- Football
- Horse Racing
- Sports
- Free Bets
- Betting School
- Best Bookies
- Casinos
- Free Bingo
- Tips
- Grand National Betting
The Queen Mother Champion Chase is one of the cornerstones of the Cheltenham Festival, and one of the most eagerly anticipated steeplechase events of the year. As the unofficial ‘sprint’ highlight of the Cheltenham Festival, Queen Mother Champion Chase betting offers some intriguing opportunities to punters.
One of the things that sets the Queen Mother Champion Chase apart from other chases at the Cheltenham Festival is the distance run in the race. The field of 5 year old and above competitors run over the minimum permitted steeplechase race distance of 2 miles, giving the race real pace.
Read our 2012 Queen Mother Champion Chase Betting Tips & Preview for the latest in-depth tips. (Coming soon)
The Queen Mother Champion Chase was first run in 1959 as the Champion Chase. The race name was changed to Queen Mother Champion Chase in 1980 on the eightieth birthday of the Queen Mother, honouring one of the Cheltenham Festival’s keenest supporters.
Although the Queen Mother Champion Chase has tended to live in the shadow of the Cheltenham Gold Cup, the race has still managed to showcase the talents of some exceptional racehorses. Moscow Flyer, for instance, became a massive hit with Irish fans when he claimed Queen Mother Champions Chase winners titles in 2003 and 2005.
Arguably the most famous Queen Mother Champion Chase winner of all time was the English racehorse Badsworth Boy who recorded the only hat-trick in the history of the race between 1983 and 1985.
| England - Champion Chase Antepost Betting (2012) [] | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sizing Europe | 5/4 | 5/4 | 1/1 | 5/4 | 5/4 | 11/10 | 11/10 | 11/10 | |||
| Finian's Rainbow | 5 | 5 | 6 | 5 | 11/2 | 5 | 11/2 | 5 | |||
| Big Zeb | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 6 | |||
| Test 3 | - | - | - | - | - | - | 10 | - | |||
| Somersby | 10 | 8 | 10 | 10 | 12 | 8 | 10 | 12 | |||
| Hold Fast | 16 | 16 | 25 | 16 | 25 | 25 | 14 | 16 | |||
| Realt Dubh | 20 | 20 | 20 | 20 | 22 | 20 | 16 | 20 | |||
| Wishfull Thinking | 16 | - | 25 | 16 | - | - | - | - | |||
| Kauto Stone | 20 | 14 | 25 | 20 | 20 | 20 | 16 | 22 | |||
| Fordadydeplasterer | - | - | - | - | - | - | - | 40 | |||
| Forpadydeplasterer | 33 | 33 | 40 | 33 | 40 | - | - | - | |||
| Sprinter Sacre | - | - | - | - | - | - | - | - | |||
| Captain Cee Bee | - | - | - | - | - | - | - | - | |||
| Gauvain | 25 | - | 25 | 25 | 25 | 25 | 25 | - | |||
| Rubi Light | - | - | - | - | - | - | - | - | |||
| Captain Chris | - | - | - | - | - | - | - | - | |||
| Flat Out | - | - | - | - | - | - | - | - | |||
| Blazing Tempo | 25 | 25 | 20 | 25 | 20 | 50 | 33 | 25 | |||
| Al Ferof | 16 | 10 | 16 | 16 | 16 | - | - | - | |||
| Peddlers Cross | - | 10 | 10 | - | 14 | 16 | - | 16 | |||
| I'm So Lucky | 50 | 50 | 66 | 50 | 50 | 66 | 40 | 66 | |||
| I'msingingtheblues | 50 | 50 | 50 | 50 | 50 | 66 | 40 | 66 | |||
| Oiseau de Nuit | 50 | 40 | 50 | 50 | 40 | 66 | 40 | 50 | |||
| Nacarat | 66 | 50 | 50 | 66 | 40 | 66 | 50 | 50 | |||
| Quel Esprit | - | - | - | - | - | - | - | - | |||
| Noble Prince | - | - | - | - | - | - | - | - | |||
| Grands Crus | - | - | - | - | - | - | - | - | |||
| Ghizao | - | 33 | - | - | 28 | 33 | 25 | 33 | |||
| Tataniano | - | - | - | - | - | - | - | - | |||
| Master Minded | - | - | - | - | - | - | - | - | |||
| Cue Card | - | - | - | - | - | - | - | - | |||
| Dan Breen | 66 | 66 | 40 | 66 | 50 | 50 | 40 | 80 | |||
| Woolcombe Folly | - | - | - | - | - | - | - | - | |||
| Mon Parrain | - | - | - | - | - | - | - | - | |||
| Zaarito | - | - | - | - | - | - | - | - | |||
| Crack Away Jack | - | - | - | - | - | - | - | - | |||
| Medermit | - | - | - | - | - | - | - | - | |||
| Punchestowns | - | - | - | - | - | - | - | - | |||
| Robinson Collonges | - | - | - | - | - | - | - | - | |||
| Surfing | - | - | - | - | - | - | - | - | |||
| West With The Wind | - | - | - | - | - | - | - | - | |||
| Tanks For That | - | - | - | - | - | - | - | - | |||
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.