- Football
- Horse Racing
- Sports
- Free Bets
- Betting School
- Best Bookies
- Casinos
- Free Bingo
- Tips
- Grand National Betting
We take a quick look at the current betting forecast and form for the Pertemps Final Handicap Race Card.
| Pertemps Final (Listed Handicap Hurdle) | ||||
|---|---|---|---|---|
| Form | Horse | Age | Jockey | Trainer |
| 11-4051 | Ashkazar (FR) | 7 | D Pipe | |
| 5-P4021 | Knockara Beau (IRE) | 8 | G A Charlton | |
| 500/1-03 | Fair Along (GER) | 9 | P J Hobbs | |
| 154033 | Oscar Dan Dan (IRE) | 9 | Thomas Mullins | |
| 114206 | Working Title (IRE) | 9 | N J Henderson | |
| 23-0445 | Duke Of Lucca (IRE) | 6 | P J Hobbs | |
| 5P-614P | Mobaasher (USA) | 8 | Miss V Williams | |
| 104F-24 | Micheal Flips (IRE) | 7 | Andrew Turnell | |
| 101-0F6 | Sir Harry Ormesher | 8 | A King | |
| 14-30P0 | Summit Meeting | 6 | Mrs John Harrington | |
| 430P-0P | Barbers Shop | 9 | N J Henderson | |
| 45-321 | Dynaste (FR) | 5 | D Pipe | |
| 256403 | Kayf Aramis | 9 | N A Twiston-Davies | |
| 1-11151 | Kilcrea Kim (IRE) | 6 | P J Hobbs | |
| 311-010 | Lush Life (IRE) | 6 | N J Henderson | |
| 1-24400 | Pause And Clause (IRE) | 7 | Miss E C Lavelle | |
| 310-221 | Barafundle (IRE) | 7 | Jennie Candlish | |
| 1-30365 | Barizan (IRE) | 5 | Evan Williams | |
| 56-FF40 | Gwanako (FR) | 8 | P F Nicholls | |
| P-02043 | Le Beau Bai (FR) | 8 | R Lee | |
| 01P11/0 | Ringaroses | 10 | Jonjo O’Neill | |
| 102532 | Son of Flicka | 7 | D McCain Jnr | |
| 35-0150 | Essex (IRE) | 11 | Denis W Cullen | |
| 3131/3-2 | Junior | 8 | D Pipe | |
| 163216 | Mr Moonshine (IRE) | 7 | Mrs S J Smith | |
| 145-422 | Alfie Spinner (IRE) | 6 | Nick Williams | |
| 25-5220 | Barwell Bridge | 5 | W J Greatrex | |
| 020000 | Buena Vista (IRE) | 10 | D Pipe | |
| U620-34 | First Point (GER) | 8 | N J Henderson | |
| 211/31-2 | Tarablaze | 8 | P J Hobbs | |
| 123441 | Battle Group | 6 | D Pipe | |
| 3402P/0- | Faasel (IRE) | 10 | D Pipe | |
| 222321 | Rivage D’Or (FR) | 6 | D T Hughes | |
| 41-1334 | Sivota (IRE) | 7 | W P Mullins | |
| 2-P6230 | Viking Blond (FR) | 6 | N A Twiston-Davies | |
| 44-2242 | Son Amix (FR) | 5 | Thomas Cooper | |
| 6/11425- | Balthazar King (IRE) | 7 | P J Hobbs | |
| 3P-31U1 | Chamirey (FR) | 8 | D McCain Jnr | |
| 3P1-P00 | Don’t Push It (IRE) | 11 | Jonjo O’Neill | |
| 504-000 | Hills Of Aran | 9 | W K Goldsworthy | |
| F-11200 | Sweet Shock (GER) | 6 | Michael O’Hare | |
| 135/402 | Heavenly Blues (GER) | 9 | T M Walsh | |
| 610203 | Queiros Bleu (FR) | 7 | Henry De Bromhead | |
| 115B02 | Ackertac (IRE) | 6 | N A Twiston-Davies | |
| 1/110-3 | Chartreux (FR) | 6 | D Pipe | |
| PU6302 | Heathcliff (IRE) | 9 | R Lee | |
| 312/U-3U | Leading Contender (IRE) | 10 | P J Hobbs | |
| 5012-10 | Riptide | 5 | D McCain Jnr | |
| 312-031 | Shoegazer (IRE) | 6 | D Pipe | |
| 0/153-01 | Square Sphere (IRE) | 8 | Robert Tyner | |
| 31305-3 | Hollins | 7 | Micky Hammond | |
| 41460/6- | Liberate | 8 | P J Hobbs | |
| 12F-01F | Superior Wisdom (IRE) | 11 | A M Hales | |
| 1-115U0 | Lough Ferrib (IRE) | 10 | J L Hassett | |
| 316/5P-0 | Merrydown (IRE) | 8 | N G Richards | |
| F-FPR16 | Palypso De Creek (FR) | 8 | C E Longsdon | |
| 0F-4443 | Busker Royal | 8 | N J Henderson | |
| 1F21-R3 | Ernst Blofeld (IRE) | 7 | D McCain Jnr | |
| 00-23 | Fiulin | 6 | Evan Williams | |
| 5F-03F5 | Khachaturian (IRE) | 8 | D McCain Jnr | |
| 3-5F430 | Sangfroid | 7 | Nick Williams | |
| 46-5330 | The Bishop Looney (IRE) | 7 | T J Nagle Jr | |
| 1131P/0 | Lightning Strike (GER) | 8 | Miss V Williams | |
| 22-0650 | Quickbeam (IRE) | 9 | Miss V Williams | |
| 634111 | Bellflower Boy (IRE) | 8 | Dr R D P Newland | |
| 002553 | Dantari (IRE) | 6 | Evan Williams | |
| 3-21610 | Mister Hyde (IRE) | 6 | Jonjo O’Neill | |
| P01201 | Stow | 6 | Miss V Williams | |
| 010010 | Thelobstercatcher | 7 | P Bowen | |
| 01-6U55 | Prince Rudi (IRE) | 9 | S T Nolan | |
| 40/31-0F | Benbane Head (USA) | 7 | M Keighley | |
| 0-06505 | Chief Yeoman | 11 | Miss V Williams | |
| P2/P0-UP | Halla San | 9 | R A Fahey | |
| 0-25006 | Racing Demon (IRE) | 11 | Miss H C Knight | |
| 5-01113 | Salpierre (IRE) | 6 | Jonjo O’Neill | |
| 50P0-00 | Silk Affair (IRE) | 6 | Patrick J Flynn | |
| 0-36P51 | Wolf Moon (IRE) | 8 | M Keighley | |
| P1-2P10 | Den of Iniquity | 10 | W J Greatrex | |
| 0-21P04 | Simarian (IRE) | 6 | Evan Williams | |
| 2-14106 | Nicene Creed | 6 | P J Hobbs | |
| 13-20PP | First Stream (GER) | 7 | J Howard Johnson | |
| 1426F-0 | Larks Lad (IRE) | 7 | N J Henderson | |
| 00-4004 | South O’The Border | 9 | N A Twiston-Davies | |
| 36000P | Duroob | 9 | Patrick O Brady | |
| 00-4406 | Made In Japan (JPN) | 11 | N A Twiston-Davies | |
| 1P0434 | Talab | 6 | D T Hughes | |
| 1U042/P | Aimigayle | 8 | Miss S Smith | |
| 4U2406 | Miss Overdrive | 7 | Andrew Turnell | |
| 0/2102-0 | Silver Accord (IRE) | 8 | O Sherwood | |
| 2061P5 | Phare Isle (IRE) | 6 | B I Case | |
| 16F0/60 | Counting House (IRE) | 8 | J A B Old | |
| 45/643-P | Georgian King | 8 | Miss S Smith | |
| 1342/10 | Pocketwood | 9 | A J Lidderdale | |
| 001-00P | Puzzlemaster | 5 | H Morrison | |
| PPP050 | Tisfreetdream (IRE) | 10 | P A Pritchard | |
| England - 2011 Cheltenham Pertemps Final Antepost Betting (2011) [14:05] | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chartreux | 7 | 6 | 7 | 7 | 7 | ||||||
| Sivota | 7 | 7 | 7 | 6 | 7 | ||||||
| Barafundle | 10 | 10 | 10 | 10 | 10 | ||||||
| Rivage D'or | 12 | 12 | 10 | 12 | 10 | ||||||
| Lush Life | 12 | 12 | 14 | 14 | 12 | ||||||
| Alfie Spinner | 14 | 14 | 14 | 14 | 16 | ||||||
| Buena Vista | 16 | 16 | 16 | 16 | 16 | ||||||
| Knockara Beau | 16 | 16 | 16 | 16 | 16 | ||||||
| Son Amix | 14 | 16 | 16 | 14 | 16 | ||||||
| Barwell Bridge | 20 | 20 | 20 | 20 | 20 | ||||||
| Duke Of Lucca | 20 | 20 | 20 | 20 | 20 | ||||||
| Gwanako | 18 | 16 | 20 | 16 | 20 | ||||||
| Heavenly Blues | 25 | 25 | 20 | 25 | 25 | ||||||
| Kayf Aramis | 20 | 20 | 25 | 25 | 20 | ||||||
| Micheal Flips | 20 | 20 | 25 | 20 | 20 | ||||||
| Mobaasher | 25 | 20 | 20 | 25 | 25 | ||||||
| Mr Moonshine | 18 | 16 | 20 | 20 | 20 | ||||||
| Tarablaze | 20 | 20 | 25 | 20 | 20 | ||||||
| Viking Blond | 25 | 20 | 25 | 25 | 20 | ||||||
| Don't Push It | 25 | 20 | 33 | 25 | 25 | ||||||
| Pause And Clause | 25 | 25 | 20 | 25 | 25 | ||||||
| Queiros Bleu | 33 | 33 | 33 | 33 | 33 | ||||||
| Working Title | 28 | 25 | 25 | 33 | 33 | ||||||
| Essex | - | 33 | - | - | 40 | ||||||
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.