- Football
- Horse Racing
- Sports
- Free Bets
- Betting School
- Best Bookies
- Casinos
- Free Bingo
- Tips
- Grand National Betting
We take a quick look at the current betting forecast and form for the William Hill Trophy Handicap Chase Race Card.
William Hill Trophy Handicap Chase Tips & Preview
| Stewart Family Spinal Research Handicap Chase (Grade 3) | ||||
|---|---|---|---|---|
| Form | Horse | Age | Jockey | Trainer |
| 23-1443 | Nacarat (FR) | 10 | T R George | |
| 5/340-15 | Siegemaster (IRE) | 10 | D T Hughes | |
| 313/6-11 | Blazing Bailey | 9 | A King | |
| 10/113-1 | Quinz (FR) | 7 | P J Hobbs | |
| 211/2P1 | Noland | 10 | P F Nicholls | |
| 1111/10- | Weird Al (IRE) | 8 | Ian Williams | |
| 33P/30-1 | Rare Bob (IRE) | 9 | D T Hughes | |
| 3111/11 | BallaBriggs (IRE) | 10 | D McCain Jnr | |
| 11F/230 | Breedsbreeze (IRE) | 9 | P F Nicholls | |
| 14P1/0-F | Taranis (FR) | 10 | P F Nicholls | |
| F-U563U | Mahogany Blaze (FR) | 9 | N A Twiston-Davies | |
| 103-244 | Take The Breeze (FR) | 8 | P F Nicholls | |
| 0011-05 | Chief Dan George (IRE) | 11 | James Moffatt | |
| 500/1-03 | Fair Along (GER) | 9 | P J Hobbs | |
| 1441-62 | Great Endeavour (IRE) | 7 | D Pipe | |
| 5-P4021 | Knockara Beau (IRE) | 8 | G A Charlton | |
| P-36310 | Tatenen (FR) | 7 | R Rowe | |
| 221/1-22 | Carole’s Legacy | 7 | N J Henderson | |
| F32111 | Roi Du Mee (FR) | 6 | G Elliott | |
| 1202/12- | Presenting Forever (IRE) | 7 | J Howard Johnson | |
| B4/43-0U | Exmoor Ranger (IRE) | 9 | V R A Dartnall | |
| 20-15B1 | Radium (FR) | 6 | N J Henderson | |
| U1/5-31U | Bakbenscher | 8 | A King | |
| F2F2-52 | Bensalem (IRE) | 8 | A King | |
| 40-1P22 | Cape Tribulation | 7 | J M Jefferson | |
| 423P/15 | Crescent Island (IRE) | 8 | N A Twiston-Davies | |
| 6/11425- | Balthazar King (IRE) | 7 | P J Hobbs | |
| PPP/50-2 | Beat The Boys (IRE) | 10 | N A Twiston-Davies | |
| P21-046 | Bluesea Cracker (IRE) | 9 | J Motherway | |
| 211-11P | King Fontaine (IRE) | 8 | J M Jefferson | |
| 14/22-13 | Pearlysteps | 8 | H D Daly | |
| 21-4130 | Reve de Sivola (FR) | 6 | Nick Williams | |
| 13130-0 | Ogee | 8 | Mrs P Robeson | |
| 250-011 | Quantitativeeasing (IRE) | 6 | N J Henderson | |
| 5312-03 | Sunnyhillboy (IRE) | 8 | Jonjo O’Neill | |
| 20-2U51 | Far More Serious (IRE) | 11 | C E Longsdon | |
| 21U5-1P | Fistral Beach (IRE) | 8 | P F Nicholls | |
| 0P-234P | Piraya (FR) | 8 | D Pipe | |
| 1P4-0P6 | Razor Royale (IRE) | 9 | N A Twiston-Davies | |
| 1/313-01 | Skippers Brig (IRE) | 10 | N G Richards | |
| 211/31-2 | Tarablaze | 8 | P J Hobbs | |
| 0-50642 | The Sawyer (BEL) | 11 | R H Buckler | |
| PP-F6U6 | Atouchbetweenacara (IRE) | 10 | Miss V Williams | |
| 113502 | Billie Magern | 7 | N A Twiston-Davies | |
| 11-0313 | Chance du Roy (FR) | 7 | P J Hobbs | |
| 3402P/0- | Faasel (IRE) | 10 | D Pipe | |
| 321112 | Putney Bridge | 9 | W K Goldsworthy | |
| 410/1P-1 | Summery Justice (IRE) | 7 | Miss V Williams | |
| 3-2U121 | Tharawaat (IRE) | 6 | G Elliott | |
| 2301-60 | Chasing Cars (IRE) | 9 | Mrs John Harrington | |
| 2P-3430 | Deal Done (FR) | 7 | D T Hughes | |
| 112/412 | Definity (IRE) | 8 | P F Nicholls | |
| 03F-21F | Mostly Bob (IRE) | 8 | P J Hobbs | |
| 11F0/66 | Saddlers Storm (IRE) | 9 | A J Martin | |
| 0D0133 | Slippers Percy (IRE) | 9 | Denis Gerard Hogan | |
| 425251 | Swing Bill (FR) | 10 | D Pipe | |
| 33F-120 | Matuhi | 8 | D Pipe | |
| P1-2P10 | Den of Iniquity | 10 | W J Greatrex | |
| 3131/3-2 | Junior | 8 | D Pipe | |
| 213102 | Adams Island (IRE) | 7 | Miss Rebecca Curtis | |
| 25F1/PP- | Gentle Ranger (IRE) | 9 | D Pipe | |
| 510-300 | Pigeon Island | 8 | N A Twiston-Davies | |
| 1/PP-11P | Sagalyrique (FR) | 7 | D McCain Jnr | |
| 414322 | The Rainbow Hunter | 7 | Andrew Turnell | |
| PF4/53-6 | Pomme Tiepy (FR) | 8 | W P Mullins | |
| 2112/4F | Carronhills (IRE) | 9 | Miss Rebecca Curtis | |
| 110-331 | Lake Legend | 7 | A King | |
| 025/0-P5 | New Alco (FR) | 10 | Ferdy Murphy | |
| 0412/PP | The Sliotar (IRE) | 10 | P J Hobbs | |
| P3F-614 | Carrickmines (IRE) | 9 | Dr R D P Newland | |
| 41P0/05- | Idole First (IRE) | 12 | Miss V Williams | |
| 312/U-3U | Leading Contender (IRE) | 10 | P J Hobbs | |
| F6232P | Safari Adventures (IRE) | 9 | Miss Lucinda V Russell | |
| 1U042/P | Aimigayle | 8 | Miss S Smith | |
| 11/101 | Beautiful Sound (IRE) | 9 | G Elliott | |
| 141P3P | No Panic (IRE) | 8 | P Bowen | |
| 00/P4-3P | Officier De Reserve (FR) | 9 | Miss V Williams | |
| P4-0305 | Tramantano | 12 | N A Twiston-Davies | |
| P4/001P | Only Vintage (USA) | 11 | P Henderson | |
| 23-4F12 | Frankie Anson (IRE) | 7 | Micky Hammond | |
| 3P-335F | Le Burf (FR) | 10 | G R I Smyly | |
| 223254 | Ballyvesey (IRE) | 6 | P Bowen | |
| 0-36P51 | Wolf Moon (IRE) | 8 | M Keighley | |
| 16P206 | Quattrocento (FR) | 7 | P Bowen | |
| 6304P1 | Wellforth (IRE) | 7 | Paul John Gilligan | |
| England - 2011 Cheltenham Stewart Family Spinal Research Handicap Chase Antepost Betting (2011) [14:40] | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bensalem | 9/2 | 9/2 | 5 | 9/2 | 9/2 | 9/2 | |||||
| Sunnyhillboy | 6 | 6 | 6 | 6 | 6 | 6 | |||||
| Great Endeavour | 6 | 7 | 6 | 6 | 6 | 6 | |||||
| Reve De Sivola | 9 | - | 8 | 10 | 10 | 8 | |||||
| Blazing Bailey | 11 | 11 | 10 | 12 | 10 | 12 | |||||
| Quantitativeeasing | - | 15 | - | - | - | - | |||||
| Ogee | - | 17 | - | - | - | - | |||||
| Skippers Brig | - | 19 | - | - | - | - | |||||
| Carole's Legacy | 16 | 23 | 16 | 12 | 14 | 16 | |||||
| Adams Island | 20 | 19 | 20 | 16 | 16 | 16 | |||||
| Swing Bill | - | 25 | - | - | - | - | |||||
| Wolf Moon | 18 | 25 | 14 | 14 | 16 | 16 | |||||
| Fair Along | 20 | 29 | 20 | 20 | 20 | 25 | |||||
| Definity | - | 31 | - | - | - | - | |||||
| Exmoor Ranger | 20 | 22 | 20 | 33 | 16 | 25 | |||||
| King Fontaine | 25 | 27 | 25 | 25 | 25 | 33 | |||||
| Rare Bob | 16 | 33 | 16 | 14 | 16 | 20 | |||||
| The Sawyer | 33 | - | 25 | 33 | 33 | 33 | |||||
| Chief Dan George | 20 | 35 | 20 | 16 | 16 | 20 | |||||
| Razor Royale | 25 | 35 | 25 | 25 | 25 | 33 | |||||
| The Rainbow Hunter | 25 | 38 | 25 | 20 | 25 | 25 | |||||
| Carrickmines | 40 | - | 25 | 40 | 33 | 33 | |||||
| Crescent Island | - | 42 | - | - | - | - | |||||
| Gentle Ranger | - | 46 | - | - | - | - | |||||
| Tatenen | - | 46 | - | - | - | - | |||||
| No Panic | 66 | - | 50 | 50 | 50 | 50 | |||||
| Slippers Percy | 50 | - | 66 | 50 | 66 | 50 | |||||
| Pomme Tiepy | - | 69 | - | - | - | - | |||||
| Aimigayle | - | 93 | - | - | - | - | |||||
| Far More Serious | - | 121 | - | - | - | - | |||||
| The Sliotar | - | 141 | - | - | - | - | |||||
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.