- Football
- Horse Racing
- Sports
- Free Bets
- Betting School
- Best Bookies
- Casinos
- Free Bingo
- Euro 2012
- Grand National Betting
We take a quick look at the current betting forecast and form for the National Hunt Chase Challenge Cup Race Card.
| Diamond Jubilee National Hunt Chase Racecard | ||||||
|---|---|---|---|---|---|---|
| Form | Horse | Age | Weight | Trainer | Jockey | |
| 0-24123 | Alfie Spinner (IRE) 25 | 7 | 11-6 | Nick Williams | Mr S Waley-Cohen | |
| 01-4133 | Allee Garde (FR) 53 | 7 | 11-6 | W P Mullins | ||
| 11-012P | Ben’s Folly (IRE) 25 | 7 | 11-6 | Tim Vaughan | ||
| 1432P0 | Benbane Head (USA) 25 | 8 | 11-6 | M Keighley | ||
| 222121 | Blenheim Brook (IRE) 37 | 7 | 11-6 | Miss Lucinda V Russell | ||
| F523/2-0 | Bob ‘n’ You (IRE) 21 | 9 | 11-6 | Ian Williams | ||
| 0-54616 | Brunswick Gold (IRE) 22 | 7 | 11-6 | S Gollings | ||
| 521530 | Cottage Oak (IRE) 11 | 9 | 11-6 | G Elliott | ||
| 121362 | Court Red Handed (IRE) 47 | 7 | 11-6 | Mrs S J Humphrey | Mr M Ennis | |
| 4/114 | Daffern Seal (IRE) 203 | 8 | 11-6 | D K Weld | ||
| 212242 | Four Commanders (IRE) 24 | 6 | 11-6 | M F Morris | ||
| 050-421 | Glens Boy (IRE) 56 | 8 | 11-6 | Miss H C Knight | ||
| 513516 | Gorge (AUS) 26 | 10 | 11-6 | Anthony Cosgriff | Mr J Hamer | |
| 0-111P4 | Graduation Night 26 | 6 | 11-6 | Jamie Snowden | Mr Joshua Guerriero | |
| 12-1111 | Harry The Viking 76 | 7 | 11-6 | P F Nicholls | Mr W Biddick | |
| 2-33314 | Iron Chancellor (IRE) 26 | 7 | 11-6 | A King | Mr R G Henderson | |
| 011F6U | Leggy Lad (IRE) 38 | 9 | 11-6 | Stephen McConville | ||
| 421331 | Lively Baron (IRE) 19 | 7 | 11-6 | D McCain Jnr | ||
| 6-45213 | Monbeg Dude (IRE) 56 | 7 | 11-6 | M J Scudamore | Mr T Weston | |
| 0-4611 | Nodebateaboutit 55 | 7 | 11-6 | T R George | ||
| 016223 | Not So Sure Dick (IRE) 18 | 7 | 11-6 | George Baker | ||
| 3-4FP14 | Oscar Close (IRE) 55 | 7 | 11-6 | George Baker | ||
| 420265 | Our Island (IRE) 25 | 7 | 11-6 | Tim Vaughan | ||
| P03F20 | River D’or (FR) 46 | 7 | 11-6 | Mrs S Leech | ||
| 100006 | Sensational Sema (IRE) 20 | 8 | 11-6 | A J Martin | ||
| 21/1-21 | Soll 42 | 7 | 11-6 | W P Mullins | ||
| 54-F124 | State Benefit (IRE) 24 | 7 | 11-6 | N J Henderson | ||
| 201F3P | Strongbows Legend 22 | 7 | 11-6 | C E Longsdon | ||
| 0-321P1 | Teaforthree (IRE) 18 | 8 | 11-6 | Miss Rebecca Curtis | ||
| 13/1-2P1 | Universal Soldier (IRE) 52 | 7 | 11-6 | C E Longsdon | ||
| 0-143P5 | Viking Blond (FR) 25 | 7 | 11-6 | N A Twiston-Davies | ||
| 212254 | Your Busy (IRE) 18 | 9 | 11-6 | J A Nash | ||
| 112-13F | Mid Div And Creep 19 | 12 | 10-13 | Mrs L Hill | ||
| 2F23P4 | Our Victoria (IRE) 17 | 7 | 10-13 | Colin Bowe | ||
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.