- Football
- Horse Racing
- Sports
- Free Bets
- Betting School
- Best Bookies
- Casinos
- Free Bingo
- Tips
- Grand National Betting
The Kim Muir Challenge Cup is a class B handicap steeplechase raced on the Cheltenham New Course during the annual Cheltenham Festival. The race covers a distance of 3 miles 110 furlongs.
The Kim Muir Challenge Cup is open to 5 year old and older steeplechasers. Only amateur jockeys are permitted to race in the Kim Muir Challenge Cup. The race is generally regarded as the most unpredictable event at the Cheltenham Festival.
Read our 2011 Kim Muir Challenge Cup Betting Tips & Preview for the latest in-depth tips.
Originally known as the Kim Muir Amateur Riders’ Steeplechase, the Kim Muir Challenge Cup was first raced at the Cheltenham Festival in 1946. Evan Williams sponsored the race and named the event after her brother a British cavalry officer who died during the Second World War.
In 1991 the race was renamed the Fulke Walwyn Kim Muir Challenge Cup to commemorate the career of the Cheltenham Festival’s most famous trainer, Fulke Walwyn. Cool Dawn is the only horse to have won the Kim Muir Challenge Cup and then gone on to win the Cheltenham Gold Cup.
| England - 2011 Cheltenham Fulke Walwyn Kim Muir Antepost Betting (2011) [16:40] | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Junior | 6 | 6 | 6 | 6 | 6 | ||||||
| Galant Nuit | 7 | 7 | 7 | 7 | 7 | ||||||
| Aberdale | - | - | - | - | - | ||||||
| Beautiful Sound | - | - | - | - | - | ||||||
| Prince Erik | - | - | - | - | - | ||||||
| Promising Anshan | - | - | - | - | - | ||||||
| Quantitativeeasing | - | - | - | - | - | ||||||
| Swing Bill | - | - | - | - | - | ||||||
| Tharawaat | - | - | - | - | - | ||||||
| Chamirey | - | - | - | - | - | ||||||
| Pomme Tiepy | 14 | 12 | 12 | 12 | 14 | ||||||
| Sunnyhillboy | - | - | - | - | - | ||||||
| Isn't That Lucky | - | - | - | - | - | ||||||
| Matuhi | - | - | - | - | - | ||||||
| Pigeon Island | - | - | - | - | - | ||||||
| Alderley Rover | 16 | 14 | 20 | 16 | 16 | ||||||
| Arabella Boy | - | - | - | - | - | ||||||
| Cannington Brook | - | - | - | - | - | ||||||
| Can't Buy Time | 14 | 14 | 20 | 14 | 16 | ||||||
| Carronhills | - | - | - | - | - | ||||||
| Fredo | 20 | 14 | 16 | 20 | 20 | ||||||
| Galaxy Rock | 16 | 16 | 16 | 16 | 20 | ||||||
| Mostly Bob | 14 | 14 | 20 | 14 | 16 | ||||||
| Putney Bridge | - | - | - | - | - | ||||||
| Richard's Sundance | 16 | 16 | 14 | 16 | 20 | ||||||
| Rustarix | - | - | - | - | - | ||||||
| Sagalyrique | - | - | - | - | - | ||||||
| Western Charmer | - | - | - | - | - | ||||||
| Aimigayle | - | - | - | - | - | ||||||
| Billie Magern | 20 | 20 | 20 | 20 | 20 | ||||||
| Carrickmines | - | - | - | - | - | ||||||
| Deal Done | 25 | 20 | 25 | 25 | 25 | ||||||
| Dr Whizz | - | - | - | - | - | ||||||
| Erritt Lake | - | - | - | - | - | ||||||
| Faasel | 16 | 16 | 14 | 16 | 16 | ||||||
| Fit To Drive | - | - | - | - | - | ||||||
| Gentle Ranger | - | - | - | - | - | ||||||
| Glenwood Knight | - | - | - | - | - | ||||||
| Gonebeyondrecall | - | - | - | - | - | ||||||
| Horner Woods | - | - | - | - | - | ||||||
| Hunters Ploy | - | - | - | - | - | ||||||
| Khachaturian | 20 | 20 | 20 | 25 | 16 | ||||||
| Knighton Combe | - | - | - | - | - | ||||||
| Leading Contender | - | - | - | - | - | ||||||
| Minella Four Star | - | - | - | - | - | ||||||
| Questions Answered | - | - | - | - | - | ||||||
| Regal Approach | - | - | - | - | - | ||||||
| Saddlers Storm | 12 | 12 | 10 | 12 | 12 | ||||||
| Sound Stage | - | - | - | - | - | ||||||
| Teddy's Reflection | 25 | 20 | - | 25 | 25 | ||||||
| The Sawyer | - | - | - | - | - | ||||||
| Wolf Moon | - | - | - | - | - | ||||||
| Ballyfoy | - | - | - | - | - | ||||||
| Ballyvesey | - | - | - | - | - | ||||||
| Burren Legend | 33 | 25 | 33 | 33 | 33 | ||||||
| Cane Brake | - | - | - | - | - | ||||||
| Chief Yeoman | - | - | - | - | - | ||||||
| Cornish Sett | 33 | 25 | 25 | 33 | 33 | ||||||
| Dance Island | 33 | 20 | 33 | 25 | 25 | ||||||
| Den of Iniquity | 25 | 25 | 33 | 25 | 33 | ||||||
| Etxalar | - | - | - | - | - | ||||||
| Far More Serious | 20 | 16 | 16 | 20 | 33 | ||||||
| Frankie Anson | - | - | - | - | - | ||||||
| Glenquest | - | - | - | - | - | ||||||
| Hennessy | - | - | - | - | - | ||||||
| Idole First | - | - | - | - | - | ||||||
| King Fontaine | - | - | - | - | - | ||||||
| Knight Legend | - | - | - | - | - | ||||||
| Massini Man | 33 | 33 | 25 | 33 | 33 | ||||||
| Minella Theatre | 25 | 25 | 33 | 25 | 25 | ||||||
| Noble Concorde | - | - | - | - | - | ||||||
| Officier de Reserve | - | - | - | - | - | ||||||
| Palypso De Creek | 33 | 33 | 33 | 33 | 33 | ||||||
| Pickamus | - | - | - | - | - | ||||||
| Qhilimar | - | - | - | - | - | ||||||
| Roi De Rose | - | - | - | - | - | ||||||
| Rory Boy | - | - | - | - | - | ||||||
| Sheriff Hutton | 33 | 25 | 33 | 33 | 25 | ||||||
| Sheshali | - | - | - | - | - | ||||||
| Ten Fires | - | - | - | - | - | ||||||
| The Sliotar | - | - | - | - | - | ||||||
| Magic Sky | - | - | - | - | - | ||||||
| Mr Robert | - | - | - | - | - | ||||||
| No Panic | - | - | - | - | - | ||||||
| Briery Fox | - | - | - | - | - | ||||||
| King Harald | - | - | - | - | - | ||||||
| Leac An Scail | - | - | - | - | - | ||||||
| Ma Yahab | - | - | - | - | - | ||||||
| Max Bygraves | - | - | - | - | - | ||||||
| Simarian | - | - | - | - | - | ||||||
| Soixante | - | - | - | - | - | ||||||
| Soleil Fix | - | - | - | - | - | ||||||
| Sound Accord | - | - | - | - | - | ||||||
| War Of The World | - | - | - | - | - | ||||||
| Camden George | - | - | - | - | - | ||||||
| Noun de La Thinte | - | - | - | - | - | ||||||
| Only Vintage | - | - | - | - | - | ||||||
| Quattrocento | - | - | - | - | - | ||||||
| Zitenka | - | - | - | - | - | ||||||
| Runshan | - | - | - | - | - | ||||||
| Teerie Express | - | - | - | - | - | ||||||
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.