- Football
- Horse Racing
- Sports
- Free Bets
- Betting School
- Best Bookies
- Casinos
- Free Bingo
- Tips
- Grand National Betting
We take a quick look at the current betting forecast and form for the Jewson Novices Handicap Chase Race Card.
Jewson Novices Handicap Tips & Preview
| Jewson Novices’ Chase (Grade 2) | ||||
|---|---|---|---|---|
| Form | Horse | Age | Jockey | Trainer |
| P/5460-1 | Aigle D’or | 8 | N J Henderson | |
| 143120 | Beau Michael | 7 | Adrian McGuinness | |
| 436-122 | Bouggler | 6 | Miss E C Lavelle | |
| 1-22221 | Captain Chris (IRE) | 7 | P J Hobbs | |
| 0-121P3 | Chain Of Command (IRE) | 8 | W J Greatrex | |
| 6-11346 | Cootehill (IRE) | 7 | N A Twiston-Davies | |
| 112/412 | Definity (IRE) | 8 | P F Nicholls | |
| R15221 | Hell’s Bay (FR) | 9 | C L Tizzard | |
| U22415 | Hollo Ladies (IRE) | 6 | Ferdy Murphy | |
| 464-113 | Invisible Man (FR) | 6 | Ian Williams | |
| F30-112 | Jessies Dream (IRE) | 8 | G Elliott | |
| 41-3134 | Kakagh (IRE) | 7 | W Harney | |
| 5-11134 | Loosen My Load (IRE) | 7 | Henry De Bromhead | |
| 013113 | Mr Cracker (IRE) | 6 | Michael Hourigan | |
| 1601/13 | Mr Gardner (IRE) | 8 | N J Henderson | |
| 1300-F0 | Mr Thriller (FR) | 6 | D Pipe | |
| 354-122 | Noble Prince (GER) | 7 | Paul Nolan | |
| 10-1242 | On Borrowed Wings (IRE) | 8 | A Fleming | |
| 110-213 | Phidippides (IRE) | 7 | Evan Williams | |
| 12F6-1F | Quel Esprit (FR) | 7 | W P Mullins | |
| 10P413 | Quo Video (FR) | 7 | Tim Vaughan | |
| 20-15B1 | Radium (FR) | 6 | N J Henderson | |
| 1F1211 | Realt Dubh (IRE) | 7 | Noel Meade | |
| 21-4130 | Reve de Sivola (FR) | 6 | Nick Williams | |
| 24-1F10 | Robinson Collonges (FR) | 6 | P F Nicholls | |
| 0-21314 | Rock Noir (FR) | 6 | Jonjo O’Neill | |
| 2/113-11 | Royal Charm (FR) | 6 | P F Nicholls | |
| 00-6012 | Sarando | 6 | P R Webber | |
| 15-2351 | Some Target (IRE) | 7 | W P Mullins | |
| 0-F1532 | Surfing (FR) | 5 | N J Henderson | |
| 11-0F13 | Tail of The Bank (IRE) | 8 | Mrs L J Young | |
| 3-2U121 | Tharawaat (IRE) | 6 | G Elliott | |
| 365-1F1 | The Giant Bolster | 6 | D G Bridgwater | |
| 105-FF1 | The Knoxs (IRE) | 8 | J Howard Johnson | |
| 0-56323 | Vino Griego (FR) | 6 | G L Moore | |
| 2-12111 | West With The Wind | 6 | Evan Williams | |
| 11-0111 | William’s Wishes (IRE) | 6 | Evan Williams | |
| F0/F12-1 | Wishfull Thinking | 8 | P J Hobbs | |
| 121-111 | Wymott (IRE) | 7 | D McCain Jnr | |
| 25-2112 | Blazing Tempo (IRE) | 7 | W P Mullins | |
| England - 2011 Cheltenham Jewson Novices Chase Antepost Betting (2011) [13:30] | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wishfull Thinking | 3 | - | 3 | 11/4 | 3 | 11/4 | |||||
| Noble Prince | 9/2 | 5 | 5 | 11/2 | 9/2 | 9/2 | |||||
| Mr Gardner | 6 | - | 6 | 6 | 6 | 11/2 | |||||
| Robinson Collonges | 6 | - | 6 | 5 | 5 | 11/2 | |||||
| Loosen My Load | 8 | - | 7 | 6 | 7 | 7 | |||||
| Mr Thriller | 12 | 14 | 14 | 12 | 12 | 12 | |||||
| Captain Chris | - | 17 | - | - | - | - | |||||
| Blazing Tempo | 14 | 18 | 14 | 16 | 14 | 12 | |||||
| Bouggler | 14 | 13 | 14 | 20 | 14 | 16 | |||||
| Mr Cracker | 16 | 21 | 16 | 16 | 20 | 16 | |||||
| Radium | 25 | 31 | 20 | 20 | 25 | 20 | |||||
| Reve De Sivola | - | 49 | - | - | - | - | |||||
| Invisible Man | - | 53 | - | - | - | - | |||||
| Quel Esprit | - | 65 | - | - | - | - | |||||
| Realt Dubh | - | 71 | - | - | - | - | |||||
| Jessies Dream | - | 75 | - | - | - | - | |||||
| Rock Noir | - | 103 | - | - | - | - | |||||
| William's Wishes | - | 141 | - | - | - | - | |||||
| Cootehill | 50 | 209 | 50 | 50 | 50 | 50 | |||||
| Chain Of Command | - | 399 | - | - | - | - | |||||
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.