- Football
- Horse Racing
- Sports
- Free Bets
- Betting School
- Best Bookies
- Casinos
- Free Bingo
- Tips
- Grand National Betting
The Jewson Novices’ Handicap Chase is a class A listed handicap, run annually at the Cheltenham Festival. The Jewson Novices’ Handicap Chase is run over a distance of 2 miles 5 furlongs on the New Course at Cheltenham Racecourse.
The Jewson Novices’ Handicap Chase is open to five year old and older novice chasers. The short distance raced in the Jewson Novices’ Handicap Chase makes it one of the fastest at the Cheltenham Festival.
Read our 2011 Jewson Novices’ Handicap Chase Betting Tips & Preview for the latest in-depth tips.
The Jewson Novices’ Handicap Chase was created in 2005 when the Cathcart Chase, a novice chase run over the same distance as the Jewson Novices’ Handicap Chase, was split into two separate races for the expansion of the Cheltenham Festival.
The second of these races, the Ryanair Chase, is run over the same distance, with entry open to all chasers over the age of five.
The Jewson Novices’ Handicap Chase has proven to be one of the most unpredictable races at the Cheltenham Festival. The combination of weights with national hunt newcomers creates the racing equivalent of a lottery.
| England - 2011 Cheltenham Jewson Novices Chase Antepost Betting (2011) [13:30] | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wishfull Thinking | 3 | - | 3 | 11/4 | 3 | 11/4 | |||||
| Noble Prince | 9/2 | 5 | 5 | 11/2 | 9/2 | 9/2 | |||||
| Mr Gardner | 6 | - | 6 | 6 | 6 | 11/2 | |||||
| Robinson Collonges | 6 | - | 6 | 5 | 5 | 11/2 | |||||
| Loosen My Load | 8 | - | 7 | 6 | 7 | 7 | |||||
| Mr Thriller | 12 | 14 | 14 | 12 | 12 | 12 | |||||
| Captain Chris | - | 17 | - | - | - | - | |||||
| Blazing Tempo | 14 | 18 | 14 | 16 | 14 | 12 | |||||
| Bouggler | 14 | 13 | 14 | 20 | 14 | 16 | |||||
| Mr Cracker | 16 | 21 | 16 | 16 | 20 | 16 | |||||
| Radium | 25 | 31 | 20 | 20 | 25 | 20 | |||||
| Reve De Sivola | - | 49 | - | - | - | - | |||||
| Invisible Man | - | 53 | - | - | - | - | |||||
| Quel Esprit | - | 65 | - | - | - | - | |||||
| Realt Dubh | - | 71 | - | - | - | - | |||||
| Jessies Dream | - | 75 | - | - | - | - | |||||
| Rock Noir | - | 103 | - | - | - | - | |||||
| William's Wishes | - | 141 | - | - | - | - | |||||
| Cootehill | 50 | 209 | 50 | 50 | 50 | 50 | |||||
| Chain Of Command | - | 399 | - | - | - | - | |||||
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.