- Football
- Horse Racing
- Sports
- Free Bets
- Betting School
- Best Bookies
- Casinos
- Free Bingo
- Tips
- Grand National Betting
We take a quick look at the current betting forecast and form for the Grand Annual Chase Challenge Cup Race Card.
Grand Annual Chase Challenge Cup Tips & Preview
| Johnny Henderson Grand Annual Chase Challenge Cup (Grade 3 Handicap) | ||||
|---|---|---|---|---|
| Form | Horse | Age | Jockey | Trainer |
| 1121-01 | French Opera | 8 | N J Henderson | |
| 2-1F202 | Tchico Polos (FR) | 7 | P F Nicholls | |
| 341-463 | Mad Max (IRE) | 9 | N J Henderson | |
| 1/36455- | Voy Por Ustedes (FR) | 10 | N J Henderson | |
| 4P-2P04 | Chaninbar (FR) | 8 | M F Harris | |
| 05-021D | Dan Breen (IRE) | 6 | D Pipe | |
| 02/1F11 | Giorgio Quercus (FR) | 6 | N J Henderson | |
| 113112 | Stagecoach Pearl | 7 | Mrs S J Smith | |
| 0-21314 | Rock Noir (FR) | 6 | Jonjo O’Neill | |
| 330-406 | Consigliere (FR) | 8 | D Pipe | |
| 504-663 | Oh Crick (FR) | 8 | A King | |
| 2-U6403 | Oiseau de Nuit (FR) | 9 | C L Tizzard | |
| 1203-45 | Sports Line (IRE) | 8 | D McCain Jnr | |
| 420406 | I’msingingtheblues (IRE) | 9 | D Pipe | |
| 2136P3 | Fiendish Flame (IRE) | 7 | D McCain Jnr | |
| 3-P1123 | Pepe Simo (IRE) | 7 | P F Nicholls | |
| 603-140 | Safari Journey (USA) | 7 | P J Hobbs | |
| 12306/1- | Snap Tie (IRE) | 9 | P J Hobbs | |
| PP-3420 | Tanks For That (IRE) | 8 | N J Henderson | |
| 220001 | Santa’s Son (IRE) | 11 | J Howard Johnson | |
| 23-0111 | Cadoudalas (FR) | 8 | R Lee | |
| F130-02 | Nomecheki (FR) | 9 | N J Gifford | |
| F1F-011 | Reindeer Dippin | 9 | D McCain Jnr | |
| 00/1U-25 | Leo’s Lucky Star (USA) | 9 | D Pipe | |
| 0-14311 | Pret A Thou (FR) | 8 | J B Groucott | |
| 11-0111 | William’s Wishes (IRE) | 6 | Evan Williams | |
| 116-015 | Lease Lend | 8 | T D Easterby | |
| 3113-02 | De Boitron (FR) | 7 | Ferdy Murphy | |
| 56-0216 | Askthemaster (IRE) | 11 | Robert Tyner | |
| PP0200 | Fosters Cross (IRE) | 9 | Thomas Mullins | |
| 33F-120 | Matuhi | 8 | D Pipe | |
| 120-3F0 | Rivaliste (FR) | 6 | P F Nicholls | |
| F0/33F-1 | Shoreacres (IRE) | 8 | B G Powell | |
| P1-2P10 | Den of Iniquity | 10 | W J Greatrex | |
| 042201 | Grand Lahou (FR) | 8 | Tim Vaughan | |
| F6-3125 | Lastoftheleaders (IRE) | 8 | A L T Moore | |
| 11212F | Osric (IRE) | 8 | N J Henderson | |
| 510-300 | Pigeon Island | 8 | N A Twiston-Davies | |
| 0-31163 | Sway (FR) | 5 | Jonjo O’Neill | |
| 0-1U222 | Tara Royal | 6 | D McCain Jnr | |
| 5-22411 | Anquetta (IRE) | 7 | N J Henderson | |
| 5-1522F | Keki Buku (FR) | 8 | P J Hobbs | |
| 2/1500P- | Beggars Cap (IRE) | 9 | Ferdy Murphy | |
| 3-10313 | Mister Stickler (IRE) | 7 | A King | |
| 1/60055- | Pepsyrock (FR) | 8 | N J Henderson | |
| 221003 | Quito Du Tresor (FR) | 7 | Miss Lucinda V Russell | |
| 3-31240 | Riguez Dancer | 7 | Ferdy Murphy | |
| 101300 | I Hear A Symphony (IRE) | 9 | J J Lambe | |
| 54-56F0 | My Moment (IRE) | 8 | H D Daly | |
| 32U111 | Peak Raider (IRE) | 7 | Thomas Carberry | |
| 406312 | Dinarius | 6 | A M Hales | |
| 321403 | Film Festival (USA) | 8 | B Ellison | |
| 241-F00 | Stormin Exit (IRE) | 8 | J S Goldie | |
| P4-0305 | Tramantano | 12 | N A Twiston-Davies | |
| 4-14441 | Elite Land | 8 | B Ellison | |
| 2-311F0 | Kilkenny All Star (IRE) | 10 | Mrs S J Smith | |
| 1U-0202 | Raysrock (IRE) | 9 | Miss Lucinda V Russell | |
| 100-044 | Gus Macrae (IRE) | 7 | Miss Rebecca Curtis | |
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.