- Football
- Horse Racing
- Sports
- Free Bets
- Betting School
- Best Bookies
- Casinos
- Free Bingo
- Euro 2012
- Grand National Betting
The 2011 Grand Annual Chase Results saw Oiseau de Nuit reaching the finish post in 3min 52.8sec to win the race. Full race results listed below:
| 2011 Johnny Henderson Grand Annual Chase Challenge Cup Results | |||||||
|---|---|---|---|---|---|---|---|
| Pos. | Dist. | Horse | Wt | Jockey | Trainer | Age | SP |
| 1 | Oiseau de Nuit (FR) | 11-6 t | S Clements | C L Tizzard | 9 | 40/1 | |
| 2 | 3¼ | Askthemaster (IRE) | 10-11 t | P T Enright | R Tyner | 11 | 50/1 |
| 3 | 2¼ | Leo’s Lucky Star (USA) | 11-0 t | Danny Cook | D Pipe | 9 | 20/1 |
| 4 | 6 | De Boitron (FR) | 10-12 | G Lee | Ferdy Murphy | 7 | 8/1 |
| 5 | 1 | Quito Du Tresor (FR) | 10-5 | C I Gillies | Miss Lucinda V Russell | 7 | 40/1 |
| 6 | hd | Anquetta (IRE) | 10-7 | David Bass | N J Henderson | 7 | 9/1 |
| 7 | 8 | I’msingingtheblues (IRE) | 11-5 t | T Scudamore | D Pipe | 9 | 4/1 f |
| 8 | 2 | Pepe Simo (IRE) | 11-4 | R Walsh | P F Nicholls | 7 | 11/1 |
| 9 | ½ | Pigeon Island | 10-8 b | P J Brennan | N A Twiston-Davies | 8 | 14/1 |
| 10 | 6 | Keki Buku (FR) | 10-7 t | R Johnson | P J Hobbs | 8 | 20/1 |
| 11 | 2 | Mister Stickler (IRE) | 10-5 t1 | W Hutchinson | A King | 7 | 25/1 |
| 12 | ½ | Riguez Dancer | 10-5 | R McGrath | Ferdy Murphy | 7 | 50/1 |
| 13 | 1¾ | Oh Crick (FR) | 11-6 | R Thornton | A King | 8 | 8/1 |
| 14 | 4 | Shoreacres (IRE) | 10-10 | A P McCoy | B G Powell | 8 | 6/1 |
| 15 | 3 | Film Festival (USA) | 10-7 | F Davis | B Ellison | 8 | 33/1 |
| 16 | ½ | Santa’s Son (IRE) | 11-2 t | B Hughes | J Howard Johnson | 11 | 100/1 |
| 17 | 4½ | Sports Line (IRE) | 11-6 | T J Murphy | D McCain Jnr | 8 | 28/1 |
| 18 | 4½ | Tanks For That (IRE) | 11-3 | B J Geraghty | N J Henderson | 8 | 11/1 |
| PU | Fiendish Flame (IRE) | 11-4 b | J M Maguire | D McCain Jnr | 7 | 28/1 | |
| PU | Nomecheki (FR) | 11-1 | L Treadwell | N J Gifford | 9 | 25/1 | |
| F | Grand Lahou (FR) | 10-8 | Mr Tom David | Tim Vaughan | 8 | 66/1 | |
| UR | Beggars Cap (IRE) | 10-5 | S Twiston-Davies | Ferdy Murphy | 9 | 28/1 | |
| RR | Chaninbar (FR) | 11-12 hvt | S Quinlan | M F Harris | 8 | 100/1 | |
| Today’s Race Cards & Odds |
|---|
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.