- Football
- Horse Racing
- Sports
- Free Bets
- Betting School
- Best Bookies
- Casinos
- Free Bingo
- Tips
- Grand National Betting
We take a quick look at the current betting forecast and form for the Fred Winter Juvenile Novices Handicap Hurdle Race Card.
Fred Winter Novices Tips & Preview
| Fred Winter Juvenile Handicap Hurdle (Grade 3) | ||||
|---|---|---|---|---|
| Form | Horse | Age | Jockey | Trainer |
| 222 | Molotof (FR) | 4 | N J Henderson | |
| 3412 | Sailors Warn (IRE) | 4 | E J O’Grady | |
| 132234 | Fearless Falcon (IRE) | 4 | Adrian McGuinness | |
| 3210 | Tillahow (IRE) | 4 | M F Morris | |
| F1235 | Indian Daudaie (FR) | 4 | P F Nicholls | |
| 02F1 | A Media Luz (FR) | 4 | N J Henderson | |
| 1110 | Architrave | 4 | Tim Vaughan | |
| 41236 | Accidental Outlaw (IRE) | 4 | Charles O’Brien | |
| 133 | Kumbeshwar | 4 | A King | |
| 11213 | Celtus (FR) | 4 | N J Henderson | |
| 0661 | Domination | 4 | C Byrnes | |
| P01 | Whitby Jack | 4 | G L Moore | |
| 231 | Plan A (IRE) | 4 | G Elliott | |
| 522 | Titan De Sarti (FR) | 4 | N J Henderson | |
| 315 | Mark Twain (IRE) | 4 | K C Bailey | |
| 1152 | Pantxoa (FR) | 4 | A King | |
| 511255 | Pullyourfingerout (IRE) | 4 | B G Powell | |
| 0313 | Apache Drums (IRE) | 4 | Charles O’Brien | |
| 250 | Kalann (IRE) | 4 | Sabrina J Harty | |
| 242115 | Vosges (FR) | 4 | J P L Ewart | |
| 00225 | Luddenmore (IRE) | 4 | Edward P Mitchell | |
| 0345 | Silver Shuffle (IRE) | 4 | J G Coogan | |
| 162 | The Starboard Bow | 4 | Miss Lucinda V Russell | |
| 51234 | Akula (IRE) | 4 | M H Tompkins | |
| 11022U | Meetings Man (IRE) | 4 | Micky Hammond | |
| 1133 | Tenor Nivernais (FR) | 4 | Miss V Williams | |
| 1124 | Beyond (IRE) | 4 | Evan Williams | |
| 062P13 | Harry Hunt | 4 | G P Mcpherson | |
| 130 | Kazzene (USA) | 4 | D Pipe | |
| 261 | Paintball (IRE) | 4 | C E Longsdon | |
| 66432 | Professeur Emery (FR) | 4 | W J Greatrex | |
| 123023 | Two Kisses (IRE) | 4 | B G Powell | |
| 165 | Comedy Act | 4 | P J Hobbs | |
| 3144 | Jubail (IRE) | 4 | A King | |
| 041 | Kayef (GER) | 4 | M J Scudamore | |
| 52512 | Dhaafer | 4 | A King | |
| 22210 | Mr Muddle | 4 | Miss S West | |
| 301-331 | Pepite Rose (FR) | 4 | Miss V Williams | |
| 5206 | Total Reality (IRE) | 4 | Denis W Cullen | |
| 6032 | Looks Like Slim | 4 | B De Haan | |
| 3-442 | Qalinas (FR) | 4 | D Pipe | |
| 0444 | L’eminence Grise (IRE) | 4 | Nick Williams | |
| 030000 | Peccatorum (IRE) | 4 | A J McNamara | |
| 233113 | Lady Willa (IRE) | 4 | Mark Gillard | |
| 050 | What A Charm (IRE) | 4 | A L T Moore | |
| 335 | Rock Of Deauville (IRE) | 4 | P F Nicholls | |
| 0320 | Kingdom Of Munster (IRE) | 4 | R A Fahey | |
| U2643 | Tom Wade (IRE) | 4 | John A Harris | |
| 0003 | New Destination | 4 | John Joseph Murphy | |
| 11 | First Fandango | 4 | Tim Vaughan | |
| 35 | Not In The Clock (USA) | 4 | C J Mann | |
| 21 | Tigre D’aron (FR) | 4 | J Howard Johnson | |
| England - 2011 Cheltenham Fred Winter Juvenile Novices' Hurdle Antepost Betting (2011) [16:40] | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan A | 11/2 | 6 | 11/2 | 6 | 11/2 | 6 | |||||
| Tenor Nivernais | - | 7 | 7 | 7 | 7 | 7 | |||||
| Titan De Sarti | - | 7 | 7 | 7 | 8 | 8 | |||||
| Celtus | - | 10 | 10 | 10 | 8 | 10 | |||||
| Paintball | 15/2 | 9 | 9 | 10 | 9 | 10 | |||||
| Whitby Jack | 11 | 12 | 12 | 12 | 12 | 12 | |||||
| Dhaafer | 16 | 16 | 16 | 14 | 14 | 16 | |||||
| What A Charm | 16 | 16 | 14 | 12 | 14 | 14 | |||||
| Kumbeshwar | 18 | 16 | 14 | 16 | 14 | 16 | |||||
| Beyond | 18 | 20 | 16 | 14 | 16 | 20 | |||||
| Jubail | 23 | 20 | 20 | 16 | 16 | 20 | |||||
| Kayef | 18 | 20 | 20 | 25 | 16 | 20 | |||||
| Akula | 25 | 25 | 25 | 33 | 33 | 33 | |||||
| L'Eminence Grise | 31 | 25 | 25 | 16 | 33 | 33 | |||||
| Rock Of Deauville | 38 | 25 | 25 | 25 | 25 | 25 | |||||
| Looks Like Slim | 44 | 33 | 33 | 33 | 33 | 33 | |||||
| Harry Hunt | 31 | 33 | 40 | 20 | 33 | 50 | |||||
| Lady Willa | - | 50 | 50 | 50 | 50 | 50 | |||||
| The Starboard Bow | 51 | 33 | 33 | 33 | 25 | 33 | |||||
| Indian Daudaie | 75 | NR | - | - | - | - | |||||
| Mr Muddle | 83 | 33 | 33 | 50 | 25 | 33 | |||||
| Tom Wade | - | 66 | 66 | 66 | 100 | 100 | |||||
| Kingdom Of Munster | 103 | 50 | 50 | 33 | 50 | 50 | |||||
| Mark Twain | 121 | 25 | 25 | 25 | 20 | 33 | |||||
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.