- Football
- Horse Racing
- Sports
- Free Bets
- Betting School
- Best Bookies
- Casinos
- Free Bingo
- Tips
- Grand National Betting
The Foxhunter Chase Challenge Cup is a grade B steeplechase run at the annual Cheltenham Festival meeting. The race is run over a distance of 3 miles and 2½ furlongs on the Cheltenham New Course.
The Foxhunter Chase Challenge Cup is open to 4 year old and older chasers. The race is one of the oldest run at the Cheltenham Festival, and is the oldest and richest hunter chase in national hunt racing.
Read our 2011 Foxhunter Chase Challenge Cup Betting Tips & Preview for the latest in-depth tips.
The Foxhunter Chase Challenge Cup dates back to 1904, when Palmy Boy won the first race. Since 1946 the race has produced six multiple winners, however, no chaser has managed to capture more than two Foxhunter Chase Challenge Cup titles.
The Foxhunter Chase Challenge Cup set the scene for one of the most historic moments in national hunt racing, when Caroline Beasley became the first female jockey to win a race at the Cheltenham Festival by spurring Eliogarty to victory in the 1983 Foxhunter Chase Challenge Cup.
| 18 March 2011 - Cheltenham Christie's Foxhunter Chase Challenge Cup (Class 2) [16:00] | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| On The Fringe | 14/5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | |||
| Baby Run | 2 | 3 | 10/3 | 10/3 | 3 | 5/2 | 3 | 4 | |||
| Gone To Lunch | 5 | 7 | 15/2 | 8 | 7 | 9 | 7 | 12 | |||
| Just Amazing | 4 | 13/2 | 6 | 7 | 13/2 | 9 | 13/2 | 12 | |||
| Dante's Storm | 13/2 | 10 | 9 | 12 | 10 | 10 | 10 | 10 | |||
| Turthen | 16 | 20 | 18 | 20 | 20 | 20 | 20 | 41 | |||
| Sericina | 19 | 20 | 20 | 16 | 20 | 20 | 20 | 17 | |||
| Oscar Delta | 25 | 25 | 28 | 25 | 25 | 25 | 25 | 22 | |||
| Herons well | 14 | 33 | 33 | 33 | 33 | 16 | 33 | 41 | |||
| Zemsky | 16 | 33 | 50 | 33 | 33 | 16 | 33 | 43 | |||
| Templer | 57 | 33 | 50 | 40 | 40 | 40 | 40 | 39 | |||
| Reach For The Top | 17 | 66 | 50 | 66 | 66 | 66 | 66 | 84 | |||
| Amicelli | 46 | 66 | 80 | 66 | 66 | 66 | 66 | 94 | |||
| Gentle George | 107 | 33 | 28 | 40 | 33 | 33 | 33 | 33 | |||
| Oscatello | 113 | 40 | 50 | 40 | 40 | 40 | 40 | 59 | |||
| Special Portrait | 173 | 100 | 100 | 66 | 100 | 100 | 100 | 129 | |||
| Noakarad De Verzee | 179 | 100 | 100 | 100 | 150 | 100 | 150 | 339 | |||
| Mid Div And Creep | 354 | 100 | 100 | 100 | 100 | 100 | 100 | 139 | |||
| Joaaci | 524 | 200 | 150 | 150 | 150 | 100 | 150 | 369 | |||
| Jaunty Flight | 859 | 20 | 18 | 16 | 20 | 20 | 20 | 19 | |||
| Theatre Diva | 889 | 100 | 80 | 100 | 100 | - | 100 | 139 | |||
| Description | 894 | 66 | 66 | 66 | 66 | - | 66 | 139 | |||
| Distant Thunder | 894 | 100 | 100 | 100 | 100 | 100 | 100 | 189 | |||
| Mount Benger | 894 | 66 | 100 | 50 | 66 | 66 | 66 | 99 | |||
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.