- Football
- Horse Racing
- Sports
- Free Bets
- Betting School
- Best Bookies
- Casinos
- Free Bingo
- Tips
- Grand National Betting
The David Nicholson Mares’ Hurdle, also known as the David Nicholson Mares Only Hurdle, is raced annually at the Cheltenham Festival. The race takes place on the Cheltenham New Course and covers a distance of 4 miles 2½ furlongs.
Entry to the David Nicholson Mares’ Hurdle is restricted to 5 year old and older mares. Aside from being the only mares race at the Cheltenham Festival, the David Nicholson Mares’ Hurdle is also the longest race at the festival and requires exceptional staying power from runners.
Read our 2011 David Nicholson Mares’ Hurdle Betting Tips & Preview for the latest in-depth tips.
| England - David Nicholson Mares Hurdle Antepost Betting [] | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quevega | 5/6 | 5/6 | 4/5 | 10/11 | 4/5 | 8/11 | |||||
| Voler La Vedette | 7/2 | 4 | 4 | 4 | 4 | 4 | |||||
| Unaccompanied | - | 6 | - | - | 8 | 11/2 | |||||
| Kentford Grey Lady | 14 | 16 | 16 | 16 | 14 | 12 | |||||
| Alasi | 16 | 16 | 16 | 16 | 16 | 16 | |||||
| Our Girl Salley | 12 | 20 | 20 | 16 | 14 | 12 | |||||
| Whatwillwecallher | 33 | - | - | - | 25 | - | |||||
| Violin Davis | 12 | 16 | 20 | 12 | 14 | 12 | |||||
| Veiled | - | - | - | - | - | - | |||||
| Swincombe Flame | - | - | - | - | - | - | |||||
| Askanna | - | - | - | - | - | - | |||||
| Sparky May | - | - | - | - | - | - | |||||
| Dare To Doubt | 20 | 20 | 20 | 20 | 20 | - | |||||
| Kells Belle | 25 | - | - | - | - | - | |||||
| Whoops A Daisy | - | - | - | - | - | - | |||||
| Jacksonslady | - | - | 33 | - | - | - | |||||
| Line Freedom | - | - | - | - | - | - | |||||
| Tarla | 25 | - | - | - | - | - | |||||
The David Nicholson Mares’ Hurdle is one of the most recent additions to the Cheltenham Festival, and was first raced in 2008. The race is named in honour of the legendary jockey and trainer David Nicholson, who passed away in 2006.
The son of another racing legend, Donald McCain Jr, won the inaugural running of the David Nicholson Hurdle with 20/1 priced Whiteoak.
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.