- Football
- Horse Racing
- Sports
- Free Bets
- Betting School
- Best Bookies
- Casinos
- Free Bingo
- Tips
- Grand National Betting
We take a quick look at the current betting forecast and form for the Glenfarclas Handicap Chase (cross Country Chase) Race Card.
Cross Country Chase Tips & Preview
| Glenfarclas Handicap Chase (Cross Country) | ||||
|---|---|---|---|---|
| Form | Horse | Age | Jockey | Trainer |
| 05-6221 | Garde Champetre (FR) | 12 | E Bolger | |
| 21-1160 | L’ami (FR) | 12 | E Bolger | |
| 500/1-03 | Fair Along (GER) | 9 | P J Hobbs | |
| 500423 | Northern Alliance (IRE) | 10 | A J Martin | |
| 00-0025 | Quolibet (FR) | 7 | Jonjo O’Neill | |
| 3210R2 | King Johns Castle (IRE) | 12 | E Bolger | |
| P22/41F- | Gullible Gordon (IRE) | 8 | P F Nicholls | |
| 0-56006 | A New Story (IRE) | 13 | Michael Hourigan | |
| 21PP/P-P | Dream Alliance | 10 | P J Hobbs | |
| 6521-04 | Freneys Well | 11 | E Bolger | |
| 004-130 | Sizing Australia (IRE) | 9 | Henry De Bromhead | |
| P0-053U | One Cool Cookie (IRE) | 10 | C F Swan | |
| 0511P/0- | Poker De Sivola (FR) | 8 | Ferdy Murphy | |
| 321112 | Putney Bridge | 9 | W K Goldsworthy | |
| 12P510 | Quezac De La Roque (FR) | 7 | F Cottin | |
| P41-P10 | Oscar Bay (IRE) | 9 | J D Frost | |
| P1-0060 | Always Waining (IRE) | 10 | P Bowen | |
| 143-12P | Another Jewel (IRE) | 9 | Denis Paul Murphy | |
| 3-31322 | Lord Nellerie (FR) | 12 | David Peter Nagle | |
| 253F-F0 | Maljimar (IRE) | 11 | Nick Williams | |
| 504-000 | Hills Of Aran | 9 | W K Goldsworthy | |
| 432221 | Arabella Boy (IRE) | 6 | E Bolger | |
| UF-F3PP | Pass Me By | 12 | Miss S Smith | |
| P64203 | Merry Cowboy (IRE) | 10 | Michael Moran | |
| F/420-45 | The Halfway Bar (IRE) | 10 | Robert Tyner | |
| 400451 | Double Dizzy | 10 | R H Buckler | |
| 43PPU4 | Magic Sky (FR) | 11 | M F Harris | |
| 052125 | Mr Big (IRE) | 10 | C J Mann | |
| 223254 | Ballyvesey (IRE) | 6 | P Bowen | |
| 16P206 | Quattrocento (FR) | 7 | P Bowen | |
| U0U/0-00 | Ford Of Wells (IRE) | 10 | Patrick Griffin | |
| 6304P1 | Wellforth (IRE) | 7 | Paul John Gilligan | |
| 052-522 | Camden George (IRE) | 10 | Mrs S J Smith | |
| 15 March 2011 - Cheltenham Glenfarclas Handicap Chase (Cross Country Chase) (Class 2) [16:00] | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maljimar | 23/10 | 9/2 | 9/2 | 7/2 | 9/2 | 9/2 | 5 | ||||
| Garde Champetre | 4 | 5 | 5 | 6 | 5 | 5 | 6 | ||||
| Sizing Australia | 3 | 13/2 | 13/2 | 4 | 13/2 | 13/2 | 15/2 | ||||
| L'Ami | 13/2 | 9 | 9 | 8 | 9 | 9 | 11 | ||||
| A New Story | 13/2 | 12 | 12 | 8 | 12 | 12 | 12 | ||||
| Poker de Sivola | 14 | 8 | 8 | 12 | 8 | 8 | 13 | ||||
| Gullible Gordon | 11/2 | 12 | 12 | 14 | 12 | 12 | 17 | ||||
| Another Jewel | 13/2 | 12 | 12 | 14 | 12 | 12 | 15 | ||||
| Freneys Well | 1/3 | 16 | 16 | 20 | 16 | 16 | 24 | ||||
| Quezac De La Roque | 14 | 20 | 20 | 14 | 20 | 20 | 22 | ||||
| Lord Nellerie | 17 | 25 | 25 | 16 | 25 | 25 | 29 | ||||
| Dream Alliance | 22 | 40 | 40 | 50 | 40 | 40 | 59 | ||||
| Oscar Bay | 33 | 25 | 28 | 50 | 28 | 28 | 35 | ||||
| Quolibet | 53 | 50 | 50 | 25 | 50 | 50 | 49 | ||||
| One Cool Cookie | 894 | 16 | 16 | - | 16 | 16 | 17 | ||||
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.