- Football
- Horse Racing
- Sports
- Free Bets
- Betting School
- Best Bookies
- Casinos
- Free Bingo
- Tips
- Grand National Betting
We take a quick look at the current betting forecast and form for the Coral Cup Handicap Hurdle Race Card.
| Coral Cup (Grade 3 Handicap Hurdle) | ||||
|---|---|---|---|---|
| Form | Horse | Age | Jockey | Trainer |
| 214224 | Any Given Day (IRE) | 6 | D McCain Jnr | |
| 412206 | Organisateur (IRE) | 6 | P F Nicholls | |
| 1121/20 | Walkon (FR) | 6 | A King | |
| 250140 | Solix (FR) | 5 | N J Henderson | |
| 154033 | Oscar Dan Dan (IRE) | 9 | Thomas Mullins | |
| 2F2614 | Jumbo Rio (IRE) | 6 | E J O’Grady | |
| 1300-F0 | Mr Thriller (FR) | 6 | D Pipe | |
| 15010-2 | Trenchant | 6 | A King | |
| 114206 | Working Title (IRE) | 9 | N J Henderson | |
| 23-0445 | Duke Of Lucca (IRE) | 6 | P J Hobbs | |
| 112-060 | Get Me Out Of Here (IRE) | 7 | Jonjo O’Neill | |
| 211/2P1 | Noland | 10 | P F Nicholls | |
| 104F-24 | Micheal Flips (IRE) | 7 | Andrew Turnell | |
| 1/1-11 | Aegean Dawn | 6 | N J Henderson | |
| 1-F210F | Benash (IRE) | 7 | John G Carr | |
| 1021-52 | Blackstairmountain (IRE) | 6 | W P Mullins | |
| 41P10F | Psycho (IRE) | 10 | A J Martin | |
| 1-10661 | Quartz de Thaix (FR) | 7 | Miss V Williams | |
| 1/36455- | Voy Por Ustedes (FR) | 10 | N J Henderson | |
| 213-011 | Alaivan (IRE) | 5 | E J O’Grady | |
| 3-FF513 | American Trilogy (IRE) | 7 | P F Nicholls | |
| 06F-111 | Silverhand (IRE) | 7 | Noel Meade | |
| 101-0F6 | Sir Harry Ormesher | 8 | A King | |
| 14-30P0 | Summit Meeting | 6 | Mrs John Harrington | |
| 45-321 | Dynaste (FR) | 5 | D Pipe | |
| 1120-43 | Notus De La Tour (FR) | 5 | D Pipe | |
| 1-24400 | Pause And Clause (IRE) | 7 | Miss E C Lavelle | |
| 20-15B1 | Radium (FR) | 6 | N J Henderson | |
| 3-2U121 | Tharawaat (IRE) | 6 | G Elliott | |
| 131066 | Astracad (FR) | 5 | N A Twiston-Davies | |
| 111123 | Ballyadam Brook (IRE) | 7 | Terence O’Brien | |
| 1-30365 | Barizan (IRE) | 5 | Evan Williams | |
| P/114-21 | Call The Police (IRE) | 8 | W P Mullins | |
| 142-102 | Carlito Brigante (IRE) | 5 | G Elliott | |
| 1P-1130 | Glenstal Abbey (IRE) | 7 | C F Swan | |
| 1/110FF- | Kangaroo Court (IRE) | 7 | Miss E C Lavelle | |
| 102532 | Son of Flicka | 7 | D McCain Jnr | |
| 11- | El Mondo (FR) | 5 | N J Henderson | |
| 13-51 | Final Approach | 5 | W P Mullins | |
| 111/3-55 | Shalone | 7 | A King | |
| 23P-404 | The Betchworth Kid | 6 | A King | |
| 023-636 | Arcalis | 11 | J Howard Johnson | |
| 25-5220 | Barwell Bridge | 5 | W J Greatrex | |
| 110-252 | Bothy | 5 | B Ellison | |
| 020000 | Buena Vista (IRE) | 10 | D Pipe | |
| U620-34 | First Point (GER) | 8 | N J Henderson | |
| 35P-621 | Fisher Bridge (IRE) | 8 | Noel Meade | |
| 321640 | Grey Soldier (IRE) | 6 | G Elliott | |
| 121-151 | King Of The Night (GER) | 7 | P F Nicholls | |
| 10-1242 | On Borrowed Wings (IRE) | 8 | A Fleming | |
| 0-30B53 | Afsoun (FR) | 9 | N B King | |
| 123441 | Battle Group | 6 | D Pipe | |
| 121252 | Karasenir (IRE) | 5 | P J Hobbs | |
| 203-0F4 | Pistolet Noir (FR) | 5 | P F Nicholls | |
| 066111- | Qaspal (FR) | 7 | P J Hobbs | |
| 41-1334 | Sivota (IRE) | 7 | W P Mullins | |
| 0-U211F | Songe (FR) | 7 | C E Longsdon | |
| 116051 | Tiger O’Toole (IRE) | 6 | Evan Williams | |
| 1-1F211 | Aikman (IRE) | 7 | J P L Ewart | |
| 302-523 | Alasi | 7 | P R Webber | |
| 0PF-F02 | Earlson Gray (FR) | 6 | W P Mullins | |
| 314-604 | Orsippus (USA) | 5 | Michael Smith | |
| 213-U2P | Ranjobaie (FR) | 6 | Miss V Williams | |
| 44-2242 | Son Amix (FR) | 5 | Thomas Cooper | |
| 50-2F35 | Tarkari (IRE) | 6 | Evan Williams | |
| 0-112 | Ballyhaunis | 6 | W P Mullins | |
| 643-124 | For Non Stop (IRE) | 6 | Nick Williams | |
| 22142-3 | Siberian Tiger (IRE) | 6 | Evan Williams | |
| 4P6-325 | Straw Bear (USA) | 10 | N J Gifford | |
| F-11200 | Sweet Shock (GER) | 6 | Michael O’Hare | |
| 610203 | Queiros Bleu (FR) | 7 | Henry De Bromhead | |
| 1-1 | Sir Des Champs (FR) | 5 | W P Mullins | |
| 115B02 | Ackertac (IRE) | 6 | N A Twiston-Davies | |
| 1/110-3 | Chartreux (FR) | 6 | D Pipe | |
| 5012-10 | Riptide | 5 | D McCain Jnr | |
| 312-031 | Shoegazer (IRE) | 6 | D Pipe | |
| 440420 | Benfleet Boy | 7 | B G Powell | |
| 31305-3 | Hollins | 7 | Micky Hammond | |
| 12F-01F | Superior Wisdom (IRE) | 11 | A M Hales | |
| F1F-210 | Sweet My Lord (FR) | 5 | W P Mullins | |
| 1103/P3- | Aachen | 7 | Miss V Williams | |
| 14/12-04 | Like Minded | 7 | P F Nicholls | |
| 50305-1 | Nortonthorpe Lad (IRE) | 9 | Mrs A M Thorpe | |
| 0F-4443 | Busker Royal | 8 | N J Henderson | |
| 00-23 | Fiulin | 6 | Evan Williams | |
| P | Gorge (AUS) | 9 | Anthony Cosgriff | |
| F1235 | Indian Daudaie (FR) | 4 | P F Nicholls | |
| 206102 | Numide (FR) | 8 | B R Millman | |
| 111- | Orzare (IRE) | 5 | G L Moore | |
| P-10100 | Warne’s Way (IRE) | 8 | B G Powell | |
| 1131P/0 | Lightning Strike (GER) | 8 | Miss V Williams | |
| 401P-42 | Lord Ragnar (IRE) | 8 | N J Henderson | |
| 4-43520 | Mohanad (IRE) | 5 | Miss S West | |
| 0-10012 | Montan (FR) | 7 | A J Martin | |
| 3012 | No Secrets (IRE) | 7 | W J Greatrex | |
| 350-005 | Secret Dancer (IRE) | 6 | A E Jones | |
| 11P-02F | Sophies Trophy (IRE) | 6 | P M Phelan | |
| 634111 | Bellflower Boy (IRE) | 8 | Dr R D P Newland | |
| 002553 | Dantari (IRE) | 6 | Evan Williams | |
| 4-22221 | Gift Of Dgab (IRE) | 7 | A J Martin | |
| 6043-03 | La Bombonera (FR) | 5 | Miss V Williams | |
| 3-21610 | Mister Hyde (IRE) | 6 | Jonjo O’Neill | |
| 111600 | Points of View | 6 | K C Bailey | |
| 2-14205 | Rose Of The Moon (IRE) | 6 | M F Harris | |
| 044F4-F | Song of Songs | 9 | Jonjo O’Neill | |
| P/41-134 | Aughaloor (IRE) | 8 | W P Mullins | |
| 530540 | County Zen (FR) | 8 | P J Hobbs | |
| 22-5123 | Skorcher (IRE) | 7 | W P Mullins | |
| 40/31-0F | Benbane Head (USA) | 7 | M Keighley | |
| 0-06505 | Chief Yeoman | 11 | Miss V Williams | |
| 2110-00 | Open Day (IRE) | 5 | Jonjo O’Neill | |
| 0-25006 | Racing Demon (IRE) | 11 | Miss H C Knight | |
| 53102F | Saint Are (FR) | 5 | Tim Vaughan | |
| 50P0-00 | Silk Affair (IRE) | 6 | Patrick J Flynn | |
| B101-06 | Sure Josie Sure (FR) | 6 | D Pipe | |
| 0-36P51 | Wolf Moon (IRE) | 8 | M Keighley | |
| P1-2P10 | Den of Iniquity | 10 | W J Greatrex | |
| 645233 | He’s Our Man (IRE) | 6 | Patrick O Brady | |
| 2-14106 | Nicene Creed | 6 | P J Hobbs | |
| 6U2140 | All For Free (IRE) | 5 | M F Harris | |
| 13-20PP | First Stream (GER) | 7 | J Howard Johnson | |
| 120-155 | Made In Time (IRE) | 6 | Miss Rebecca Curtis | |
| 13326 | Sircozy (IRE) | 5 | G L Moore | |
| 6-130 | The Pier (IRE) | 5 | Joseph G Murphy | |
| 444004 | William Hogarth | 6 | W K Goldsworthy | |
| 3P61P-4 | Arctic Wings (IRE) | 7 | A W Carroll | |
| 1U042/P | Aimigayle | 8 | Miss S Smith | |
| 104004 | Decoy (FR) | 5 | D Pipe | |
| 3602-U4 | Ostland (GER) | 6 | C E Longsdon | |
| 40632F | Sheer Genius (IRE) | 6 | John Joseph Murphy | |
| 43F100 | Celticello (IRE) | 9 | Noel Quinlan | |
| 011130 | Amuse Me | 5 | Jonjo O’Neill | |
| 45/643-P | Georgian King | 8 | Miss S Smith | |
| 001-00P | Puzzlemaster | 5 | H Morrison | |
| 16 March 2011 - Cheltenham Coral Cup (Grade 3 Handicap Hurdle) (Class 1) [16:00] | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Call The Police | - | 5 | 5 | 5 | 5 | 11/2 | |||||
| Aegean Dawn | - | 5 | 5 | 6 | 5 | 6 | |||||
| For Non Stop | 13/2 | 6 | 6 | 6 | 6 | 13/2 | |||||
| Bothy | 11 | 12 | 12 | 12 | 12 | 14 | |||||
| Alaivan | 19 | - | - | - | - | - | |||||
| Pistolet Noir | 18 | 20 | 20 | 20 | 20 | 20 | |||||
| Sir Des Champs | 20 | - | - | - | - | - | |||||
| Walkon | 19 | 16 | 14 | 16 | 16 | 14 | |||||
| Qaspal | 23 | - | - | - | - | - | |||||
| Carlito Brigante | 17 | 20 | 20 | 16 | 16 | 25 | |||||
| Gift Of Dgab | - | 25 | 25 | 20 | 25 | 25 | |||||
| Notus De La Tour | 25 | - | - | - | - | - | |||||
| Final Approach | 27 | - | - | - | - | - | |||||
| Shalone | 31 | - | - | - | - | - | |||||
| Shoegazer | 31 | - | - | - | - | - | |||||
| Sir Harry Ormesher | 31 | - | - | - | - | - | |||||
| Arcalis | 21 | 20 | 25 | 25 | 25 | 33 | |||||
| Mister Hyde | - | - | - | - | - | - | |||||
| Numide | - | - | - | - | - | - | |||||
| Son of Flicka | - | - | - | - | - | - | |||||
| Ballyhaunis | 35 | 20 | 20 | 20 | 16 | 20 | |||||
| King Of The Night | 35 | - | - | - | - | - | |||||
| Solix | 35 | 25 | 20 | 25 | 20 | 20 | |||||
| Son Amix | 37 | - | - | - | - | - | |||||
| Micheal Flips | 38 | - | - | - | - | - | |||||
| Aachen | 40 | 33 | 25 | 33 | 33 | 25 | |||||
| Ackertac | 40 | - | - | - | - | - | |||||
| Busker Royal | - | 40 | 40 | 40 | 25 | 40 | |||||
| County Zen | - | 33 | 33 | 40 | 33 | 33 | |||||
| Fiulin | 40 | - | - | - | - | - | |||||
| Karasenir | 40 | - | - | - | - | - | |||||
| On Borrowed Wings | 40 | - | - | - | - | - | |||||
| Tiger O'toole | 40 | 20 | 25 | 25 | 25 | 25 | |||||
| Trenchant | 40 | 33 | 25 | 33 | 33 | 25 | |||||
| Barizan | 42 | - | - | - | - | - | |||||
| Mr Thriller | 42 | - | - | - | - | - | |||||
| Kangaroo Court | 44 | - | - | - | - | - | |||||
| Any Given Day | 46 | - | - | - | - | - | |||||
| Indian Daudaie | 46 | - | - | - | - | - | |||||
| Orsippus | 48 | 40 | 33 | 40 | 33 | 40 | |||||
| Amuse Me | - | - | - | - | - | - | |||||
| Chief Yeoman | - | - | - | - | - | - | |||||
| Made In Time | - | - | - | - | - | - | |||||
| Open Day | - | - | - | - | - | - | |||||
| Rose Of The Moon | - | - | - | - | - | - | |||||
| Sheer Genius | - | - | - | - | - | - | |||||
| Song of Songs | - | 50 | 40 | 40 | 50 | 50 | |||||
| Straw Bear | 46 | 33 | 40 | 40 | 40 | 33 | |||||
| William Hogarth | - | - | - | - | - | - | |||||
| Wolf Moon | - | - | - | - | - | - | |||||
| Aughaloor | 55 | - | - | - | - | - | |||||
| Battle Group | 55 | 33 | 20 | 33 | 33 | 33 | |||||
| Lightning Strike | 55 | 40 | 40 | 33 | 33 | 25 | |||||
| Afsoun | 57 | - | - | - | - | - | |||||
| Orzare | 65 | 25 | 28 | 25 | 33 | 33 | |||||
| Siberian Tiger | 65 | - | - | - | - | - | |||||
| Celticello | - | - | - | - | - | - | |||||
| Decoy | - | - | - | - | - | - | |||||
| Georgian King | - | - | - | - | - | - | |||||
| Mohanad | - | 50 | 50 | 66 | 50 | 66 | |||||
| Points of View | - | 40 | 50 | 66 | 50 | 50 | |||||
| Puzzlemaster | - | - | - | - | - | - | |||||
| Sircozy | - | - | - | - | - | - | |||||
| Duke Of Lucca | 75 | - | - | - | - | - | |||||
| Secret Dancer | 75 | 33 | 33 | 25 | 33 | 33 | |||||
| Sure Josie Sure | 75 | - | - | - | - | - | |||||
| Riptide | 83 | - | - | - | - | - | |||||
| Hollins | 93 | - | - | - | - | - | |||||
| Dantari | 113 | 33 | 33 | 40 | 50 | 33 | |||||
| Saint Are | 113 | - | - | - | - | - | |||||
| Lord Ragnar | 131 | 40 | 40 | 50 | 50 | 40 | |||||
| Queiros Bleu | 151 | - | - | - | - | - | |||||
| Racing Demon | 151 | - | - | - | - | - | |||||
| Warne's Way | 151 | - | - | - | - | - | |||||
| Montan | 157 | 25 | 25 | 20 | 20 | 33 | |||||
| Aimigayle | 187 | - | - | - | - | - | |||||
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.