- Football
- Horse Racing
- Sports
- Free Bets
- Betting School
- Best Bookies
- Casinos
- Free Bingo
- Tips
- Grand National Betting
The Coral Cup Handicap Hurdle is a grade 3 handicap hurdle raced on the Old Course at Cheltenham Racecourse. Raced over a distance of 2 miles and 5 furlongs, the Coral Cup Handicap Hurdle is one of the faster races at the Cheltenham Festival.
The Coral Cup Handicap Hurdle is open to 5 year old and older hurdlers. With horses carrying weights, the race is notoriously difficult to call, and favourites in the Coral Cup Handicap Hurdle betting markets rarely go on to win the race.
Read our 2011 Coral Cup Handicap Hurdle Betting Tips & Preview for the latest in-depth tips.
The Coral Cup Handicap Hurdle was the last race added to the Cheltenham Festival race program before the event was expanded to four days in 2005.
The Coral Cup Handicap Hurdle has proven to be a happy hunting ground for trainer Martin Pipe, whose runners have claimed a clutch number of victories in the race.
Despite the quality of the race, Coral Cup Handicap winners rarely move on to greater things, and a race winner has yet to capture a feature race title at the Cheltenham Festival.
| 16 March 2011 - Cheltenham Coral Cup (Grade 3 Handicap Hurdle) (Class 1) [16:00] | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Call The Police | - | 5 | 5 | 5 | 5 | 11/2 | |||||
| Aegean Dawn | - | 5 | 5 | 6 | 5 | 6 | |||||
| For Non Stop | 13/2 | 6 | 6 | 6 | 6 | 13/2 | |||||
| Bothy | 11 | 12 | 12 | 12 | 12 | 14 | |||||
| Alaivan | 19 | - | - | - | - | - | |||||
| Pistolet Noir | 18 | 20 | 20 | 20 | 20 | 20 | |||||
| Sir Des Champs | 20 | - | - | - | - | - | |||||
| Walkon | 19 | 16 | 14 | 16 | 16 | 14 | |||||
| Qaspal | 23 | - | - | - | - | - | |||||
| Carlito Brigante | 17 | 20 | 20 | 16 | 16 | 25 | |||||
| Gift Of Dgab | - | 25 | 25 | 20 | 25 | 25 | |||||
| Notus De La Tour | 25 | - | - | - | - | - | |||||
| Final Approach | 27 | - | - | - | - | - | |||||
| Shalone | 31 | - | - | - | - | - | |||||
| Shoegazer | 31 | - | - | - | - | - | |||||
| Sir Harry Ormesher | 31 | - | - | - | - | - | |||||
| Arcalis | 21 | 20 | 25 | 25 | 25 | 33 | |||||
| Mister Hyde | - | - | - | - | - | - | |||||
| Numide | - | - | - | - | - | - | |||||
| Son of Flicka | - | - | - | - | - | - | |||||
| Ballyhaunis | 35 | 20 | 20 | 20 | 16 | 20 | |||||
| King Of The Night | 35 | - | - | - | - | - | |||||
| Solix | 35 | 25 | 20 | 25 | 20 | 20 | |||||
| Son Amix | 37 | - | - | - | - | - | |||||
| Micheal Flips | 38 | - | - | - | - | - | |||||
| Aachen | 40 | 33 | 25 | 33 | 33 | 25 | |||||
| Ackertac | 40 | - | - | - | - | - | |||||
| Busker Royal | - | 40 | 40 | 40 | 25 | 40 | |||||
| County Zen | - | 33 | 33 | 40 | 33 | 33 | |||||
| Fiulin | 40 | - | - | - | - | - | |||||
| Karasenir | 40 | - | - | - | - | - | |||||
| On Borrowed Wings | 40 | - | - | - | - | - | |||||
| Tiger O'toole | 40 | 20 | 25 | 25 | 25 | 25 | |||||
| Trenchant | 40 | 33 | 25 | 33 | 33 | 25 | |||||
| Barizan | 42 | - | - | - | - | - | |||||
| Mr Thriller | 42 | - | - | - | - | - | |||||
| Kangaroo Court | 44 | - | - | - | - | - | |||||
| Any Given Day | 46 | - | - | - | - | - | |||||
| Indian Daudaie | 46 | - | - | - | - | - | |||||
| Orsippus | 48 | 40 | 33 | 40 | 33 | 40 | |||||
| Amuse Me | - | - | - | - | - | - | |||||
| Chief Yeoman | - | - | - | - | - | - | |||||
| Made In Time | - | - | - | - | - | - | |||||
| Open Day | - | - | - | - | - | - | |||||
| Rose Of The Moon | - | - | - | - | - | - | |||||
| Sheer Genius | - | - | - | - | - | - | |||||
| Song of Songs | - | 50 | 40 | 40 | 50 | 50 | |||||
| Straw Bear | 46 | 33 | 40 | 40 | 40 | 33 | |||||
| William Hogarth | - | - | - | - | - | - | |||||
| Wolf Moon | - | - | - | - | - | - | |||||
| Aughaloor | 55 | - | - | - | - | - | |||||
| Battle Group | 55 | 33 | 20 | 33 | 33 | 33 | |||||
| Lightning Strike | 55 | 40 | 40 | 33 | 33 | 25 | |||||
| Afsoun | 57 | - | - | - | - | - | |||||
| Orzare | 65 | 25 | 28 | 25 | 33 | 33 | |||||
| Siberian Tiger | 65 | - | - | - | - | - | |||||
| Celticello | - | - | - | - | - | - | |||||
| Decoy | - | - | - | - | - | - | |||||
| Georgian King | - | - | - | - | - | - | |||||
| Mohanad | - | 50 | 50 | 66 | 50 | 66 | |||||
| Points of View | - | 40 | 50 | 66 | 50 | 50 | |||||
| Puzzlemaster | - | - | - | - | - | - | |||||
| Sircozy | - | - | - | - | - | - | |||||
| Duke Of Lucca | 75 | - | - | - | - | - | |||||
| Secret Dancer | 75 | 33 | 33 | 25 | 33 | 33 | |||||
| Sure Josie Sure | 75 | - | - | - | - | - | |||||
| Riptide | 83 | - | - | - | - | - | |||||
| Hollins | 93 | - | - | - | - | - | |||||
| Dantari | 113 | 33 | 33 | 40 | 50 | 33 | |||||
| Saint Are | 113 | - | - | - | - | - | |||||
| Lord Ragnar | 131 | 40 | 40 | 50 | 50 | 40 | |||||
| Queiros Bleu | 151 | - | - | - | - | - | |||||
| Racing Demon | 151 | - | - | - | - | - | |||||
| Warne's Way | 151 | - | - | - | - | - | |||||
| Montan | 157 | 25 | 25 | 20 | 20 | 33 | |||||
| Aimigayle | 187 | - | - | - | - | - | |||||
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.