- Football
- Horse Racing
- Sports
- Free Bets
- Betting School
- Best Bookies
- Casinos
- Free Bingo
- Tips
- Grand National Betting
Browse the latest odds for the Fred Winter Hurdle run during the Cheltenham Festival. Click on the Fred Winter Hurdle odds for your selection and you will also score a free bet if you are placing your first bet at your bookie.
| England - 2011 Cheltenham Fred Winter Juvenile Novices' Hurdle Antepost Betting (2011) [16:40] | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan A | 11/2 | 6 | 11/2 | 6 | 11/2 | 6 | |||||
| Tenor Nivernais | - | 7 | 7 | 7 | 7 | 7 | |||||
| Titan De Sarti | - | 7 | 7 | 7 | 8 | 8 | |||||
| Celtus | - | 10 | 10 | 10 | 8 | 10 | |||||
| Paintball | 15/2 | 9 | 9 | 10 | 9 | 10 | |||||
| Whitby Jack | 11 | 12 | 12 | 12 | 12 | 12 | |||||
| Dhaafer | 16 | 16 | 16 | 14 | 14 | 16 | |||||
| What A Charm | 16 | 16 | 14 | 12 | 14 | 14 | |||||
| Kumbeshwar | 18 | 16 | 14 | 16 | 14 | 16 | |||||
| Beyond | 18 | 20 | 16 | 14 | 16 | 20 | |||||
| Jubail | 23 | 20 | 20 | 16 | 16 | 20 | |||||
| Kayef | 18 | 20 | 20 | 25 | 16 | 20 | |||||
| Akula | 25 | 25 | 25 | 33 | 33 | 33 | |||||
| L'Eminence Grise | 31 | 25 | 25 | 16 | 33 | 33 | |||||
| Rock Of Deauville | 38 | 25 | 25 | 25 | 25 | 25 | |||||
| Looks Like Slim | 44 | 33 | 33 | 33 | 33 | 33 | |||||
| Harry Hunt | 31 | 33 | 40 | 20 | 33 | 50 | |||||
| Lady Willa | - | 50 | 50 | 50 | 50 | 50 | |||||
| The Starboard Bow | 51 | 33 | 33 | 33 | 25 | 33 | |||||
| Indian Daudaie | 75 | NR | - | - | - | - | |||||
| Mr Muddle | 83 | 33 | 33 | 50 | 25 | 33 | |||||
| Tom Wade | - | 66 | 66 | 66 | 100 | 100 | |||||
| Kingdom Of Munster | 103 | 50 | 50 | 33 | 50 | 50 | |||||
| Mark Twain | 121 | 25 | 25 | 25 | 20 | 33 | |||||
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.