- Football
- Horse Racing
- Sports
- Free Bets
- Betting School
- Best Bookies
- Casinos
- Free Bingo
- Tips
- Grand National Betting
Run annually at the Cheltenham Festival, the Champion Bumper is considered to be the most prestigious flat race in national hunt racing. This grade one national hunt race is held on the Old Course at Cheltenham Racecourse and is raced over a distance of 1 miles 110 furlongs.
The Champion Bumper is open to 5 year old and older racehorses. The event is known for attracting jockeys from flat racing, and is one of the few bumper races in national hunt racing open to professional jockeys.
Read our Champion Bumper Betting Tips & Preview for the latest in-depth tips for the race.
The Champion Bumper has been part of the Cheltenham Festival since 1992. While few Champion Bumper winners go on to achieve success over fences or hurdles, 1997 Champion Bumper winner Florida Pearl went on to achieve impressive results in national hunt racing.
The 2002 edition of the Champion Bumper was won by flat racing jockey Jamie Spencer. Ruby Walsh won the Champion Bumper as an amateur jockey in 1998, and has gone on to build a career as one of the finest jockeys in national hunt racing.
| England - 2011 Cheltenham Weatherbys Champion Bumper Antepost Betting (2011) [17:15] | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Knight Pass | 13/2 | 6 | 7 | 6 | 6 | ||||||
| Allure Of Illusion | 8 | - | - | - | - | ||||||
| Ericht | 7 | 8 | 7 | 7 | 9 | ||||||
| Star Neuville | 9 | 8 | 10 | 8 | 10 | ||||||
| Raise The Beat | 13/2 | 8 | 12 | 8 | 10 | ||||||
| Cinders And Ashes | 7 | 12 | 12 | 12 | 14 | ||||||
| Cheltenian | 14 | 12 | 14 | 10 | 16 | ||||||
| Divine Rhapsody | 13 | 14 | 16 | 14 | 14 | ||||||
| Oscar Magic | 14 | 14 | 16 | 10 | 16 | ||||||
| Lord Gale | 18 | 14 | 14 | 12 | 16 | ||||||
| Persian Snow | 24 | - | - | - | - | ||||||
| Aupcharlie | 22 | 14 | 25 | 25 | 20 | ||||||
| Bygones In Brid | 24 | 25 | 16 | 20 | 25 | ||||||
| Twentyfourcarat | 18 | 20 | 20 | 25 | 20 | ||||||
| Tusa Eire | 29 | 20 | 20 | 25 | 25 | ||||||
| Double Double | 21 | 25 | 33 | 25 | 25 | ||||||
| Go All The Way | 27 | 25 | 25 | 25 | 28 | ||||||
| Dark Glacier | 37 | 25 | 20 | 33 | 33 | ||||||
| Cousin Khee | 36 | 33 | 33 | 33 | 40 | ||||||
| Saint Luke | 42 | 33 | 33 | 33 | 33 | ||||||
| Dynamic Approach | 49 | 33 | 25 | 25 | 40 | ||||||
| The Tracey Shuffle | 59 | 33 | 25 | 33 | 33 | ||||||
| Make A Track | - | - | - | - | - | ||||||
| Mount Benbulben | 71 | - | - | - | - | ||||||
| Felix Yonger | 103 | 33 | 33 | 33 | 50 | ||||||
| Knockalongi | 147 | 40 | 50 | 33 | 40 | ||||||
| Maytide | 193 | - | - | - | - | ||||||
| Master Murphy | 219 | 50 | 100 | 50 | 100 | ||||||
| Destroyer Deployed | 229 | 50 | 40 | 33 | 50 | ||||||
| Triptico | 239 | - | - | - | - | ||||||
| Grabtheglory | 284 | - | - | - | - | ||||||
| Broadbackbob | 294 | - | - | - | - | ||||||
| Willow The Rose | 419 | - | - | - | - | ||||||
| Crystal Swing | 439 | - | - | - | - | ||||||
| Awaywiththegreys | 484 | - | - | - | - | ||||||
| Rocks Rule | 484 | - | - | - | - | ||||||
| What A Warrior | 484 | - | - | - | - | ||||||
| All For Cash | 504 | - | - | - | - | ||||||
| Way To Finish | 524 | - | - | - | - | ||||||
| Noble Perk | 534 | - | - | - | - | ||||||
| Solaise | 534 | - | - | - | - | ||||||
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.