- Football
- Horse Racing
- Sports
- Free Bets
- Betting School
- Best Bookies
- Casinos
- Free Bingo
- Tips
- Grand National Betting
The Neptune (Ballymore Properties) Novices Hurdle is a grade one hurdle race contested at the Cheltenham Festival. The race is held on the Cheltenham Old Course, and is run over a distance of 2 miles and 5 furlongs, with runners required to clear 12 hurdles during the race.
The Neptune Novices’ Hurdle is open to 4 year old and older novice hurdlers. The Novices’ Hurdle is recognised as one of the most prestigious novice events at the Cheltenham Festival, with several winners going on to win the Champion Hurdle.
Read our 2011 Neptune Investments Novices’ Hurdle Betting Tips & Preview for the latest tips.
The Neptune Investments Novices’ Hurdle was first raced as the Aldsworth Hurdle in 1971. Race sponsorship has changed several times during the history of the race, but the quality of participating runners has been consistent.
A number of Neptune Investments Novices’ Hurdle winners have gone on to win the Champion Hurdle later in their careers. The most recent horses to achieve this feat were 1997 winner Istabraq, who went on to win the Champion Hurdle three times, and 2003 winner Hardy Eustace, who later claimed two Champion Hurdle titles.
| England - 2011 Cheltenham Neptune Investment Management Novices' Hurdle Antepost Betting [14:05] | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oscars Well | 3 | 11/4 | 11/4 | 11/4 | 11/4 | ||||||
| So Young | 11/4 | 10/3 | 11/4 | 11/4 | 11/4 | ||||||
| Bobs Worth | - | 7 | - | - | - | ||||||
| First Lieutenant | 7 | 13/2 | 7 | 7 | 6 | ||||||
| Rock On Ruby | 7 | 17/2 | 7 | 6 | 6 | ||||||
| Minella Class | 10 | 9 | 10 | 8 | 8 | ||||||
| Tornado Bob | 11 | - | 12 | 10 | 10 | ||||||
| Court In Motion | - | 23 | - | - | - | ||||||
| Aikman | 20 | 25 | 20 | 25 | 20 | ||||||
| Megastar | 16 | 23 | 16 | 16 | 16 | ||||||
| Zaidpour | - | 27 | - | - | - | ||||||
| Habbie Simpson | 25 | 40 | 25 | 33 | 33 | ||||||
| Gagewell Flyer | - | 48 | - | - | - | ||||||
| Highland Valley | 40 | 15 | 33 | 40 | 50 | ||||||
| Indian Daudaie | - | - | - | - | - | ||||||
| Al Ferof | - | 103 | - | - | - | ||||||
| Ohio Gold | 80 | 103 | 100 | 100 | 100 | ||||||
| Accordintolawrence | 100 | 141 | 100 | 100 | 100 | ||||||
| Ballyhaunis | - | 193 | - | - | - | ||||||
| Tillahow | - | 589 | - | - | - | ||||||
| Saint Are | - | 599 | - | - | - | ||||||
| Sinbad The Sailor | - | 599 | - | - | - | ||||||
| Sheer Genius | - | 619 | - | - | - | ||||||
| No Secrets | - | 649 | - | - | - | ||||||
| Our Island | - | 664 | - | - | - | ||||||
| Fiulin | - | 734 | - | - | - | ||||||
Neptune Investments Hurdle Race
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.