- Football
- Horse Racing
- Sports
- Free Bets
- Betting School
- Best Bookies
- Casinos
- Free Bingo
- Euro 2012
- Grand National Betting
Click through for the best 2012 Weatherbys Champion Bumper Odds for all the main betting markets for this national hunt race at Cheltenham 2012.
| 14 March 2012 - Cheltenham Weatherbys Champion Bumper (Grade 1 Standard Open NH Flat Race) (Class 1) National Hunt Flat [17:15] | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| New Year's Eve | 5 | 5 | 5 | 11/2 | 5 | 5 | 5 | 11/2 | |||
| Moscow Mannon | 15/2 | 15/2 | 8 | 15/2 | 15/2 | 15/2 | 15/2 | 15/2 | |||
| Royal Guardsman | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |||
| Sir Johnson | 15/2 | 8 | 8 | 15/2 | 15/2 | 8 | 8 | 8 | |||
| Jezki | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||
| Horatio Hornblower | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |||
| Pique Sous | 12 | 12 | 12 | 11 | 12 | 12 | 12 | 12 | |||
| The New One | 12 | 14 | 12 | 12 | 12 | 14 | 12 | 12 | |||
| Clonbanan Lad | 12 | 12 | 14 | 12 | 12 | 12 | 12 | 12 | |||
| Village Vic | 14 | 14 | 14 | 12 | 14 | 14 | 14 | 14 | |||
| Champagne Fever | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |||
| Cool George | 25 | 25 | 25 | 20 | 25 | 25 | 25 | 25 | |||
| The Romford Pele | 33 | 33 | 33 | 28 | 33 | 33 | 33 | 33 | |||
| Many Clouds | 40 | 40 | 33 | 40 | 40 | 40 | 40 | 40 | |||
| Yes Way Hosay | 50 | 50 | 66 | 40 | 50 | 50 | 50 | 50 | |||
| Ifandbutwhynot | 50 | 50 | 50 | 40 | 50 | 50 | 50 | 50 | |||
| Circular Quay | 40 | 40 | 33 | 40 | 40 | 40 | 40 | 40 | |||
| Virginia Ash | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |||
| Glenwood Present | 150 | 150 | 200 | 150 | 150 | 150 | 150 | 150 | |||
| Piano Concerto | 125 | 125 | 200 | 100 | 125 | 125 | 125 | 125 | |||
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.