Stoke City hosts high-flying Newcastle United at the Brittani Stadium in the final match of game week 11.
Stoke City and Newcastle have met just six times in the last decade, with Stoke winning two of these encounters while one win went to Newcastle. Newcastle has not achieved a single away win during this period.
Newcastle’s last visit to Stoke – earlier this year – produced a comprehensive 4-0 win for Stoke.
Stoke is struggling to recapture the form it showed in the Premiership last season, and is currently placed 11th on the league table, with three losses and two wins from its last five matches – which included defeats to Arsenal and Liverpool.
Stoke has scored 7 goals in its last five matches, and the defence has been letting them in at the same rate with 7 goals conceded in the same period.
Newcastle, meanwhile, is still showing good form and is unbeaten in the Premier League this season. The club has lost just one match this season, losing 4-3 to Blackburn in a League Cup match last week.
Newcastle has scored at a good rate, with 11 goals put away in the past five matches. Defence has struggled in comparison, letting in 8 goals during this period – 4 of which were conceded in its most recent match.
With the Magpies firmly focused on holding ground in the Premiership, not much can be read into their League Cup defeat to Blackburn last week. Newcastle have won four of their six away matches this season, and won’t be intimidated by an underperforming Stoke side.
This is going to be a striker’s fixture, and we expect another high score in the battle between Stoke and Newcastle. Our Stoke City vs. Newcastle United betting tip is therefore to take a back bet on over 2.75 goals being scored in this match in the Over/Under betting markets.

| European Leagues - Stoke City v Newcastle United - 20:00 | |||||||||||
| Click red odds to strike a bet | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Over 0.5 | - | 1/16 | 1/20 | - | 1/25 | 1/20 | 1/20 | 1/25 | |||
| Under 0.5 | - | 9 | 15/2 | - | 9 | 8 | 8 | 15/2 | |||
| Over 1.25 | - | 1/5 | - | - | - | - | - | - | |||
| Under 1.25 | - | 10/3 | - | - | - | - | - | - | |||
| Over 1.5 | 1/3 | 7/20 | 4/11 | - | 1/3 | 4/11 | 1/3 | 3/10 | |||
| Under 1.5 | 2 | 21/10 | 2 | - | 11/5 | 15/8 | 9/4 | 11/5 | |||
| Over 1.75 | - | 4/9 | - | - | - | - | - | - | |||
| Under 1.75 | - | 7/4 | - | - | - | - | - | - | |||
| Over 2 | 4/7 | 11/20 | - | - | - | - | - | - | |||
| Under 2 | 13/10 | 11/8 | - | - | - | - | - | - | |||
| Over 2.25 | 17/20 | 17/20 | - | 4/5 | - | - | 17/20 | - | |||
| Under 2.25 | 1/1 | 21/20 | - | 1/1 | - | - | 1/1 | - | |||
| Over 2.5 | 11/10 | 21/20 | 11/10 | - | 21/20 | 1/1 | 1/1 | 11/10 | |||
| Under 2.5 | 7/10 | 3/4 | 4/6 | - | 7/10 | 8/11 | 8/11 | 4/6 | |||
| Over 2.75 | - | 27/20 | - | - | - | - | - | - | |||
| Under 2.75 | - | 4/7 | - | - | - | - | - | - | |||
| Over 3 | - | 15/8 | - | - | - | - | - | - | |||
| Under 3 | - | 2/5 | - | - | - | - | - | - | |||
| Over 3.25 | - | 11/5 | - | - | - | - | - | - | |||
| Under 3.25 | - | 1/3 | - | - | - | - | - | - | |||
| Over 3.5 | 12/5 | 5/2 | 3 | - | 5/2 | 5/2 | 5/2 | 5/2 | |||
| Under 3.5 | 1/4 | 2/7 | 2/9 | - | 2/7 | 2/7 | 2/7 | 1/4 | |||
| Over 3.75 | - | 7/2 | - | - | - | - | - | - | |||
| Under 3.75 | - | 2/11 | - | - | - | - | - | - | |||
| Over 4 | - | 11/2 | - | - | - | - | - | - | |||
| Under 4 | - | 1/9 | - | - | - | - | - | - | |||
| Over 4.25 | - | 6 | - | - | - | - | - | - | |||
| Under 4.25 | - | 1/10 | - | - | - | - | - | - | |||
| Over 4.5 | - | 6 | 13/2 | - | 6 | 11/2 | 7 | 11/2 | |||
| Under 4.5 | - | 1/10 | 1/14 | - | 1/13 | 1/11 | 1/16 | 1/12 | |||
| Over 5.5 | - | 16 | - | - | - | - | - | - | |||
| Under 5.5 | - | 1/40 | - | - | - | - | - | - | |||

All original material is Copyright © 2001-2013 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.
License Number: FDCBETCOMP11/12-119043. Copyright © and Database Right 2010 The Football Association Premier League Ltd / The Football League Ltd / The Scottish Premier League Ltd / The Scottish Football League / Football DataCo Limited / PA Sport (UK) Limited. All rights reserved. No part of this publication may be reproduced, stored in a retrieval system or transmitted in any way or by an means (including photocopying, recording or storing it in any medium by electronic means), without the premission of the copyright/database right owner. Application for written permission should be addressed c/o Football DataCo, 30 Gloucester Place, London, W1U 8PL.