Saturday brings an epic Premiership clash as Liverpool, fresh off a cup winning victory at Wembley last weekend, take on Arsenal following their 5-2 annihilation of Tottenham.
Arsenal have won three of their last ten matches against Liverpool, while the Reds have taken two wins during this period and the other five fixtures produced draws. Arsenal has managed only one away win at Anfield during this time, while Liverpool last beat Arsenal at Anfield in a Champions League fixture in 2008.
Arsenal’s most recent visit to Anfield produced a 1-1 draw.
Liverpool come into this match with three wins, a draw and a defeat from five games. While the side is out of contention for honours in the Premiership, they went a long way towards satisfying fans and stakeholders when they claimed the League Cup against Cardiff at Wembley last Saturday.
That match saw Liverpool keep up their excellent scoring rate, with 2 goals added to the 10 they had scored in the previous four matches. However, defence was a let-down, with 2 goals added to the 3 conceded in the previous four games.
Arsenal, meanwhile, reversed two consecutive defeats with one of the performances of the season, coming back from 2 goals down to trounce Arsenal 5-2 at the Emirates – a performance that was particularly impressive given that Arsenal hadn’t scored once in the previous two games.
Arsenal now has 14 goals from five matches. They’ve needed every one of these goals with 10 conceded by the Arsenal defence during the same time period.
This is a tough match to call, but with both clubs scoring freely and neither fielding a particularly stingy defence it looks like being a high-scoring encounter.
On the result side we suspect that this match may produce yet another draw between these two sides, with Liverpool a slight favourite to edge it.
But our money is going on the over/under goals betting markets at Bet365, where you can get great odds on over 2.75 goals being scored in this match – our Liverpool vs. Arsenal betting tip.

| European Leagues - Liverpool v Arsenal - 12:45 | |||||||||||
| Click red odds to strike a bet | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Over 0.5 | - | 1/20 | 1/25 | 1/25 | - | 1/14 | |||||
| Under 0.5 | - | 10 | 9 | 9 | - | 1/50 | |||||
| Over 1.25 | - | 2/11 | - | - | - | - | |||||
| Under 1.25 | - | 4 | - | - | - | - | |||||
| Over 1.5 | - | 2/7 | 2/7 | 3/10 | - | 7/20 | |||||
| Under 1.5 | - | 5/2 | 5/2 | 12/5 | - | 5/2 | |||||
| Over 1.75 | - | 7/20 | - | - | - | - | |||||
| Under 1.75 | - | 21/10 | - | - | - | - | |||||
| Over 2 | - | 4/9 | - | - | - | - | |||||
| Under 2 | - | 7/4 | - | - | - | - | |||||
| Over 2.25 | - | 13/20 | - | - | - | - | |||||
| Under 2.25 | - | 6/5 | - | - | - | - | |||||
| Over 2.5 | 10/11 | 19/20 | 9/10 | 10/11 | 19/20 | 1/1 | |||||
| Under 2.5 | 19/20 | 19/20 | 9/10 | 4/5 | 19/20 | 19/20 | |||||
| Over 2.75 | - | 11/10 | - | - | - | - | |||||
| Under 2.75 | - | 7/10 | - | - | - | - | |||||
| Over 3 | - | 6/4 | - | - | - | - | |||||
| Under 3 | - | 1/2 | - | - | - | - | |||||
| Over 3.25 | - | 15/8 | - | - | - | - | |||||
| Under 3.25 | - | 2/5 | - | - | - | - | |||||
| Over 3.5 | - | 21/10 | 11/5 | 12/5 | - | 12/5 | |||||
| Under 3.5 | - | 7/20 | 1/3 | 3/10 | - | 4/11 | |||||
| Over 3.75 | - | 14/5 | - | - | - | - | |||||
| Under 3.75 | - | 1/4 | - | - | - | - | |||||
| Over 4 | - | 9/2 | - | - | - | - | |||||
| Under 4 | - | 3/20 | - | - | - | - | |||||
| Over 4.25 | - | 5 | - | - | - | - | |||||
| Under 4.25 | - | 2/15 | - | - | - | - | |||||
| Over 4.5 | - | 5 | 9/2 | 9/2 | - | 6 | |||||
| Under 4.5 | - | 2/17 | 2/17 | 1/8 | - | 1/7 | |||||
| Over 5.5 | - | 12 | - | - | - | 15 | |||||
| Under 5.5 | - | 1/25 | - | - | - | 1/20 | |||||
| Over 6.5 | - | 25 | - | - | - | 41 | |||||
| Under 6.5 | - | 1/100 | - | - | - | 1/50 | |||||

All original material is Copyright © 2001-2013 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.
License Number: FDCBETCOMP11/12-119043. Copyright © and Database Right 2010 The Football Association Premier League Ltd / The Football League Ltd / The Scottish Premier League Ltd / The Scottish Football League / Football DataCo Limited / PA Sport (UK) Limited. All rights reserved. No part of this publication may be reproduced, stored in a retrieval system or transmitted in any way or by an means (including photocopying, recording or storing it in any medium by electronic means), without the premission of the copyright/database right owner. Application for written permission should be addressed c/o Football DataCo, 30 Gloucester Place, London, W1U 8PL.