- Football
- Horse Racing
- Bet on Sports
- Free Bets
- Betting School
- Best Bookies
- Casinos
- Free Bingo
- Tips
- Premier League
| Go to Odds |
The 2011 Golden Jubilee Stakes is the final Group 1 event of the Royal Ascot meeting, with some of the world’s finest sprinters lining up for a turbulent 6 furlong cavalry charge.
1. Delegator
Delegator heads up the betting markets for the 2011 Golden Jubilee Stakes. Once a hopeful for Classics glory, Delegator never managed to capture a Group 1 win over a mile or more, and his recent win in the Group 2 Duke of York Stakes has seen him moved to shorter races in the hope that he can break this duck. In this competitive race this looks unlikely, and we think he’s the horse to lay at a price of around 5/1.
2. Star Witness
Star Witness is an Aussie raider who won three Group 1 sprints in Australia in 2010, but has struggled to find form in 2011. He’s had two outings this year: a place in a listed race, and a 7th place finish in an Australian Group 1. This form combined with a long trip from Oz hardly justifies his market position, and there are better options to be had in the field.
3. Bated Breath
Bated Breath has taken an impressive five wins from his eight starts, but these wins have been achieved in low grade handicaps and listed races. While he’s showing some form, with two wins ahead of the Golden Jubilee Stakes, he’s yet to run against horses of Group 1 caliber. At 9/1 he’d reward each-way bets with a place, but is something of a lottery pick.
Hooray moves back down to 6 furlongs after her unsuccessful attempt at taking the 1,000 Guineas title earlier this season. As the 6 furlong Group 1 Cheveley Park Stakes winner there’s no question that she has the talent to win this race, and at odds of 16/1 offers some serious each-way value.
Our 2011 Golden Jubilee Stakes betting tip is to head to your nearest exchange and lay Delegator at the lowest odds you can find.
| England - Golden Jubilee Stakes - 15:50 | |||||||||||
| Click red odds to strike a bet | ![]() | ![]() | ![]() | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Delegator | 9/2 | NR | 11/4 | ||||||||
| Star Witness | 4 | 11/2 | 3 | ||||||||
| Bewitched | 15/2 | 7/2 | - | ||||||||
| Bated Breath | 17/2 | 10 | 13/2 | ||||||||
| Elzaam | 11 | 12 | 5/2 | ||||||||
| Dalghar | 14 | 8 | 5/2 | ||||||||
| Hooray | 16 | 9 | 10 | ||||||||
| Genki | 15 | 16 | 5/2 | ||||||||
| Definightly | 17 | 10 | - | ||||||||
| Society Rock | 19 | 20 | 25 | ||||||||
| Hinchinbrook | 27 | - | 7 | ||||||||
| Kingsgate Native | 32 | 16 | 20 | ||||||||
| Monsieur Chevalier | 41 | 33 | 5/2 | ||||||||
| Sweet Sanette | 45 | - | - | ||||||||
| Amico Fritz | 47 | 18 | 41 | ||||||||
| Royal Rock | 47 | 40 | 5/2 | ||||||||
| Jimmy Styles | 45 | 50 | 41 | ||||||||
| Arctic | 53 | - | 54 | ||||||||
| Hitchens | 53 | 40 | 59 | ||||||||
| Mac's Power | 55 | - | 41 | ||||||||
| Zoffany | 61 | - | 5/2 | ||||||||
| War Artist | 87 | - | 25 | ||||||||
| Sole Power | 105 | - | 5/2 | ||||||||
| Rain Delayed | 147 | - | 41 | ||||||||
| Oracle | 159 | - | 54 | ||||||||
| Palace Moon | 167 | 66 | 5/2 | ||||||||
| Astrophysical Jet | - | - | 20 | ||||||||
| Broox | - | - | 41 | ||||||||
| Dinkum Diamond | - | - | 25 | ||||||||
| Dream Ahead | - | - | 6 | ||||||||
| Eagle Falls | - | - | 25 | ||||||||
| Glor Na Mara | - | - | 41 | ||||||||
| Holiday For Kitten | - | - | 25 | ||||||||
| Inler | - | - | 5/2 | ||||||||
| Invincible Ash | - | - | 35 | ||||||||
| Jonny Mudball | - | - | 41 | ||||||||
| Laddies Poker Two | - | - | 5/2 | ||||||||
| Ladies Are Forever | - | - | 35 | ||||||||
| Lady Of The Desert | - | - | 5/2 | ||||||||
| Leahurst | - | - | 5/2 | ||||||||
| Lechevalier Choisi | - | - | 54 | ||||||||
| Libranno | - | - | 20 | ||||||||
| Main Aim | - | - | 25 | ||||||||
| Maqaasid | - | - | 25 | ||||||||
| Mar Adentro | - | - | 5/2 | ||||||||
| Markab | - | - | 16 | ||||||||
| Musir | - | - | 14 | ||||||||
| Prime Defender | - | - | 35 | ||||||||
| Redford | - | - | 16 | ||||||||
| Regal Parade | - | - | 16 | ||||||||
| Rocket Man | - | - | 10/3 | ||||||||
| Rose Blossom | - | - | 35 | ||||||||
| Shrapnel | - | - | 20 | ||||||||
| Sing Softly | - | - | 25 | ||||||||
| Stone Of Folca | - | - | 5/2 | ||||||||
| Sunny King | - | - | 25 | ||||||||
| Swiss Diva | - | - | 25 | ||||||||
| Tiddliwinks | - | - | 41 | ||||||||
| Total Gallery | - | - | 25 | ||||||||
| Winker Watson | - | - | 5/2 | ||||||||
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.
License Number: FDCBETCOMP11/12-119043. Copyright © and Database Right 2010 The Football Association Premier League Ltd / The Football League Ltd / The Scottish Premier League Ltd / The Scottish Football League / Football DataCo Limited / PA Sport (UK) Limited. All rights reserved. No part of this publication may be reproduced, stored in a retrieval system or transmitted in any way or by an means (including photocopying, recording or storing it in any medium by electronic means), without the premission of the copyright/database right owner. Application for written permission should be addressed c/o Football DataCo, 30 Gloucester Place, London, W1U 8PL.