- Football
- Horse Racing
- Bet on Sports
- Free Bets
- Betting School
- Best Bookies
- Casinos
- Free Bingo
- Tips
- Premier League
| Go to Odds |
The 2011 Britannia Stakes is set to feature one of the most densely packed fields at this year’s Royal Meeting, as up to 30 cots and geldings set off on this unpredictable 1 mile handicap.
1. Sagramor
Sgramor has muscled his way to the front of the pack thanks to a win and a second place in his two races this season. His win came in his last outing where he beat a field of 17. He was travelling considerably lighter on that occasion than he will be on Thursday, which suggests he’s not quite that bankable
2. Common Touch
Common Touch has recorded two wins and a second place in his three handicaps this season. Like Sagramor he’s been saddled with additional weight at Ascot, but looks like a strong runner capable of producing results under pressure. He’s going for 14/1 at William Hill and looks a decent option for a race that many bookies will be paying to 5th place.
3. Belgian Bill
Belgian Bill’s won the won race he’s run in 2011. He’s the only horse in the top three who will be travelling lighter at Ascot, and given that he’s finished outside the places just once in his career looks a good bet at a price of 14/1 at Betfred.
The inauspiciously titled Kuala Limper has won four of his five races in 2011, finishing second in the other. While he’s something of a Kempton Park specialist, he’s got the best form record in the 2011 Britannia Stakes and won’t be at all troubled by his 8-11 handicap. William Hill has him at 18/1 – great each way value.
We like the look of Belgian Bill in the 2011 Britannia Stakes. He’s priced high enough to pay out well on each-way punts, has been in good form and won’t be troubled by his handicap. Our 2011 Britannia Stakes betting tip is therefore to go with an each-way bet on the 3rd favourite at Betfred.
| 16 June 2011 - Ascot - 16:25 | |||||||||||
| Click red odds to strike a bet | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sagramor | 8 | 9 | 17/2 | 9 | 8 | 8 | SP+ | 7 | 9 | ||
| Chain Lightning | 8 | 10 | 17/2 | 10 | 8 | 8 | SP+ | 9 | 8 | ||
| Belgian Bill | 9 | 10 | 11 | 8 | 10 | 8 | SP+ | 9 | 9 | ||
| Tropical Beat | 10 | 12 | 11 | 10 | 10 | 8 | SP+ | 10 | 9 | ||
| Dream Achieved | 14 | 16 | 15 | 14 | 12 | 14 | SP+ | 12 | 11 | ||
| Captain Bertie | 16 | 18 | 16 | 16 | 14 | 14 | SP+ | 16 | 14 | ||
| Common Touch | 14 | 20 | 18 | 16 | 14 | 16 | SP+ | 16 | 16 | ||
| Madawi | 18 | 20 | 18 | 16 | 16 | 14 | SP+ | 16 | 20 | ||
| Kuala Limper | 16 | 20 | 18 | 16 | 16 | 16 | SP+ | 16 | 16 | ||
| Ektibaas | 14 | 20 | 19 | 16 | 16 | 16 | SP+ | 16 | 16 | ||
| Polar Kite | 16 | 20 | 18 | 20 | 16 | 16 | SP+ | 16 | 16 | ||
| Baptist | 16 | 20 | 27 | 16 | 22 | 14 | SP+ | 16 | 20 | ||
| Cruiser | 25 | 25 | 29 | 20 | 25 | 20 | SP+ | 25 | 25 | ||
| Honey Of A Kitten | 20 | 28 | 31 | 25 | 25 | 20 | SP+ | 25 | 25 | ||
| Capaill Liath | 33 | 33 | 31 | 20 | 25 | 25 | SP+ | 25 | 20 | ||
| Cai Shen | 33 | 33 | 38 | 33 | 28 | 25 | SP+ | 33 | 33 | ||
| Mubtadi | 25 | 33 | 40 | 33 | 28 | 33 | SP+ | 33 | 25 | ||
| Bahceli | 33 | 40 | 42 | 25 | 28 | 33 | SP+ | 40 | 33 | ||
| Vanguard Dream | 33 | 40 | 44 | 40 | 28 | 33 | SP+ | 40 | 33 | ||
| Bridgefield | 33 | 40 | 45 | 33 | 33 | 33 | SP+ | 33 | 33 | ||
| Norse Blues | 33 | 40 | 45 | 33 | 33 | 40 | SP+ | 33 | 33 | ||
| Catalyze | 33 | 40 | 45 | 25 | 33 | 33 | SP+ | 40 | 40 | ||
| Ashva | 50 | 50 | 49 | 50 | 33 | 40 | SP+ | 33 | 40 | ||
| Chilworth Lad | 33 | 40 | 67 | 33 | 40 | 40 | SP+ | 40 | 40 | ||
| Trade Storm | 40 | 50 | 71 | 40 | 40 | 40 | SP+ | 50 | 40 | ||
| Tinkertown | 40 | 50 | 77 | 40 | 40 | 50 | SP+ | 50 | 40 | ||
| Crown Counsel | 50 | 66 | 93 | 40 | 50 | 50 | SP+ | 40 | 40 | ||
| Rigolleto | 66 | 66 | 137 | 66 | 80 | 66 | SP+ | 50 | 50 | ||
| The Tichborne | 66 | 66 | 143 | 66 | 80 | 66 | SP+ | 66 | 66 | ||
| Dimension | NR | NR | NR | NR | NR | NR | NR | 16 | NR | ||
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.
License Number: FDCBETCOMP11/12-119043. Copyright © and Database Right 2010 The Football Association Premier League Ltd / The Football League Ltd / The Scottish Premier League Ltd / The Scottish Football League / Football DataCo Limited / PA Sport (UK) Limited. All rights reserved. No part of this publication may be reproduced, stored in a retrieval system or transmitted in any way or by an means (including photocopying, recording or storing it in any medium by electronic means), without the premission of the copyright/database right owner. Application for written permission should be addressed c/o Football DataCo, 30 Gloucester Place, London, W1U 8PL.