- Football
- Horse Racing
- Bet on Sports
- Free Bets
- Betting School
- Best Bookies
- Casinos
- Free Bingo
- Tips
- Premier League
| Go to Odds |
Day four of the 2011 Royal Ascot meeting concludes with the Buckingham Stakes, a 7 furlong cavalry charge that will feature a bumper field and some top odds for winning punters.
1. Our Johnathan
Our Johnathan has been ultra-consistent in 2011, placing in all four of his races this year, and taking one win in the process. On his most recent outing he carried a mammoth 9-13 to second place after starting the race as the favourite. Betfred has him at 9/1 for the Buckingham Palace Stakes, and with 9-4 onboard this looks like some excellent value.
2. Kalk Bay
Kalk Bay finished 14th in a field of 22 in his last outing while carrying 9-7. He started that race as a favourite after a string of good performances in 2010. This disappointment has seen his weight drop down to 8-11 for the Buckingham Palace Stakes, and this may well be enough to revitalise him as he sets out at tempting odds of 9/1 Betfred.
3. Docofthebay
Docofthebay has achieved two places from four races in 2011. This 7-year-old has experience to burn and his most recent win came when he was carrying the same weight of 9st that he’ll carry on Friday. While he’s priced at 10/1 at Betfred he’s not the most compelling bet in the field.
Free For All has done just as much, if not more, than the favourites to deserve some backing. He doesn’t race often, but does well when he’s racing, with two wins and a third place achieved in three races over two years. He’s carrying just 8-9 on Friday, and looks like good value at a price of 14/1 at Boylesports.
Our Johnathan is as good a favourite as you’ll find in a handicap, and our 2011 Buckingham Palace Stakes betting tip is to back him at the best odds you can find with an each-way punt.
| 17 June 2011 - Ascot - 17:35 | |||||||||||
| Click red odds to strike a bet | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kalk Bay | 6 | 7 | 7 | 7 | 7 | 7 | SP+ | 7 | 13/2 | ||
| Our Jonathan | 7 | 6 | 13/2 | 13/2 | 6 | 7 | SP+ | 6 | 6 | ||
| Docofthebay | 9 | 9 | 19/2 | 8 | 9 | 15/2 | SP+ | 9 | 8 | ||
| Rakaan | 12 | 10 | 14 | 14 | 12 | 14 | SP+ | 14 | 14 | ||
| Manassas | 12 | 12 | 14 | 12 | 12 | 12 | SP+ | 14 | 12 | ||
| Free For All | 12 | 14 | 13 | 12 | 12 | 12 | SP+ | 14 | 12 | ||
| Axiom | 16 | 14 | 16 | 12 | 14 | 9 | SP+ | 16 | 14 | ||
| Noble Citizen | 16 | 16 | 17 | 16 | 14 | 14 | SP+ | 16 | 14 | ||
| Decent Fella | 16 | 20 | 19 | 16 | 16 | 20 | SP+ | 20 | 16 | ||
| Smarty Socks | 20 | 22 | 22 | 18 | 18 | 20 | SP+ | 22 | 20 | ||
| Excellent Guest | 20 | 16 | 20 | 20 | 16 | 16 | SP+ | 20 | 22 | ||
| Castles In The Air | 25 | 25 | 24 | 25 | 20 | 25 | SP+ | 25 | 25 | ||
| Advanced | 25 | 20 | 24 | 25 | 20 | 25 | SP+ | 25 | 25 | ||
| Courageous | 14 | 25 | 24 | 20 | 20 | 20 | SP+ | 20 | 20 | ||
| Across The Rhine | 25 | 25 | 32 | 20 | 25 | 16 | SP+ | 20 | 20 | ||
| Lowther | 33 | 33 | 43 | 33 | 33 | 33 | SP+ | 40 | 33 | ||
| King of Dixie | 33 | 40 | 45 | 33 | 28 | 33 | SP+ | 40 | 33 | ||
| Kinky Afro | 33 | 33 | 47 | 25 | 33 | 33 | SP+ | 33 | 33 | ||
| Beauchamp Xerxes | 33 | 40 | 47 | 33 | 33 | 33 | SP+ | 40 | 40 | ||
| Moonreach | 33 | 33 | 71 | 25 | 40 | 33 | SP+ | 28 | 28 | ||
| Flipando | 40 | 33 | 77 | 25 | 50 | 33 | SP+ | 33 | 33 | ||
| Freeforaday | 50 | 66 | 77 | 66 | 50 | 66 | SP+ | 66 | 66 | ||
| Atlantic Sport | 40 | 50 | 81 | 40 | 50 | 50 | SP+ | 40 | 40 | ||
| Striking Spirit | 40 | 40 | 81 | 40 | 50 | 40 | SP+ | 33 | 40 | ||
| Below Zero | 50 | 40 | 97 | 40 | 66 | 40 | SP+ | 50 | 50 | ||
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.
License Number: FDCBETCOMP11/12-119043. Copyright © and Database Right 2010 The Football Association Premier League Ltd / The Football League Ltd / The Scottish Premier League Ltd / The Scottish Football League / Football DataCo Limited / PA Sport (UK) Limited. All rights reserved. No part of this publication may be reproduced, stored in a retrieval system or transmitted in any way or by an means (including photocopying, recording or storing it in any medium by electronic means), without the premission of the copyright/database right owner. Application for written permission should be addressed c/o Football DataCo, 30 Gloucester Place, London, W1U 8PL.