The Wolves are clawing their way out of the relegation zone one point at a time, but will look for a 3 point haul when they host embattled Aston Villa at the Molineux Stadium this weekend.
Wolverhampton and Aston Villa have clashed seven times in the last decade, with the Wolves winning one match, while Villa took three wins and three matches ended in draws.
Aston Villa’s last visit to the Molineux Stadium produced a 2-1 win for the visitors.
The Wolves have now gone nine matches without a win, with their last victory achieved in early December against Sunderland. The Wolves have been up against some tough opponents during this period, including Man United, Arsenal, Chelsea and Tottenham. The club has drawn three and lost two of its last five matches.
The Wolves have scored just 3 goals in their last five matches. Defence has done well in the circumstances, conceding 5 goals during this time.
Aston Villa can’t seem to steady its ship with two wins, two draws and a defeat on record for their last five matches – including an away win against Chelsea and a home loss to Swansea City.
Villa’s doing a respectable job up front, with 7 goals from five matches. Defence is likewise looking fairly solid, with 5 goals conceded.
The Wolves will need Villa to be off form to have a sniff at this one. Villa should have the beating of the Wolves, and certainly has the pedigree and record to suggest that they will.
The Wolves may be the more motivated outfit in this match, as a win against Villa will do a lot for club confidence, and will also prevent them from the likelihood of ending the weekend in the relegation zone.
Our Wolverhampton Wanderers vs Aston Villa betting tip is to look at the over/under goals markets. The Wolves have the ability to shut out the Villa strikers, and Villa won’t be putting a volley of goals past the Wolves judging by their own recent results.
We’re therefore going with a back bet on under 2.75 goals being scored in this match at Bet365.

| European Leagues - Wolverhampton Wanderers v Aston Villa - 15:00 | |||||||||||
| Click red odds to strike a bet | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Over 0.5 | - | - | 1/16 | 1/20 | - | - | 1/25 | 1/20 | |||
| Under 0.5 | - | - | 9 | 15/2 | - | - | 9 | 8 | |||
| Over 1.25 | - | - | 1/5 | - | - | - | - | - | |||
| Under 1.25 | - | - | 10/3 | - | - | - | - | - | |||
| Over 1.5 | 3/10 | - | 1/3 | 1/3 | - | - | 1/3 | 4/11 | |||
| Under 1.5 | 21/10 | - | 11/5 | 9/4 | - | - | 11/5 | 15/8 | |||
| Over 1.75 | - | - | 4/9 | - | - | - | - | - | |||
| Under 1.75 | - | - | 7/4 | - | - | - | - | - | |||
| Over 2 | - | - | 11/20 | - | - | - | - | - | |||
| Under 2 | - | - | 11/8 | - | - | - | - | - | |||
| Over 2.25 | 5/6 | - | 17/20 | - | 4/5 | - | - | - | |||
| Under 2.25 | 1/1 | - | 21/20 | - | 1/1 | - | - | - | |||
| Over 2.5 | 11/10 | 1/1 | 21/20 | 1/1 | - | 1/1 | 1/1 | 1/1 | |||
| Under 2.5 | 4/5 | 8/11 | 3/4 | 8/11 | - | 8/11 | 8/11 | 8/11 | |||
| Over 2.75 | 29/20 | - | 27/20 | - | - | - | - | - | |||
| Under 2.75 | 1/2 | - | 4/7 | - | - | - | - | - | |||
| Over 3 | - | - | 15/8 | - | - | - | - | - | |||
| Under 3 | - | - | 2/5 | - | - | - | - | - | |||
| Over 3.25 | - | - | 11/5 | - | - | - | - | - | |||
| Under 3.25 | - | - | 1/3 | - | - | - | - | - | |||
| Over 3.5 | - | - | 5/2 | 5/2 | - | - | 5/2 | 11/4 | |||
| Under 3.5 | - | - | 2/7 | 2/7 | - | - | 2/7 | 1/4 | |||
| Over 3.75 | - | - | 7/2 | - | - | - | - | - | |||
| Under 3.75 | - | - | 2/11 | - | - | - | - | - | |||
| Over 4 | - | - | 11/2 | - | - | - | - | - | |||
| Under 4 | - | - | 2/17 | - | - | - | - | - | |||
| Over 4.25 | - | - | 6 | - | - | - | - | - | |||
| Under 4.25 | - | - | 1/10 | - | - | - | - | - | |||
| Over 4.5 | - | - | 7 | 11/2 | - | - | 11/2 | 5 | |||
| Under 4.5 | - | - | 1/12 | 1/10 | - | - | 1/10 | 1/10 | |||
| Over 5.5 | - | - | 16 | - | - | - | - | - | |||
| Under 5.5 | - | - | 1/40 | - | - | - | - | - | |||
| Over 6.5 | - | - | - | - | - | - | - | - | |||
| Under 6.5 | - | - | - | - | - | - | - | - | |||

All original material is Copyright © 2001-2013 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.
License Number: FDCBETCOMP11/12-119043. Copyright © and Database Right 2010 The Football Association Premier League Ltd / The Football League Ltd / The Scottish Premier League Ltd / The Scottish Football League / Football DataCo Limited / PA Sport (UK) Limited. All rights reserved. No part of this publication may be reproduced, stored in a retrieval system or transmitted in any way or by an means (including photocopying, recording or storing it in any medium by electronic means), without the premission of the copyright/database right owner. Application for written permission should be addressed c/o Football DataCo, 30 Gloucester Place, London, W1U 8PL.