Liverpool needs to take 3 points from its trip to West Bromwich Albion this weekend if it is to stay in touch with the Premiership tour four.
History favours Liverpool on Sunday. The Reds have won nine of their last ten encounters against WBA. WBA have taken just one win – beating Liverpool 2-1 when the Reds last visited the Hawthorns.
West Brom has found some useful form in its last couple of matches, following consecutive draws with two wins, and last losing against Everton in the League Cup.
WBA has scored 7 goals in five games. Defence hasn’t been too impressive either, letting in 5 goals during the same run of fixtures. The club has won just one of its home games this season.
Liverpool, meanwhile, bounched back from the disappointment of a draw to Norwich last weekend at Anfield with a victory over Stoke in the League Cup midweek. That result leaves the Reds with two wins, two draws and a single loss from five matches.
Liverpool’s strikers have been surprisingly flat, scoring just 6 goals in five games. Defence has been sound enough, conceding 4 goals during the same period. The Reds have been solid on the road in recent weeks, taking three wins from four away games.
Liverpool’s strong away form, and WBA’s poor form at home, suggest that the Reds may pull back 3 points in this fixture.
The home side may have done well against the Wolves and Aston Villa, but Liverpool will be a different proposition, and they’ll struggle to crack the Reds defence.
The outcome of this may may well be a draw, but given Liverpool’s record against this side, our WBA vs. Liverpool betting tip is to back the visitors at the best odds you can find.

| European Leagues - West Bromwich Albion v Liverpool - 17:30 | |||||||||||
| Click red odds to strike a bet | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Over 0.5 | - | 1/16 | 1/20 | 1/25 | 1/25 | 1/25 | 1/50 | 1/25 | |||
| Under 0.5 | - | 9 | 15/2 | 8 | 8 | 8 | 19/2 | 9 | |||
| Over 1.25 | - | 2/11 | - | - | - | - | - | - | |||
| Under 1.25 | - | 7/2 | - | - | - | - | - | - | |||
| Over 1.5 | 2/7 | 3/10 | 1/3 | 3/10 | 3/10 | 3/10 | 2/7 | 3/10 | |||
| Under 1.5 | 23/10 | 7/3 | 9/4 | 12/5 | 12/5 | 11/5 | 12/5 | 12/5 | |||
| Over 1.75 | - | 4/11 | - | - | - | - | 4/11 | - | |||
| Under 1.75 | - | 2 | - | - | - | - | 7/5 | - | |||
| Over 2 | - | 9/20 | - | - | - | - | 9/20 | - | |||
| Under 2 | - | 8/5 | - | - | - | - | 13/10 | - | |||
| Over 2.25 | 7/10 | 8/11 | - | - | - | - | 4/6 | - | |||
| Under 2.25 | 11/10 | 21/20 | - | - | - | - | 11/10 | - | |||
| Over 2.5 | 1/1 | 1/1 | 1/1 | 5/6 | 21/20 | 1/1 | 17/20 | 1/1 | |||
| Under 2.5 | 17/20 | 17/20 | 8/11 | 5/6 | 5/6 | 8/11 | 17/20 | 8/11 | |||
| Over 2.75 | 7/6 | 6/5 | - | - | - | - | 23/20 | - | |||
| Under 2.75 | 13/20 | 13/20 | - | - | - | - | 8/13 | - | |||
| Over 3 | - | 17/10 | - | - | - | - | 11/8 | - | |||
| Under 3 | - | 9/20 | - | - | - | - | 4/9 | - | |||
| Over 3.25 | - | 2 | - | - | - | - | 7/5 | - | |||
| Under 3.25 | - | 4/11 | - | - | - | - | 4/11 | - | |||
| Over 3.5 | 11/5 | 11/5 | 5/2 | 12/5 | 12/5 | 9/4 | 9/4 | 5/2 | |||
| Under 3.5 | 3/10 | 1/3 | 2/7 | 3/10 | 3/10 | 2/7 | 3/10 | 2/7 | |||
| Over 3.75 | - | 3 | - | - | - | - | - | - | |||
| Under 3.75 | - | 2/9 | - | - | - | - | - | - | |||
| Over 4 | - | 5 | - | - | - | - | - | - | |||
| Under 4 | - | 2/15 | - | - | - | - | - | - | |||
| Over 4.25 | - | 5 | - | - | - | - | - | - | |||
| Under 4.25 | - | 2/17 | - | - | - | - | - | - | |||
| Over 4.5 | - | 11/2 | 11/2 | 9/2 | 11/2 | 5 | 5 | 6 | |||
| Under 4.5 | - | 1/9 | 1/10 | 1/8 | 1/10 | 1/10 | 1/10 | 1/12 | |||
| Over 5.5 | - | 14 | - | - | - | - | 7 | 14 | |||
| Under 5.5 | - | 1/33 | - | - | - | - | 1/20 | 1/66 | |||

All original material is Copyright © 2001-2013 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.
License Number: FDCBETCOMP11/12-119043. Copyright © and Database Right 2010 The Football Association Premier League Ltd / The Football League Ltd / The Scottish Premier League Ltd / The Scottish Football League / Football DataCo Limited / PA Sport (UK) Limited. All rights reserved. No part of this publication may be reproduced, stored in a retrieval system or transmitted in any way or by an means (including photocopying, recording or storing it in any medium by electronic means), without the premission of the copyright/database right owner. Application for written permission should be addressed c/o Football DataCo, 30 Gloucester Place, London, W1U 8PL.