
- Sports
- Football
- Horse Racing
- Free Bets
- Bookmaker Reviews
- Online Casinos
- Bingo
- Free Play Slots
- Euro 2012 Betting

| Go to Odds |
Arsenal are out to prove that their big win over Blackburn on the weekend wasn’t just a flash in the pan when they travel to the Stadium of Light this weekend.
Arsenal have won five of their last ten matches against Sunderland, with Sunderland taking one home win and the remaining matches ending in draws. However, Arsenal have not taken an away win at Sunderland since 2008.
Arsenal’s last trip to the Stadium of Light, in 2010, produced a 1-1 draw.
Sunderland are on an excellent streak coming into this match. Unbeaten in five games, Sunderland have taken four wins, albeit against some of the weaker teams in the Premiership.
Strong attack has laid the foundation for Sunderland’s efforts, with 9 goals scored in five matches. This has been backed up by some superb defending, with just 2 goals conceded in five games.
Arsenal comes off a bumpy patch, with two wins and a draw following on consecutive losses to man United and Swansea City. The club looked to have shrugged off their poor form when they smashed Blackburn 7-1 on the weekend.
That results has helped Arsenal tally 13 goals in their last five matches. Defence has been exceptionally poor, by comparison, and can take a large slice of the blame for their poor run, with 8 goals conceded in this time.
Arsenal will go into this match as favourites but are by no means certain winners. Sunderland has been solid at home against the Gunners in recent years, and is on a strong run of form that they’ll want to carry through against a top side.
While we won’t pick the winner, we do see this as a high-scoring encounter. Both sides are in good shape up front, and Arsenal has what it takes to break down the solid Sunderland defence.
Our Sunderland vs. Arsenal betting tip is therefore to back over 2.75 goals being scored in this game with a free bet form Bet365.
| European Leagues - Sunderland v Arsenal - 15:00 | |||||||||||
| Click red odds to strike a bet | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Over 0.5 | - | 1/16 | 1/25 | - | - | 1/33 | 1/33 | 1/33 | |||
| Under 0.5 | - | 9 | 15/2 | - | - | 10 | 10 | 10 | |||
| Over 1.25 | - | 2/11 | - | - | - | - | - | - | |||
| Under 1.25 | - | 7/2 | - | - | - | - | - | - | |||
| Over 1.5 | - | 3/10 | 2/7 | - | - | 2/7 | 2/7 | 2/7 | |||
| Under 1.5 | - | 7/3 | 5/2 | - | - | 5/2 | 5/2 | 5/2 | |||
| Over 1.75 | - | 7/20 | - | - | - | - | - | - | |||
| Under 1.75 | - | 21/10 | - | - | - | - | - | - | |||
| Over 2 | - | 9/20 | - | - | - | - | - | - | |||
| Under 2 | - | 17/10 | - | - | - | - | - | - | |||
| Over 2.25 | - | 7/10 | - | - | - | - | - | - | |||
| Under 2.25 | - | 11/10 | - | - | - | - | - | - | |||
| Over 2.5 | 5/6 | 19/20 | 5/6 | 19/20 | 5/6 | 9/10 | 4/5 | 9/10 | |||
| Under 2.5 | 5/6 | 17/20 | 5/6 | 17/20 | 5/6 | 9/10 | 10/11 | 1/1 | |||
| Over 2.75 | - | - | - | - | - | - | - | - | |||
| Under 2.75 | - | - | - | - | - | - | - | - | |||
| Over 3 | - | 8/5 | - | - | - | - | - | - | |||
| Under 3 | - | 9/20 | - | - | - | - | - | - | |||
| Over 3.25 | - | 2 | - | - | - | - | - | - | |||
| Under 3.25 | - | 4/11 | - | - | - | - | - | - | |||
| Over 3.5 | - | 12/5 | 9/4 | - | - | 11/5 | 2 | 9/4 | |||
| Under 3.5 | - | 3/10 | 1/3 | - | - | 1/3 | 4/11 | 1/3 | |||
| Over 3.75 | - | 3 | - | - | - | - | - | - | |||
| Under 3.75 | - | 2/9 | - | - | - | - | - | - | |||
| Over 4 | - | 9/2 | - | - | - | - | - | - | |||
| Under 4 | - | 1/7 | - | - | - | - | - | - | |||
| Over 4.25 | - | 5 | - | - | - | - | - | - | |||
| Under 4.25 | - | 1/8 | - | - | - | - | - | - | |||
| Over 4.5 | - | 6 | 5 | - | - | 11/2 | 9/2 | 5 | |||
| Under 4.5 | - | 1/10 | 1/9 | - | - | 1/10 | 1/8 | 1/9 | |||
| Over 5.5 | - | 14 | - | - | - | - | - | - | |||
| Under 5.5 | - | 1/33 | - | - | - | - | - | - | |||
| Over 6.5 | - | - | - | - | - | - | - | - | |||
| Under 6.5 | - | - | - | - | - | - | - | - | |||
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.
License Number: FDCBETCOMP11/12-119043. Copyright © and Database Right 2010 The Football Association Premier League Ltd / The Football League Ltd / The Scottish Premier League Ltd / The Scottish Football League / Football DataCo Limited / PA Sport (UK) Limited. All rights reserved. No part of this publication may be reproduced, stored in a retrieval system or transmitted in any way or by an means (including photocopying, recording or storing it in any medium by electronic means), without the premission of the copyright/database right owner. Application for written permission should be addressed c/o Football DataCo, 30 Gloucester Place, London, W1U 8PL.