15th placed Queens Park Rangers takes on 16th placed Sunderland in a Premiership basement battle on Thursday.
QPR and Sunderland have clashed just four times in the last decade. QPR failed to win one of these encounters, while Sunderland claimed three wins and one match ended in a draw. Sunderland won both its away games at QPR during this period.
Sunderland last travelled to Loftus Road in 2006, claiming a 2-1 win.
QPR comes into its match against Sunderland punch-rink from consecutive clashes with Liverpool and Man United. The club has won one, drawn one and lost three of its last five matches, and is just 1 point clear of the relegation zone.
QPR has scored 5 goals in its last five matches. However, only 2 goals have been scored in the last four fixtures. With little happening up front, the 8 goals conceded during this period have been enough to put QPR out of the reckoning more often than not.
Sunderland’s recent record virtually mirrors that of QPR with three losses, a draw and a single win to show for its last five matches – albeit these results were achieved against opponents of a somewhat weaker caliber.
Sunderland has scored just 4 goals in its last five matches. Defence has done its best under the circumstances, managing to concede just 6 goals under huge pressure.
This match is evenly poised. Home advantage should tilt it in favour of QPR, however, Sunderland’s stronger defence could play a decisive role in the match.
One thing we can be fairly sure of is that we’re most likely not looking at a high-scoring encounter. These clubs have scored just 9 goals in their last five matches, while their defences have conceded a cumulative total of 14 goals.
Both these stats suggest that the smart QPR vs Sunderland betting tip is to back under 2.75 goals being scored in this match in the over/under goals market.

| European Leagues - Queens Park Rangers v Sunderland - 20:00 | |||||||||||
| Click red odds to strike a bet | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Over 0.5 | - | - | 1/14 | 1/20 | - | - | 1/25 | 1/20 | 1/25 | ||
| Under 0.5 | - | - | 8 | 15/2 | - | - | 9 | 8 | 9 | ||
| Over 1.25 | - | - | 1/5 | - | - | - | - | - | - | ||
| Under 1.25 | - | - | 10/3 | - | - | - | - | - | - | ||
| Over 1.5 | 3/10 | - | 1/3 | 1/3 | - | - | 1/3 | 2/5 | 1/3 | ||
| Under 1.5 | 21/10 | - | 9/4 | 9/4 | - | - | 11/5 | 7/4 | 9/4 | ||
| Over 1.75 | - | - | 4/9 | - | - | - | - | - | - | ||
| Under 1.75 | - | - | 7/4 | - | - | - | - | - | - | ||
| Over 2 | 8/15 | - | 11/20 | - | - | - | - | - | - | ||
| Under 2 | 27/20 | - | 11/8 | - | - | - | - | - | - | ||
| Over 2.25 | 5/6 | - | 17/20 | - | 4/5 | - | - | - | - | ||
| Under 2.25 | 1/1 | - | 21/20 | - | 1/1 | - | - | - | - | ||
| Over 2.5 | 1/1 | 10/11 | 21/20 | 1/1 | - | 10/11 | 1/1 | 11/10 | 21/20 | ||
| Under 2.5 | 5/6 | 4/5 | 3/4 | 8/11 | - | 4/5 | 8/11 | 4/6 | 4/5 | ||
| Over 2.75 | - | - | 27/20 | - | - | - | - | - | - | ||
| Under 2.75 | - | - | 4/7 | - | - | - | - | - | - | ||
| Over 3 | - | - | 15/8 | - | - | - | - | - | - | ||
| Under 3 | - | - | 2/5 | - | - | - | - | - | - | ||
| Over 3.25 | - | - | 11/5 | - | - | - | - | - | - | ||
| Under 3.25 | - | - | 1/3 | - | - | - | - | - | - | ||
| Over 3.5 | 5/2 | - | 5/2 | 5/2 | - | - | 5/2 | 11/4 | 5/2 | ||
| Under 3.5 | 1/4 | - | 2/7 | 2/7 | - | - | 2/7 | 1/4 | 2/7 | ||
| Over 3.75 | - | - | 10/3 | - | - | - | - | - | - | ||
| Under 3.75 | - | - | 1/5 | - | - | - | - | - | - | ||
| Over 4 | - | - | 11/2 | - | - | - | - | - | - | ||
| Under 4 | - | - | 2/17 | - | - | - | - | - | - | ||
| Over 4.25 | - | - | 6 | - | - | - | - | - | - | ||
| Under 4.25 | - | - | 2/19 | - | - | - | - | - | - | ||
| Over 4.5 | - | - | 7 | 11/2 | - | - | 11/2 | 11/2 | 6 | ||
| Under 4.5 | - | - | 1/12 | 1/10 | - | - | 1/10 | 1/11 | 1/13 | ||
| Over 5.5 | - | - | 16 | - | - | - | - | - | - | ||
| Under 5.5 | - | - | 1/40 | - | - | - | - | - | - | ||

All original material is Copyright © 2001-2013 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.
License Number: FDCBETCOMP11/12-119043. Copyright © and Database Right 2010 The Football Association Premier League Ltd / The Football League Ltd / The Scottish Premier League Ltd / The Scottish Football League / Football DataCo Limited / PA Sport (UK) Limited. All rights reserved. No part of this publication may be reproduced, stored in a retrieval system or transmitted in any way or by an means (including photocopying, recording or storing it in any medium by electronic means), without the premission of the copyright/database right owner. Application for written permission should be addressed c/o Football DataCo, 30 Gloucester Place, London, W1U 8PL.