Fulham will be looking to repeat its giant-killing performance against Liverpool when it hosts Manchester United at Craven Cottage on Thursday.
Manchester United has won seven of its last ten matches against Fulham. In recent seasons, Fulham has started fighting back, taking two home wins against the Red Devils, while one match ended in a draw. United has pulled off three away wins at Craven Cottage during this period.
Man United’s last trip to Craven Cottage produced a 2-2 draw. That result means that United hasn’t beaten Fulham in its last three visits to Craven Cottage.
Fulham comes in Thursday’s encounter with United with two wins, two losses and a single draw on the board for its last five matches – two of which were Europa League fixtures. Given that it’s doing battle on two fronts, Fulham’s recent Premiership record is quite impressive, with the club losing just one of its last five Premier League fixtures.
Fulham has scored 5 goals in its last five matches. Defence has been letting them in at the same rate, with 5 goals conceded in five games.
Man United, meanwhile, is looking to stay focused in the Premiership in the wake of exits from the Champions League and League Cup. The club has three wins and two losses to show for its last five matches, but is in stronger form when focus shifts to the domestic league, where the Red Devils have lost just once this season.
Man United has scored a respectable total of 9 goals in its last five games. Defence has been poor by United’s own high standards, with 5 goals conceded in the same period.
Fulham has a credible chance of winning this match, and will need a strong defensive effort to do so. United’s confidence can’t be at a peak after recent defeats to Crystal Palace and Basel, while Fulham has proven that it has what it takes to knock over top Premiership clubs.
However, we don’t feel comfortable putting our money on the match markets for this match. Instead we’re betting on this match being a defensive one, with one or two goals deciding it.
Our Fulham vs. Manchester United betting tip is therefore to go with a back bet on under 2.75 goals being scored in the match in the over/under goals betting market.

| European Leagues - Fulham v Manchester United - 20:00 | |||||||||||
| Click red odds to strike a bet | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Over 0.5 | - | - | 1/20 | - | - | 1/33 | 1/33 | 1/25 | |||
| Under 0.5 | - | - | 10 | - | - | 10 | 10 | 17/2 | |||
| Over 1.25 | - | - | 2/11 | - | - | - | - | - | |||
| Under 1.25 | - | - | 4 | - | - | - | - | - | |||
| Over 1.5 | 2/9 | - | 2/7 | - | - | 2/7 | 1/4 | 3/10 | |||
| Under 1.5 | 11/4 | - | 5/2 | - | - | 5/2 | 11/4 | 11/5 | |||
| Over 1.75 | - | - | 7/20 | - | - | - | - | - | |||
| Under 1.75 | - | - | 21/10 | - | - | - | - | - | |||
| Over 2 | - | - | 4/9 | - | - | - | - | - | |||
| Under 2 | - | - | 7/4 | - | - | - | - | - | |||
| Over 2.25 | 8/11 | - | 13/20 | - | - | - | - | - | |||
| Under 2.25 | 11/10 | - | 6/5 | - | - | - | - | - | |||
| Over 2.5 | 10/11 | 5/6 | 9/10 | 9/10 | 5/6 | 9/10 | 9/10 | 1/1 | |||
| Under 2.5 | 19/20 | 5/6 | 9/10 | 9/10 | 5/6 | 9/10 | 19/20 | 8/11 | |||
| Over 2.75 | 7/6 | - | 11/10 | - | - | - | - | - | |||
| Under 2.75 | 13/20 | - | 7/10 | - | - | - | - | - | |||
| Over 3 | - | - | 6/4 | - | - | - | - | - | |||
| Under 3 | - | - | 1/2 | - | - | - | - | - | |||
| Over 3.25 | - | - | 15/8 | - | - | - | - | - | |||
| Under 3.25 | - | - | 2/5 | - | - | - | - | - | |||
| Over 3.5 | 2 | - | 9/4 | - | - | 11/5 | 9/4 | 9/4 | |||
| Under 3.5 | 1/3 | - | 1/3 | - | - | 1/3 | 1/3 | 2/7 | |||
| Over 3.75 | - | - | 14/5 | - | - | - | - | - | |||
| Under 3.75 | - | - | 1/4 | - | - | - | - | - | |||
| Over 4 | - | - | 9/2 | - | - | - | - | - | |||
| Under 4 | - | - | 3/20 | - | - | - | - | - | |||
| Over 4.25 | - | - | 5 | - | - | - | - | - | |||
| Under 4.25 | - | - | 2/15 | - | - | - | - | - | |||
| Over 4.5 | - | - | 11/2 | - | - | 9/2 | 5 | 5 | |||
| Under 4.5 | - | - | 1/9 | - | - | 2/17 | 1/9 | 1/10 | |||
| Over 5.5 | - | - | 12 | - | - | - | - | - | |||
| Under 5.5 | - | - | 1/25 | - | - | - | - | - | |||

All original material is Copyright © 2001-2013 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.
License Number: FDCBETCOMP11/12-119043. Copyright © and Database Right 2010 The Football Association Premier League Ltd / The Football League Ltd / The Scottish Premier League Ltd / The Scottish Football League / Football DataCo Limited / PA Sport (UK) Limited. All rights reserved. No part of this publication may be reproduced, stored in a retrieval system or transmitted in any way or by an means (including photocopying, recording or storing it in any medium by electronic means), without the premission of the copyright/database right owner. Application for written permission should be addressed c/o Football DataCo, 30 Gloucester Place, London, W1U 8PL.