Everton is a team on a mission this weekend as it looks to end a three match winless streak against visiting Swansea City.
Thursday will mark the first meeting between these clubs since the 1980s, with the clubs last meeting in the English First Division in 1983, in a Goodison Park fixture that ended 2-2.
Everton is struggling to keep its head above water in the Premiership this season, and carries two defeats a draw and two wins into this fixture. The Toffees will be concerned by the fact that their recent wins have come against weaker teams, while they’ve struggled against outfits of any substance.
Everton has scored 5 goals in its last five matches. Defence has performed manfully despite the lack of pressure up front, conceding 4 goals during this run of fixtures and maintaining two clean sheets in the process.
Swansea is starting to feel the heat in the top flight, with one win, two draws and two losses on its report card for the last five games.
The club has scored just 4 goals in its last five matches, and has failed to score at all in three of these. Defence has been doing a good job in the circumstances, letting in 5 goals during this period.
Based on pedigree and home advantage you’d have to think Everton has the edge in this match. The club’s defence is also marginally better than that of Swansea, while its attack also looks sharper than Swansea’s.
However, our bets aren’t going on the match betting markets. These two teams have conceded just 10 goals between themselves in the last five fixtures while scoring a cumulative total of 9 goals.
Our Everton vs Swansea betting tip is therefore to back under 2.75 goals being scored in this match in the over/under goals betting markets.

| European Leagues - Everton v Swansea City - 20:00 | |||||||||||
| Click red odds to strike a bet | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Over 0.5 | - | - | 1/16 | 1/20 | - | - | 1/25 | 1/33 | 1/25 | ||
| Under 0.5 | - | - | 9 | 15/2 | - | - | 9 | 10 | 9 | ||
| Over 1.25 | - | - | 2/11 | - | - | - | - | - | - | ||
| Under 1.25 | - | - | 7/2 | - | - | - | - | - | - | ||
| Over 1.5 | 3/10 | - | 3/10 | 1/3 | - | - | 3/10 | 4/11 | 1/3 | ||
| Under 1.5 | 11/5 | - | 12/5 | 9/4 | - | - | 23/10 | 15/8 | 9/4 | ||
| Over 1.75 | - | - | 4/11 | - | - | - | - | - | - | ||
| Under 1.75 | - | - | 2 | - | - | - | - | - | - | ||
| Over 2 | - | - | 9/20 | - | - | - | - | - | - | ||
| Under 2 | - | - | 8/5 | - | - | - | - | - | - | ||
| Over 2.25 | 4/5 | - | 8/11 | - | 4/5 | - | - | - | - | ||
| Under 2.25 | 1/1 | - | 21/20 | - | 1/1 | - | - | - | - | ||
| Over 2.5 | 1/1 | 10/11 | 1/1 | 1/1 | - | 10/11 | 1/1 | 1/1 | 21/20 | ||
| Under 2.5 | 17/20 | 4/5 | 4/5 | 8/11 | - | 4/5 | 8/11 | 8/11 | 5/6 | ||
| Over 2.75 | 5/4 | - | 5/4 | - | - | - | - | - | - | ||
| Under 2.75 | 8/13 | - | 8/13 | - | - | - | - | - | - | ||
| Over 3 | - | - | 17/10 | - | - | - | - | - | - | ||
| Under 3 | - | - | 9/20 | - | - | - | - | - | - | ||
| Over 3.25 | - | - | 21/10 | - | - | - | - | - | - | ||
| Under 3.25 | - | - | 7/20 | - | - | - | - | - | - | ||
| Over 3.5 | 21/10 | - | 5/2 | 5/2 | - | - | 5/2 | 11/4 | 5/2 | ||
| Under 3.5 | 3/10 | - | 2/7 | 2/7 | - | - | 2/7 | 1/4 | 2/7 | ||
| Over 3.75 | - | - | 3 | - | - | - | - | - | - | ||
| Under 3.75 | - | - | 2/9 | - | - | - | - | - | - | ||
| Over 4 | - | - | 5 | - | - | - | - | - | - | ||
| Under 4 | - | - | 2/15 | - | - | - | - | - | - | ||
| Over 4.25 | - | - | 11/2 | - | - | - | - | - | - | ||
| Under 4.25 | - | - | 2/17 | - | - | - | - | - | - | ||
| Over 4.5 | - | - | 6 | 11/2 | - | - | 11/2 | 5 | 13/2 | ||
| Under 4.5 | - | - | 1/10 | 1/10 | - | - | 1/10 | 1/10 | 1/14 | ||
| Over 5.5 | - | - | 14 | - | - | - | - | - | - | ||
| Under 5.5 | - | - | 1/33 | - | - | - | - | - | - | ||

All original material is Copyright © 2001-2013 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.
License Number: FDCBETCOMP11/12-119043. Copyright © and Database Right 2010 The Football Association Premier League Ltd / The Football League Ltd / The Scottish Premier League Ltd / The Scottish Football League / Football DataCo Limited / PA Sport (UK) Limited. All rights reserved. No part of this publication may be reproduced, stored in a retrieval system or transmitted in any way or by an means (including photocopying, recording or storing it in any medium by electronic means), without the premission of the copyright/database right owner. Application for written permission should be addressed c/o Football DataCo, 30 Gloucester Place, London, W1U 8PL.