Everton will look to put another elite feather in their cap when they host Chelsea at Goodison Park on Saturday. After putting away visiting Manchester City a fortnight ago, Everton could do Newcastle a big favour by beating the Blues.
Everton has a solid record against Chelsea over their last ten encounters, taking three wins against the Blues, while Chelsea also took three wins, and four matches ended in draws.
Chelsea has beaten Everton at Goodison Park just once in this period, taking a win the last time they visited Everton for a 2011-12 League Cup fixture.
Everton are unbeaten in their last five matches, with two wins and three draws to show for their efforts since they last lost away to Tottenham Hotspur.
The forwards don’t have much to say for themselves over this period, with 6 goals scored. Instead it has been some steady defence that has seen Everton through, with 4 goals conceded in five matches.
It’s been seven matches since Chelsea lost to Aston Villa at the Bridge, with the Blues taking two wins and three draws from their last five games, including less than impressive efforts against Norwich City and Swansea on the road.
Chelsea’s strikers are underperforming, with 6 goals put away in five matches. Their defensive stats match those of Everton, with 4 goals conceded in these games.
Chelsea should have some concerns about their performances away over recent weeks, having taken just two away wins since the start of December 2011. Meanwhile, Everton have shown themselves capable of killing giants at home.
This match could easily go either way, and we’re expecting a tight encounter between two defensively oriented sites.
Our Everton vs. Chelsea betting tip is therefore to take a free bet from Bet365 and back under 2.75 goals being scored in the over/under goals betting markets.

| European Leagues - Everton v Chelsea - 15:00 | |||||||||||
| Click red odds to strike a bet | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Over 0.5 | - | 1/16 | 1/20 | - | - | 1/20 | 1/16 | 1/25 | |||
| Under 0.5 | - | 9 | 15/2 | - | - | 8 | 15/2 | 9 | |||
| Over 1.25 | - | 1/5 | - | - | - | - | - | - | |||
| Under 1.25 | - | 10/3 | - | - | - | - | - | - | |||
| Over 1.5 | - | 1/3 | 4/11 | - | - | 1/3 | 4/11 | 1/3 | |||
| Under 1.5 | - | 9/4 | 2 | - | - | 11/5 | 15/8 | 9/4 | |||
| Over 1.75 | - | 4/9 | - | - | - | - | - | - | |||
| Under 1.75 | - | 7/4 | - | - | - | - | - | - | |||
| Over 2 | - | 11/20 | - | - | - | - | - | - | |||
| Under 2 | - | 11/8 | - | - | - | - | - | - | |||
| Over 2.25 | - | 17/20 | - | 4/5 | - | - | - | 9/10 | |||
| Under 2.25 | - | 21/20 | - | 1/1 | - | - | - | 1/1 | |||
| Over 2.5 | 21/20 | 21/20 | 1/1 | - | 21/20 | 21/20 | 11/10 | 11/10 | |||
| Under 2.5 | 7/10 | 3/4 | 8/11 | - | 7/10 | 7/10 | 4/6 | 4/6 | |||
| Over 2.75 | - | 27/20 | - | - | - | - | - | - | |||
| Under 2.75 | - | 4/7 | - | - | - | - | - | - | |||
| Over 3 | - | 15/8 | - | - | - | - | - | - | |||
| Under 3 | - | 2/5 | - | - | - | - | - | - | |||
| Over 3.25 | - | 11/5 | - | - | - | - | - | - | |||
| Under 3.25 | - | 1/3 | - | - | - | - | - | - | |||
| Over 3.5 | - | 5/2 | 11/4 | - | - | 11/4 | 11/4 | 5/2 | |||
| Under 3.5 | - | 2/7 | 1/4 | - | - | 1/4 | 1/4 | 2/7 | |||
| Over 3.75 | - | 7/2 | - | - | - | - | - | - | |||
| Under 3.75 | - | 2/11 | - | - | - | - | - | - | |||
| Over 4 | - | 11/2 | - | - | - | - | - | - | |||
| Under 4 | - | 2/17 | - | - | - | - | - | - | |||
| Over 4.25 | - | 6 | - | - | - | - | - | - | |||
| Under 4.25 | - | 1/10 | - | - | - | - | - | - | |||
| Over 4.5 | - | 7 | 6 | - | - | 6 | 6 | 13/2 | |||
| Under 4.5 | - | 1/12 | 1/12 | - | - | 1/13 | 1/12 | 1/14 | |||
| Over 5.5 | - | 16 | - | - | - | - | - | - | |||
| Under 5.5 | - | 1/40 | - | - | - | - | - | - | |||
| Over 6.5 | - | - | - | - | - | - | - | - | |||
| Under 6.5 | - | - | - | - | - | - | - | - | |||

All original material is Copyright © 2001-2013 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.
License Number: FDCBETCOMP11/12-119043. Copyright © and Database Right 2010 The Football Association Premier League Ltd / The Football League Ltd / The Scottish Premier League Ltd / The Scottish Football League / Football DataCo Limited / PA Sport (UK) Limited. All rights reserved. No part of this publication may be reproduced, stored in a retrieval system or transmitted in any way or by an means (including photocopying, recording or storing it in any medium by electronic means), without the premission of the copyright/database right owner. Application for written permission should be addressed c/o Football DataCo, 30 Gloucester Place, London, W1U 8PL.