Arsenal hosts Sunderland on Saturday in a must-win encounter. Another loss for the Gunners will be a massive blow to their hopes of a top four finish and could spell the beginning of the end for Arsene Wenger.
Arsenal has had the better of Sunderland in recent seasons, taking five wins, while Sunderland has pulled off just one home win and the remaining six matches ended in draws.
The last meeting between these sides at the Emirates Stadium produced a 0-0 draw.
Arsenal has taken three wins and two losses from its last five fixtures in a busy schedule. Despite taking a win in the Champions League in the last fortnight, the Gunners are struggling at home and urgently need a win to lift themselves into the top half of the league table.
Arsenal is not short of firepower up front, scoring 12 goals in its last five matches. However, defence is costing the club matches, with 8 goals conceded in the last five games.
Sunderland’s results are less impressive, with two losses, two draws and a single win recorded in its last five matches. Sunderland has scored just 7 goals in its last five matches, letting in 6 goals in the same period thanks to some patchy defence.
Despite Arsenal’s lowly league standing, there are signs that the Gunners are on the up. There’s too much talent in this team for it to stay in the Premiership basement, and the road to recovery will begin at home.
With this in mind our Arsenal vs. Sunderland betting tip is to back the Gunners to take the win in this match at the best odds you can find.

| European Leagues - Arsenal v Sunderland - 13:30 | |||||||||||
| Click red odds to strike a bet | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Over 0.5 | - | 1/25 | 1/40 | - | 1/50 | 1/50 | 1/66 | 1/40 | |||
| Under 0.5 | - | 12 | 10 | - | 12 | 12 | 14 | 12 | |||
| Over 1.25 | - | 2/15 | - | - | - | - | - | - | |||
| Under 1.25 | - | 5 | - | - | - | - | - | - | |||
| Over 1.5 | 2/11 | 1/5 | 2/9 | - | 1/5 | 2/9 | 1/5 | 1/5 | |||
| Under 1.5 | 3 | 10/3 | 3 | - | 10/3 | 3 | 10/3 | 3 | |||
| Over 1.75 | - | 1/4 | - | - | - | - | - | - | |||
| Under 1.75 | - | 14/5 | - | - | - | - | - | - | |||
| Over 2 | - | 1/3 | - | - | - | - | - | - | |||
| Under 2 | - | 11/5 | - | - | - | - | - | - | |||
| Over 2.25 | - | 1/2 | - | - | - | - | - | - | |||
| Under 2.25 | - | 6/4 | - | - | - | - | - | - | |||
| Over 2.5 | 13/20 | 7/10 | 4/6 | - | 4/6 | 4/6 | 8/13 | 4/6 | |||
| Under 2.5 | 7/6 | 11/10 | 11/10 | - | 23/20 | 11/10 | 6/5 | 11/10 | |||
| Over 2.75 | 10/11 | 10/11 | - | 17/20 | - | - | 9/10 | - | |||
| Under 2.75 | 19/20 | 19/20 | - | 19/20 | - | - | 19/20 | - | |||
| Over 3 | 11/10 | 23/20 | - | - | - | - | - | - | |||
| Under 3 | 7/10 | 4/6 | - | - | - | - | - | - | |||
| Over 3.25 | - | 11/8 | - | - | - | - | - | - | |||
| Under 3.25 | - | 11/20 | - | - | - | - | - | - | |||
| Over 3.5 | 7/4 | 13/8 | 13/8 | - | 13/8 | 6/4 | 6/4 | 7/4 | |||
| Under 3.5 | 4/11 | 4/9 | 4/9 | - | 4/9 | 1/2 | 1/2 | 2/5 | |||
| Over 3.75 | - | 11/5 | - | - | - | - | - | - | |||
| Under 3.75 | - | 1/3 | - | - | - | - | - | - | |||
| Over 4 | - | 3 | - | - | - | - | - | - | |||
| Under 4 | - | 2/9 | - | - | - | - | - | - | |||
| Over 4.25 | - | 7/2 | - | - | - | - | - | - | |||
| Under 4.25 | - | 2/11 | - | - | - | - | - | - | |||
| Over 4.5 | - | 4 | 7/2 | - | 7/2 | 10/3 | 7/2 | 4 | |||
| Under 4.5 | - | 1/6 | 1/6 | - | 1/6 | 1/5 | 1/6 | 1/7 | |||
| Over 4.75 | - | 5 | - | - | - | - | - | - | |||
| Under 4.75 | - | 2/17 | - | - | - | - | - | - | |||
| Over 5.5 | - | 10 | - | - | - | - | - | - | |||
| Under 5.5 | - | 1/20 | - | - | - | - | - | - | |||
| Over 6.5 | - | 20 | - | - | - | - | - | - | |||
| Under 6.5 | - | 1/66 | - | - | - | - | - | - | |||

All original material is Copyright © 2001-2013 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.
License Number: FDCBETCOMP11/12-119043. Copyright © and Database Right 2010 The Football Association Premier League Ltd / The Football League Ltd / The Scottish Premier League Ltd / The Scottish Football League / Football DataCo Limited / PA Sport (UK) Limited. All rights reserved. No part of this publication may be reproduced, stored in a retrieval system or transmitted in any way or by an means (including photocopying, recording or storing it in any medium by electronic means), without the premission of the copyright/database right owner. Application for written permission should be addressed c/o Football DataCo, 30 Gloucester Place, London, W1U 8PL.