Having rescued themselves from the bottom half of the Premiership table last weekend, Arsenal can get within striking range of the top five if they can beat Stoke City at the Emirates this weekend .
Arsenal and Stoke have clashed eight times in the past ten years. Arsenal has won five of these fixtures, while Stoke has taken three wins. Stoke hasn’t achieved a single away win during this period.
The last meeting between these clubs at the Emirates produced a narrow 1-0 win for Arsenal.
Arsenal has finally found form, with four wins and a single loss taken from its last five matches. The club was impressive in the midweek when it scored an away win over Marseilles in the Champions League.
Arsenal has put away 9 goals in its past five fixtures. Defence has maintained two clean sheets during this period, letting in four goals in the remaining matches.
Stoke City is having a good season, and currently ranks 7th in the Premier League. With draws against both Tottenham Hotspur and Manchester United on record for its last five fixtures, the club is clearly maturing, and won’t be overly put off by its away defeat to Swansea two weeks ago.
Stoke’s success hasn’t been due to inspiration up front, with just 5 goals scored in five fixtures. Defence has done enough to give Stoke the edge, letting in 4 goals in the same period.
Arsenal will need to be on its guard in this fixture, as Stoke is evolving into a unit that can challenge top tier teams. However, Arsenal’s recent burst in form, combined with home advantage should be enough to give them the result.
This is going to be a tight game, but don’t expect either side to hold back on attack. We’re anticipating a high-scoring fixture, and our Arsenal vs. Stoke City betting tip is to back over 2.75 goals being scored in the Over/Under market in a match Arsenal should edge.

| European Leagues - Arsenal v Stoke City - 13:30 | |||||||||||
| Click red odds to strike a bet | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Over 0.5 | - | - | 1/25 | 1/40 | - | - | 1/50 | 1/33 | 1/50 | 1/40 | |
| Under 0.5 | - | - | 12 | 11 | - | - | 12 | 11 | 12 | 10 | |
| Over 1.25 | - | - | 3/20 | - | - | - | - | - | - | - | |
| Under 1.25 | - | - | 9/2 | - | - | - | - | - | - | - | |
| Over 1.5 | 2/9 | - | 1/4 | 1/4 | - | - | 1/4 | 1/4 | 1/4 | 2/9 | |
| Under 1.5 | 11/4 | - | 11/4 | 11/4 | - | - | 11/4 | 11/4 | 11/4 | 11/4 | |
| Over 1.75 | - | - | 3/10 | - | - | - | - | - | - | - | |
| Under 1.75 | - | - | 7/3 | - | - | - | - | - | - | - | |
| Over 2 | - | - | 4/11 | - | - | - | - | - | - | - | |
| Under 2 | - | - | 2 | - | - | - | - | - | - | - | |
| Over 2.25 | - | - | 4/7 | - | - | - | - | - | - | - | |
| Under 2.25 | - | - | 27/20 | - | - | - | - | - | - | - | |
| Over 2.5 | 4/5 | 7/10 | 3/4 | 8/11 | - | 7/10 | 8/11 | 4/5 | 8/11 | 8/11 | |
| Under 2.5 | 1/1 | 21/20 | 1/1 | 1/1 | - | 21/20 | 1/1 | 10/11 | 1/1 | 1/1 | |
| Over 2.75 | 1/1 | - | 21/20 | - | 1/1 | - | - | - | 21/20 | - | |
| Under 2.75 | 5/6 | - | 17/20 | - | 4/5 | - | - | - | 5/6 | - | |
| Over 3 | 13/10 | - | 13/10 | - | - | - | - | - | - | - | |
| Under 3 | 11/20 | - | 3/5 | - | - | - | - | - | - | - | |
| Over 3.25 | - | - | 8/5 | - | - | - | - | - | - | - | |
| Under 3.25 | - | - | 9/20 | - | - | - | - | - | - | - | |
| Over 3.5 | 19/10 | - | 2 | 7/4 | - | - | 2 | 7/4 | 2 | 15/8 | |
| Under 3.5 | 7/20 | - | 4/11 | 2/5 | - | - | 4/11 | 2/5 | 4/11 | 4/11 | |
| Over 3.75 | - | - | 5/2 | - | - | - | - | - | - | - | |
| Under 3.75 | - | - | 2/7 | - | - | - | - | - | - | - | |
| Over 4 | - | - | 7/2 | - | - | - | - | - | - | - | |
| Under 4 | - | - | 2/11 | - | - | - | - | - | - | - | |
| Over 4.25 | - | - | 4 | - | - | - | - | - | - | - | |
| Under 4.25 | - | - | 2/13 | - | - | - | - | - | - | - | |
| Over 4.5 | - | - | 9/2 | 4 | - | - | 4 | 4 | 9/2 | 4 | |
| Under 4.5 | - | - | 1/7 | 1/7 | - | - | 1/7 | 1/7 | 1/8 | 1/7 | |
| Over 4.75 | - | - | 6 | - | - | - | - | - | - | - | |
| Under 4.75 | - | - | 1/10 | - | - | - | - | - | - | - | |
| Over 5.5 | - | - | 10 | - | - | - | - | - | - | - | |
| Under 5.5 | - | - | 1/20 | - | - | - | - | - | - | - | |
| Over 6.5 | - | - | 22 | - | - | - | - | - | - | - | |
| Under 6.5 | - | - | 1/80 | - | - | - | - | - | - | - | |

All original material is Copyright © 2001-2013 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.
License Number: FDCBETCOMP11/12-119043. Copyright © and Database Right 2010 The Football Association Premier League Ltd / The Football League Ltd / The Scottish Premier League Ltd / The Scottish Football League / Football DataCo Limited / PA Sport (UK) Limited. All rights reserved. No part of this publication may be reproduced, stored in a retrieval system or transmitted in any way or by an means (including photocopying, recording or storing it in any medium by electronic means), without the premission of the copyright/database right owner. Application for written permission should be addressed c/o Football DataCo, 30 Gloucester Place, London, W1U 8PL.