
- Sports
- Football
- Horse Racing
- Free Bets
- Bookmaker Reviews
- Online Casinos
- Bingo
- Free Play Slots
- Euro 2012 Betting

| Go to Odds |
Watford face a tough assignment this Friday when they host Tottenham Hotspur at Vicarage Road in the FA Cup 4th Round.
Tottenham and Watford have met four times since 2000. Tottenham won two of these matches, including an away win, while Watford drew the remaining two fixtures – both of which were played at Vicarage Road.
Tottenham’s last trip to Watford took place in the 2008 League Cup, and saw the Spurs clinch a 2-1 win.
Watford comes into this fixture on the back of two wins, two defeats and a draw. They have reached the FA Cup 4th round courtesy of a convincing 4-2 away win over Bradford in the 3rd round.
Watford have some bite up front, with 10 goals put away in five matches. Defence could run into problems with the Spurs, however, with 8 goals conceded during this time.
Tottenham come into this match with their Premiership title hopes effectively in tatters after losing to Man City on the weekend. That defeat, while being the only one in their last five games, leaves them 8 points off the pace in the title chase. However, there’s no doubt that the Spurs remain a potent threat with three wins and a draw achieved in their previous four matches.
Tottenham have put away 9 goals in their last five matches. Their defence has let in just 3 goals over this time – making them one of the strongest defensive outfits in the Premiership.
While Watford could give the Spurs something to think about up front, their defence doesn’t look capable of standing up to the Spurs attack for 90 minutes. While a draw is always a possibility, Tottenham is a shoe-in for a win in this match.
However, you won’t find much value on the Spurs win. Our Watford vs. Tottenham Hotspur betting tip is therefore to back the over/under goal markets, where you can get good value on over 2.75 goals.
| European Leagues - Watford v Tottenham Hotspur - 19:45 | |||||||||||
| Click red odds to strike a bet | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Over 0.5 | - | 1/25 | - | - | 1/50 | 1/50 | 1/50 | 1/40 | |||
| Under 0.5 | - | 12 | - | - | 12 | 12 | 12 | 10 | |||
| Over 1.25 | - | 1/7 | - | - | - | - | - | - | |||
| Under 1.25 | - | 9/2 | - | - | - | - | - | - | |||
| Over 1.5 | - | 2/9 | 1/4 | - | 2/9 | 1/4 | 2/9 | 2/9 | |||
| Under 1.5 | - | 3 | 11/4 | - | 3 | 11/4 | 3 | 11/4 | |||
| Over 1.75 | - | 1/4 | - | - | - | - | - | - | |||
| Under 1.75 | - | 11/4 | - | - | - | - | - | - | |||
| Over 2 | - | 1/3 | - | - | - | - | - | - | |||
| Under 2 | - | 11/5 | - | - | - | - | - | - | |||
| Over 2.25 | - | 8/15 | - | - | - | - | - | - | |||
| Under 2.25 | - | 7/5 | - | - | - | - | - | - | |||
| Over 2.5 | 4/6 | 7/10 | 8/11 | - | 7/10 | 8/11 | 4/6 | 8/11 | |||
| Under 2.5 | 11/10 | 11/10 | 1/1 | - | 21/20 | 1/1 | 11/10 | 1/1 | |||
| Over 2.75 | 19/20 | 19/20 | - | 9/10 | - | - | 19/20 | - | |||
| Under 2.75 | 10/11 | 19/20 | - | 9/10 | - | - | 9/10 | - | |||
| Over 3 | 7/6 | 23/20 | - | - | - | - | - | - | |||
| Under 3 | 8/13 | 4/6 | - | - | - | - | - | - | |||
| Over 3.25 | - | 7/5 | - | - | - | - | - | - | |||
| Under 3.25 | - | 8/15 | - | - | - | - | - | - | |||
| Over 3.5 | 7/4 | 7/4 | 7/4 | - | 9/5 | 13/8 | 2 | 15/8 | |||
| Under 3.5 | 4/11 | 4/9 | 2/5 | - | 2/5 | 4/9 | 4/11 | 4/11 | |||
| Over 3.75 | - | 11/5 | - | - | - | - | - | - | |||
| Under 3.75 | - | 1/3 | - | - | - | - | - | - | |||
| Over 4 | - | 10/3 | - | - | - | - | - | - | |||
| Under 4 | - | 1/5 | - | - | - | - | - | - | |||
| Over 4.25 | - | 7/2 | - | - | - | - | - | - | |||
| Under 4.25 | - | 2/11 | - | - | - | - | - | - | |||
| Over 4.5 | - | 4 | 4 | - | 4 | 7/2 | 9/2 | 9/2 | |||
| Under 4.5 | - | 1/6 | 1/7 | - | 1/7 | 1/6 | 2/17 | 1/8 | |||
| Over 4.75 | - | 11/2 | - | - | - | - | - | - | |||
| Under 4.75 | - | 2/17 | - | - | - | - | - | - | |||
| Over 5.5 | - | 10 | - | - | - | - | - | - | |||
| Under 5.5 | - | 1/20 | - | - | - | - | - | - | |||
| Over 6.5 | - | 22 | - | - | - | - | - | - | |||
| Under 6.5 | - | 1/80 | - | - | - | - | - | - | |||
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.
License Number: FDCBETCOMP11/12-119043. Copyright © and Database Right 2010 The Football Association Premier League Ltd / The Football League Ltd / The Scottish Premier League Ltd / The Scottish Football League / Football DataCo Limited / PA Sport (UK) Limited. All rights reserved. No part of this publication may be reproduced, stored in a retrieval system or transmitted in any way or by an means (including photocopying, recording or storing it in any medium by electronic means), without the premission of the copyright/database right owner. Application for written permission should be addressed c/o Football DataCo, 30 Gloucester Place, London, W1U 8PL.