
- Sports
- Football
- Horse Racing
- Free Bets
- Bookmaker Reviews
- Online Casinos
- Bingo
- Free Play Slots
- Euro 2012 Betting

| Go to Odds |
Sunderland have a good shot of securing passage to the next round of the 2012 FA Cup this weekend when they host Middlesbrough at the Stadium of Light.
During the course of their last ten encounters, Middlesbrough has built up a solid record against Sunderland, taking five wins to Sunderland’s three, while two matches ended in draws. However, Middlesbrough has not beaten Sunderland since 2006, which was also the last time they secured an away victory at the Stadium of light. In total Middlesbrough has achieved three away wins over Sunderland during this period.
Middlesbrough’s most recent visit to Sunderalnd produced a 2-0 win for the visitors.
Sunderland is in good shape coming into this match, with four wins and just one loss from five matches. The club’s victories include a win over Man City, and a comfortable 2-0 home win over a quality Swansea outfit on the weekend.
Sunderland have scored 9 goals in their last five matches. Their defence has been one of the best in the top flight, with just 2 goals conceded in this time.
Middlesbrough may be 4th placed in the Championship, but they’ve hit a poor patch. The club has lost three, drawn one and lost one of its last five matches, including three heavy defeats.
The Middlesbrough strikers have scored just 3 goals in five matches, meanwhile some atrocious defending has allowed in 9 goals during this time.
Middlesbrough may be in for a hiding in this match. They don’t look to have the form up front to crack a tough Sunderland defence that has withstood some of the finest attacks in the Premiership in recent weeks. Further, their own frail defensive net will be cut apart by the in-form Sunderland forwards.
The easy bet for this match is a simple low-return back bet on Sunderland. Our Sunderland vs Middlesbourgh betting tip, however, is to go with over 2.75 goals being scored in this match at Bet365.
| European Leagues - Sunderland v Middlesbrough - 13:30 | |||||||||||
| Click red odds to strike a bet | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Over 0.5 | - | 1/16 | - | - | 1/25 | 1/20 | 1/25 | 1/25 | |||
| Under 0.5 | - | 9 | - | - | 9 | 8 | 9 | 17/2 | |||
| Over 1.25 | - | 1/5 | - | - | - | - | - | - | |||
| Under 1.25 | - | 10/3 | - | - | - | - | - | - | |||
| Over 1.5 | 2/7 | 1/3 | 1/3 | - | 3/10 | 1/3 | 3/10 | 3/10 | |||
| Under 1.5 | 7/3 | 9/4 | 9/4 | - | 23/10 | 11/5 | 12/5 | 11/5 | |||
| Over 1.75 | - | 4/9 | - | - | - | - | - | - | |||
| Under 1.75 | - | 7/4 | - | - | - | - | - | - | |||
| Over 2 | 1/2 | 11/20 | - | - | - | - | - | - | |||
| Under 2 | 7/5 | 11/8 | - | - | - | - | - | - | |||
| Over 2.25 | 4/5 | 4/5 | - | - | - | - | 4/5 | - | |||
| Under 2.25 | 1/1 | 1/1 | - | - | - | - | 21/20 | - | |||
| Over 2.5 | 21/20 | 21/20 | 10/11 | 21/20 | 19/20 | 1/1 | 10/11 | 1/1 | |||
| Under 2.5 | 4/5 | 3/4 | 4/5 | 3/4 | 4/5 | 8/11 | 4/5 | 8/11 | |||
| Over 2.75 | - | 27/20 | - | - | - | - | - | - | |||
| Under 2.75 | - | 4/7 | - | - | - | - | - | - | |||
| Over 3 | - | 15/8 | - | - | - | - | - | - | |||
| Under 3 | - | 2/5 | - | - | - | - | - | - | |||
| Over 3.25 | - | 11/5 | - | - | - | - | - | - | |||
| Under 3.25 | - | 1/3 | - | - | - | - | - | - | |||
| Over 3.5 | 13/5 | 11/4 | 5/2 | - | 5/2 | 11/4 | 12/5 | 9/4 | |||
| Under 3.5 | 2/9 | 1/4 | 2/7 | - | 2/7 | 1/4 | 3/10 | 2/7 | |||
| Over 3.75 | - | 7/2 | - | - | - | - | - | - | |||
| Under 3.75 | - | 2/11 | - | - | - | - | - | - | |||
| Over 4 | - | 11/2 | - | - | - | - | - | - | |||
| Under 4 | - | 2/17 | - | - | - | - | - | - | |||
| Over 4.25 | - | 6 | - | - | - | - | - | - | |||
| Under 4.25 | - | 2/19 | - | - | - | - | - | - | |||
| Over 4.5 | - | 7 | 11/2 | - | 11/2 | 11/2 | 11/2 | 5 | |||
| Under 4.5 | - | 1/12 | 1/10 | - | 1/10 | 1/11 | 1/10 | 1/10 | |||
| Over 5.5 | - | 16 | - | - | - | - | - | - | |||
| Under 5.5 | - | 1/40 | - | - | - | - | - | - | |||
| Over 6.5 | - | - | - | - | - | - | - | - | |||
| Under 6.5 | - | - | - | - | - | - | - | - | |||
| Over 7.5 | - | - | - | - | - | - | - | - | |||
| Over 8.5 | - | - | - | - | - | - | - | - | |||
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.
License Number: FDCBETCOMP11/12-119043. Copyright © and Database Right 2010 The Football Association Premier League Ltd / The Football League Ltd / The Scottish Premier League Ltd / The Scottish Football League / Football DataCo Limited / PA Sport (UK) Limited. All rights reserved. No part of this publication may be reproduced, stored in a retrieval system or transmitted in any way or by an means (including photocopying, recording or storing it in any medium by electronic means), without the premission of the copyright/database right owner. Application for written permission should be addressed c/o Football DataCo, 30 Gloucester Place, London, W1U 8PL.