
- Sports
- Football
- Horse Racing
- Free Bets
- Bookmaker Reviews
- Online Casinos
- Bingo
- Free Play Slots
- Euro 2012 Betting

| Go to Odds |
Liverpool hosts the old enemy at Anfield on Saturday in this weekend’s FA Cup 4th Round highlight. A win in this fixture would put the Reds well on course for a shot at the FA Cup title.
Man United have won five of their last ten matches against Liverpool, while Liverpool has taken four wins and a single match ended in a draw. Man United recorded one away win during this period, but this result was achieved back in 2007.]]
Man United’s most recent trip to Anfield ended in a stalemate, as the two sides drew 1-1.
Liverpool’s confidence will be somewhat dented after their crushing 3-1 defeat to Bolton on the weekend. That result left the Reds with two wins, a draw and two defeats from five matches – with only their League Cup defeat of Manchester City showing them at their best.
Liverpool have scored 7 goals in five matches. Defence has been playing below par, with 7 goals let in at the same time.
Man United look to have steadied their ship, meanwhile, with three consecutive wins, including this weekend’s win over Arsenal, following on defeats to Newcastle and Blackburn.
United have put away 13 goals in their last five matches. Their defence has been where the problems have come in, with 8 goals conceded during the same time.
This match could go either way, although United must be favourites given their form over recent weeks. However, it could be argued that Liverpool has a knack for winning knockout cup matches, and home advantage coupled with the fact that they haven’t lost to United at Anfield since 2007, will be a boost for the home team.
We don’t know which way this match will go, but we do expect a free flowing encounter, and our Liverpool vs Manchester United betting tip is to back over 2.75 goals being scored in the over/under goals market.
| European Leagues - Liverpool v Manchester United - 12:45 | |||||||||||
| Click red odds to strike a bet | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Over 0.5 | - | 1/16 | - | - | 1/25 | 1/20 | 1/33 | 1/25 | |||
| Under 0.5 | - | 9 | - | - | 9 | 17/2 | 12 | 8 | |||
| Over 1.25 | - | 2/11 | - | - | - | - | - | - | |||
| Under 1.25 | - | 7/2 | - | - | - | - | - | - | |||
| Over 1.5 | 7/20 | 3/10 | 1/3 | - | 3/10 | 4/11 | 3/10 | 3/10 | |||
| Under 1.5 | 15/8 | 7/3 | 9/4 | - | 23/10 | 15/8 | 12/5 | 11/5 | |||
| Over 1.75 | - | 4/11 | - | - | - | - | - | - | |||
| Under 1.75 | - | 2 | - | - | - | - | - | - | |||
| Over 2 | - | 9/20 | - | - | - | - | - | - | |||
| Under 2 | - | 8/5 | - | - | - | - | - | - | |||
| Over 2.25 | 3/4 | 8/11 | - | - | - | - | - | - | |||
| Under 2.25 | 1/1 | 21/20 | - | - | - | - | - | - | |||
| Over 2.5 | 1/1 | 1/1 | 10/11 | 1/1 | 19/20 | 10/11 | 21/20 | 1/1 | |||
| Under 2.5 | 17/20 | 4/5 | 4/5 | 4/5 | 4/5 | 4/5 | 5/6 | 8/11 | |||
| Over 2.75 | 13/10 | 6/5 | - | - | - | - | - | - | |||
| Under 2.75 | 11/20 | 13/20 | - | - | - | - | - | - | |||
| Over 3 | - | 17/10 | - | - | - | - | - | - | |||
| Under 3 | - | 9/20 | - | - | - | - | - | - | |||
| Over 3.25 | - | 2 | - | - | - | - | - | - | |||
| Under 3.25 | - | 4/11 | - | - | - | - | - | - | |||
| Over 3.5 | - | 11/5 | 5/2 | - | 23/10 | 5/2 | 12/5 | 9/4 | |||
| Under 3.5 | - | 1/3 | 2/7 | - | 3/10 | 2/7 | 3/10 | 2/7 | |||
| Over 3.75 | - | 3 | - | - | - | - | - | - | |||
| Under 3.75 | - | 2/9 | - | - | - | - | - | - | |||
| Over 4 | - | 5 | - | - | - | - | - | - | |||
| Under 4 | - | 2/15 | - | - | - | - | - | - | |||
| Over 4.25 | - | 5 | - | - | - | - | - | - | |||
| Under 4.25 | - | 2/17 | - | - | - | - | - | - | |||
| Over 4.5 | - | 11/2 | 11/2 | - | 11/2 | 5 | 11/2 | 5 | |||
| Under 4.5 | - | 1/9 | 1/10 | - | 1/10 | 1/10 | 1/10 | 1/10 | |||
| Over 5.5 | - | 14 | - | - | - | - | - | - | |||
| Under 5.5 | - | 1/33 | - | - | - | - | - | - | |||
| Over 6.5 | - | - | - | - | - | - | - | - | |||
| Under 6.5 | - | - | - | - | - | - | - | - | |||
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.
License Number: FDCBETCOMP11/12-119043. Copyright © and Database Right 2010 The Football Association Premier League Ltd / The Football League Ltd / The Scottish Premier League Ltd / The Scottish Football League / Football DataCo Limited / PA Sport (UK) Limited. All rights reserved. No part of this publication may be reproduced, stored in a retrieval system or transmitted in any way or by an means (including photocopying, recording or storing it in any medium by electronic means), without the premission of the copyright/database right owner. Application for written permission should be addressed c/o Football DataCo, 30 Gloucester Place, London, W1U 8PL.