- Football
- Horse Racing
- Bet on Sports
- Free Bets
- Betting School
- Best Bookies
- Casinos
- Free Bingo
- Tips
- Premier League
| Go to Odds |
The William Hill Trophy has been rebranded for the 2011 Cheltenham Festival, with the Stewart Family taking over race sponsorship. This won’t affect anything about the race, however, with some quality handicap contenders set to compete in one of the most prestigious handicaps at the meeting.
1. Bensalem
Bensalem heads the betting for the 2011 William Hill Trophy, with low handicap odds of 5/1 at Bet365. This horse switches between hurdles and fences with ease, and has a decent record in chases with two wins and two seconds in five starts. While this record is decent enough, he’s still going to give best value on lay bets as the lowest liability lay bet in the race.
2. Sunnyhillboy
Sunnyhillboy is a quality handicap campaigner, with two wins and three place to show for his eight runs over fences. Paddy Power has this horse trading at 7/1, which looks like great value for an each-way punt in a race paying out to 4th place.
3. Great Endeavour
Great Endeavour won the Byrne Group Plate at the 2010 Cheltenham Festival, and recently finished second behind Poquelin in another Group 3 at Cheltenham. He looks like a decent horse in handicaps, with two wins and a second place on record for his six starts over fences. Trading as high as 9/1 at William Hill, this is another entry it is hard to ignore when it comes to each-way punts.
The Stewart Family Handicap Chase is a good place to entertain small each-way punts on long shots. Punters could do a lot worse than Carole’s Legacy, who has placed in two and won three of his last six starts and is trading at 14/1 at Ladbrokes.
Our 2011 Stewart Family Handicap Chase betting tip is to have a look at Great Endeavour for this race, as he offers each-way value and has done well in recent handicaps.
| England - 2011 Cheltenham Stewart Family Spinal Research Handicap Chase Antepost Betting (2011) - 14:40 | |||||||||||
| Click red odds to strike a bet | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bensalem | 9/2 | 9/2 | 5 | 9/2 | 9/2 | 9/2 | |||||
| Sunnyhillboy | 6 | 6 | 6 | 6 | 6 | 6 | |||||
| Great Endeavour | 6 | 7 | 6 | 6 | 6 | 6 | |||||
| Reve De Sivola | 9 | - | 8 | 10 | 10 | 8 | |||||
| Blazing Bailey | 11 | 11 | 10 | 12 | 10 | 12 | |||||
| Quantitativeeasing | - | 15 | - | - | - | - | |||||
| Ogee | - | 17 | - | - | - | - | |||||
| Skippers Brig | - | 19 | - | - | - | - | |||||
| Carole's Legacy | 16 | 23 | 16 | 12 | 14 | 16 | |||||
| Adams Island | 20 | 19 | 20 | 16 | 16 | 16 | |||||
| Swing Bill | - | 25 | - | - | - | - | |||||
| Wolf Moon | 18 | 25 | 14 | 14 | 16 | 16 | |||||
| Fair Along | 20 | 29 | 20 | 20 | 20 | 25 | |||||
| Definity | - | 31 | - | - | - | - | |||||
| Exmoor Ranger | 20 | 22 | 20 | 33 | 16 | 25 | |||||
| King Fontaine | 25 | 27 | 25 | 25 | 25 | 33 | |||||
| Rare Bob | 16 | 33 | 16 | 14 | 16 | 20 | |||||
| The Sawyer | 33 | - | 25 | 33 | 33 | 33 | |||||
| Chief Dan George | 20 | 35 | 20 | 16 | 16 | 20 | |||||
| Razor Royale | 25 | 35 | 25 | 25 | 25 | 33 | |||||
| The Rainbow Hunter | 25 | 38 | 25 | 20 | 25 | 25 | |||||
| Carrickmines | 40 | - | 25 | 40 | 33 | 33 | |||||
| Crescent Island | - | 42 | - | - | - | - | |||||
| Gentle Ranger | - | 46 | - | - | - | - | |||||
| Tatenen | - | 46 | - | - | - | - | |||||
| No Panic | 66 | - | 50 | 50 | 50 | 50 | |||||
| Slippers Percy | 50 | - | 66 | 50 | 66 | 50 | |||||
| Pomme Tiepy | - | 69 | - | - | - | - | |||||
| Aimigayle | - | 93 | - | - | - | - | |||||
| Far More Serious | - | 121 | - | - | - | - | |||||
| The Sliotar | - | 141 | - | - | - | - | |||||
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.
License Number: FDCBETCOMP11/12-119043. Copyright © and Database Right 2010 The Football Association Premier League Ltd / The Football League Ltd / The Scottish Premier League Ltd / The Scottish Football League / Football DataCo Limited / PA Sport (UK) Limited. All rights reserved. No part of this publication may be reproduced, stored in a retrieval system or transmitted in any way or by an means (including photocopying, recording or storing it in any medium by electronic means), without the premission of the copyright/database right owner. Application for written permission should be addressed c/o Football DataCo, 30 Gloucester Place, London, W1U 8PL.