- Football
- Horse Racing
- Bet on Sports
- Free Bets
- Betting School
- Best Bookies
- Casinos
- Free Bingo
- Tips
- Premier League
| Go to Odds |
Day three of the 2011 Cheltenham Festival ends with a handicap chase for amateur jockeys, as they set out to impress the top trainers in national hunt racing in the unpredictable Kim Muir Challenge Cup.
1. Junior
Junior has only finished outside the top three once in six starts over fences, with 2 wins and 3 shows in his chase career. He’s also in great form coming into this race, and hasn’t finished outside the top three once in eight races – starting in February 2010. What’s more his last two places were achieved at Cheltenham. We really like the look of him as a value each-way bet at odds of 7/1 at William Hill.
2. Gallant Nuit
Gallant Nuit has finished in the top three in half of his 8 starts over fences. He was also 3rd in this race at the 2010 Cheltenham Festival. He doesn’t seem qualified to be in 2nd place in the betting, despite his experience, but at a price of 8/1 at Ladbrokes offers each way value.
3. Quantitativeeasing
Quantitativeeasing has been entered into more than one race at the 2011 Festival, so it remains to be seen whether he’ll make his 4th start over fences in the Kim Muir Challenge Cup. He’s done well over fences to date, with 2 wins from 3 starts, and is guided by the able Nicky Henderson. At odds of 12/1 at Ladbrokes, he’s worth a look if he makes the field.
Arabella Boy is also worth looking out for if he makes the final line-up. A win and 4 shows in 6 starts over fences is a decent enough record, and he’s finished outside the top four just once in his career. He’s going for 20/1 at Ladbrokes – serious each-way value!
The 2011 Kim Muir Challenge Cup is going to be a competitive race, but you’d have to like the look of an each way punt on Arabella Boy if he lines up for this race – our 2011 Kim Muir Challenge Cup betting tip.
| England - 2011 Cheltenham Fulke Walwyn Kim Muir Antepost Betting (2011) - 16:40 | |||||||||||
| Click red odds to strike a bet | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Junior | 6 | 6 | 6 | 6 | 6 | ||||||
| Galant Nuit | 7 | 7 | 7 | 7 | 7 | ||||||
| Aberdale | - | - | - | - | - | ||||||
| Beautiful Sound | - | - | - | - | - | ||||||
| Prince Erik | - | - | - | - | - | ||||||
| Promising Anshan | - | - | - | - | - | ||||||
| Quantitativeeasing | - | - | - | - | - | ||||||
| Swing Bill | - | - | - | - | - | ||||||
| Tharawaat | - | - | - | - | - | ||||||
| Chamirey | - | - | - | - | - | ||||||
| Pomme Tiepy | 14 | 12 | 12 | 12 | 14 | ||||||
| Sunnyhillboy | - | - | - | - | - | ||||||
| Isn't That Lucky | - | - | - | - | - | ||||||
| Matuhi | - | - | - | - | - | ||||||
| Pigeon Island | - | - | - | - | - | ||||||
| Alderley Rover | 16 | 14 | 20 | 16 | 16 | ||||||
| Arabella Boy | - | - | - | - | - | ||||||
| Cannington Brook | - | - | - | - | - | ||||||
| Can't Buy Time | 14 | 14 | 20 | 14 | 16 | ||||||
| Carronhills | - | - | - | - | - | ||||||
| Fredo | 20 | 14 | 16 | 20 | 20 | ||||||
| Galaxy Rock | 16 | 16 | 16 | 16 | 20 | ||||||
| Mostly Bob | 14 | 14 | 20 | 14 | 16 | ||||||
| Putney Bridge | - | - | - | - | - | ||||||
| Richard's Sundance | 16 | 16 | 14 | 16 | 20 | ||||||
| Rustarix | - | - | - | - | - | ||||||
| Sagalyrique | - | - | - | - | - | ||||||
| Western Charmer | - | - | - | - | - | ||||||
| Aimigayle | - | - | - | - | - | ||||||
| Billie Magern | 20 | 20 | 20 | 20 | 20 | ||||||
| Carrickmines | - | - | - | - | - | ||||||
| Deal Done | 25 | 20 | 25 | 25 | 25 | ||||||
| Dr Whizz | - | - | - | - | - | ||||||
| Erritt Lake | - | - | - | - | - | ||||||
| Faasel | 16 | 16 | 14 | 16 | 16 | ||||||
| Fit To Drive | - | - | - | - | - | ||||||
| Gentle Ranger | - | - | - | - | - | ||||||
| Glenwood Knight | - | - | - | - | - | ||||||
| Gonebeyondrecall | - | - | - | - | - | ||||||
| Horner Woods | - | - | - | - | - | ||||||
| Hunters Ploy | - | - | - | - | - | ||||||
| Khachaturian | 20 | 20 | 20 | 25 | 16 | ||||||
| Knighton Combe | - | - | - | - | - | ||||||
| Leading Contender | - | - | - | - | - | ||||||
| Minella Four Star | - | - | - | - | - | ||||||
| Questions Answered | - | - | - | - | - | ||||||
| Regal Approach | - | - | - | - | - | ||||||
| Saddlers Storm | 12 | 12 | 10 | 12 | 12 | ||||||
| Sound Stage | - | - | - | - | - | ||||||
| Teddy's Reflection | 25 | 20 | - | 25 | 25 | ||||||
| The Sawyer | - | - | - | - | - | ||||||
| Wolf Moon | - | - | - | - | - | ||||||
| Ballyfoy | - | - | - | - | - | ||||||
| Ballyvesey | - | - | - | - | - | ||||||
| Burren Legend | 33 | 25 | 33 | 33 | 33 | ||||||
| Cane Brake | - | - | - | - | - | ||||||
| Chief Yeoman | - | - | - | - | - | ||||||
| Cornish Sett | 33 | 25 | 25 | 33 | 33 | ||||||
| Dance Island | 33 | 20 | 33 | 25 | 25 | ||||||
| Den of Iniquity | 25 | 25 | 33 | 25 | 33 | ||||||
| Etxalar | - | - | - | - | - | ||||||
| Far More Serious | 20 | 16 | 16 | 20 | 33 | ||||||
| Frankie Anson | - | - | - | - | - | ||||||
| Glenquest | - | - | - | - | - | ||||||
| Hennessy | - | - | - | - | - | ||||||
| Idole First | - | - | - | - | - | ||||||
| King Fontaine | - | - | - | - | - | ||||||
| Knight Legend | - | - | - | - | - | ||||||
| Massini Man | 33 | 33 | 25 | 33 | 33 | ||||||
| Minella Theatre | 25 | 25 | 33 | 25 | 25 | ||||||
| Noble Concorde | - | - | - | - | - | ||||||
| Officier de Reserve | - | - | - | - | - | ||||||
| Palypso De Creek | 33 | 33 | 33 | 33 | 33 | ||||||
| Pickamus | - | - | - | - | - | ||||||
| Qhilimar | - | - | - | - | - | ||||||
| Roi De Rose | - | - | - | - | - | ||||||
| Rory Boy | - | - | - | - | - | ||||||
| Sheriff Hutton | 33 | 25 | 33 | 33 | 25 | ||||||
| Sheshali | - | - | - | - | - | ||||||
| Ten Fires | - | - | - | - | - | ||||||
| The Sliotar | - | - | - | - | - | ||||||
| Magic Sky | - | - | - | - | - | ||||||
| Mr Robert | - | - | - | - | - | ||||||
| No Panic | - | - | - | - | - | ||||||
| Briery Fox | - | - | - | - | - | ||||||
| King Harald | - | - | - | - | - | ||||||
| Leac An Scail | - | - | - | - | - | ||||||
| Ma Yahab | - | - | - | - | - | ||||||
| Max Bygraves | - | - | - | - | - | ||||||
| Simarian | - | - | - | - | - | ||||||
| Soixante | - | - | - | - | - | ||||||
| Soleil Fix | - | - | - | - | - | ||||||
| Sound Accord | - | - | - | - | - | ||||||
| War Of The World | - | - | - | - | - | ||||||
| Camden George | - | - | - | - | - | ||||||
| Noun de La Thinte | - | - | - | - | - | ||||||
| Only Vintage | - | - | - | - | - | ||||||
| Quattrocento | - | - | - | - | - | ||||||
| Zitenka | - | - | - | - | - | ||||||
| Runshan | - | - | - | - | - | ||||||
| Teerie Express | - | - | - | - | - | ||||||
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.
License Number: FDCBETCOMP11/12-119043. Copyright © and Database Right 2010 The Football Association Premier League Ltd / The Football League Ltd / The Scottish Premier League Ltd / The Scottish Football League / Football DataCo Limited / PA Sport (UK) Limited. All rights reserved. No part of this publication may be reproduced, stored in a retrieval system or transmitted in any way or by an means (including photocopying, recording or storing it in any medium by electronic means), without the premission of the copyright/database right owner. Application for written permission should be addressed c/o Football DataCo, 30 Gloucester Place, London, W1U 8PL.