- Football
- Horse Racing
- Bet on Sports
- Free Bets
- Betting School
- Best Bookies
- Casinos
- Free Bingo
- Tips
- Premier League
| Go to Odds |
After the tension and excitement of the Gold Cup, another quality race is on the card, as the top foxhunter chasers in the UK compete in the biggest Foxhunter Chase race over a marathon 3 miles 2 furlongs.
1. Baby Run
With seven wins, three places and two shows from thirteen starts, Baby Run is a deserved favourite for this race. He’s won four of his last five starts, with the only blip coming at the 2010 Aintree Foxhunter Chase where he unseated his rider. He’s going for 3/1 at Paddy Power – which tempts for an all or nothing bet.
2. On The Fringe
On The Fringe has only recently moved from point to point to foxhunter chases, but has impressed in the process, winning two consecutive chases coming into the Cheltenham Festival. His track record isn’t quite strong enough to suggest he’ll win at Cheltenham but at a bets price of 11/2 at Ladbrokes, he’s at least priced within range of each-way bets.
3. Dante’s Storm
Dante’s Storm is another quality point to point contender, who has since done well in chases. He’s won two and placed in one of his last three stars, but is again too short on experience to qualify as a bankable option. He’s best price at 10/1 at William Hill.
Have a look at Sercina for the 2011 Foxhunter Chase Challenge Cup. Two wins and a show from four starts over fences is a record to rival the second and third in the betting, but better value is on offer for this runner at a best price of 16/1 at William Hill.
Baby Run really does look to be in a class of his own in this race, although there are more than a few dark horses in this field. We’re going to go with the favourite for this one and put a straight back on him to win the race as our 2011 Foxhunter Chase Challenge Cup betting tip.
| 18 March 2011 - Cheltenham Christie's Foxhunter Chase Challenge Cup (Class 2) - 16:00 | |||||||||||
| Click red odds to strike a bet | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| On The Fringe | 14/5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | |||
| Baby Run | 2 | 3 | 10/3 | 10/3 | 3 | 5/2 | 3 | 4 | |||
| Gone To Lunch | 5 | 7 | 15/2 | 8 | 7 | 9 | 7 | 12 | |||
| Just Amazing | 4 | 13/2 | 6 | 7 | 13/2 | 9 | 13/2 | 12 | |||
| Dante's Storm | 13/2 | 10 | 9 | 12 | 10 | 10 | 10 | 10 | |||
| Turthen | 16 | 20 | 18 | 20 | 20 | 20 | 20 | 41 | |||
| Sericina | 19 | 20 | 20 | 16 | 20 | 20 | 20 | 17 | |||
| Oscar Delta | 25 | 25 | 28 | 25 | 25 | 25 | 25 | 22 | |||
| Herons well | 14 | 33 | 33 | 33 | 33 | 16 | 33 | 41 | |||
| Zemsky | 16 | 33 | 50 | 33 | 33 | 16 | 33 | 43 | |||
| Templer | 57 | 33 | 50 | 40 | 40 | 40 | 40 | 39 | |||
| Reach For The Top | 17 | 66 | 50 | 66 | 66 | 66 | 66 | 84 | |||
| Amicelli | 46 | 66 | 80 | 66 | 66 | 66 | 66 | 94 | |||
| Gentle George | 107 | 33 | 28 | 40 | 33 | 33 | 33 | 33 | |||
| Oscatello | 113 | 40 | 50 | 40 | 40 | 40 | 40 | 59 | |||
| Special Portrait | 173 | 100 | 100 | 66 | 100 | 100 | 100 | 129 | |||
| Noakarad De Verzee | 179 | 100 | 100 | 100 | 150 | 100 | 150 | 339 | |||
| Mid Div And Creep | 354 | 100 | 100 | 100 | 100 | 100 | 100 | 139 | |||
| Joaaci | 524 | 200 | 150 | 150 | 150 | 100 | 150 | 369 | |||
| Jaunty Flight | 859 | 20 | 18 | 16 | 20 | 20 | 20 | 19 | |||
| Theatre Diva | 889 | 100 | 80 | 100 | 100 | - | 100 | 139 | |||
| Description | 894 | 66 | 66 | 66 | 66 | - | 66 | 139 | |||
| Distant Thunder | 894 | 100 | 100 | 100 | 100 | 100 | 100 | 189 | |||
| Mount Benger | 894 | 66 | 100 | 50 | 66 | 66 | 66 | 99 | |||
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.
License Number: FDCBETCOMP11/12-119043. Copyright © and Database Right 2010 The Football Association Premier League Ltd / The Football League Ltd / The Scottish Premier League Ltd / The Scottish Football League / Football DataCo Limited / PA Sport (UK) Limited. All rights reserved. No part of this publication may be reproduced, stored in a retrieval system or transmitted in any way or by an means (including photocopying, recording or storing it in any medium by electronic means), without the premission of the copyright/database right owner. Application for written permission should be addressed c/o Football DataCo, 30 Gloucester Place, London, W1U 8PL.