- Football
- Horse Racing
- Bet on Sports
- Free Bets
- Betting School
- Best Bookies
- Casinos
- Free Bingo
- Tips
- Premier League
| Go to Odds |
The Coral Cup is one of the most prestigious handicap hurdles races at the 2011 Cheltenham Festival, and has attracted a bumper field this year.
1. Aegean Dawn
Aegean Dawn stands at the front of the massed ranks of Coral Cup contenders. Nickey Henderson’s entry has raced just four times in his career, but is unbeaten over hurdles and already has a Cheltenham win to his credit. The good news is that bookies are offering each-way value on this entry, with Ladbrokes offering a top price of 6/1.
2. Call The Police
Call The Police is another entry with a solid record over hurdles, with two wins and a place to his credit. He’s done most of his racing in Ireland, and has carried a wide range of weights to victory, and with only 10-7 to bear on Wednesday shouldn’t have any major issues with his handicap. However, this is a big field, which means an each-way bet is the only real option on his 6/1 price at Ladbrokes.
3. For Non Stop
For Non Stop has won one and shown in three of his last four races – not quite matching the form of the top two in the 2011 Coral Cup. He finished second in his most recent hurdles race at Cheltenham, and could conceivably win this if he has a good day on Wednesday. He has a best price of 7/1 at Ladbrokes – and looks somewhat underpriced given then quality of the two horses ahead of him.
Qaspal looks like the most bankable long shot in the field for the 2011 Coral Cup. He’s won three handicap hurdles races on the trot, and is one of the form entries in the field. He’s hard to ignore at odds of 20/1 at William Hill.
Our 2011 Coral Cup betting tip is to go with two each-way punts. One on Aegean Dawn, and one on long shot Qaspal.
| 16 March 2011 - Cheltenham Coral Cup (Grade 3 Handicap Hurdle) (Class 1) - 16:00 | |||||||||||
| Click red odds to strike a bet | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Call The Police | - | 5 | 5 | 5 | 5 | 11/2 | |||||
| Aegean Dawn | - | 5 | 5 | 6 | 5 | 6 | |||||
| For Non Stop | 13/2 | 6 | 6 | 6 | 6 | 13/2 | |||||
| Bothy | 11 | 12 | 12 | 12 | 12 | 14 | |||||
| Alaivan | 19 | - | - | - | - | - | |||||
| Pistolet Noir | 18 | 20 | 20 | 20 | 20 | 20 | |||||
| Sir Des Champs | 20 | - | - | - | - | - | |||||
| Walkon | 19 | 16 | 14 | 16 | 16 | 14 | |||||
| Qaspal | 23 | - | - | - | - | - | |||||
| Carlito Brigante | 17 | 20 | 20 | 16 | 16 | 25 | |||||
| Gift Of Dgab | - | 25 | 25 | 20 | 25 | 25 | |||||
| Notus De La Tour | 25 | - | - | - | - | - | |||||
| Final Approach | 27 | - | - | - | - | - | |||||
| Shalone | 31 | - | - | - | - | - | |||||
| Shoegazer | 31 | - | - | - | - | - | |||||
| Sir Harry Ormesher | 31 | - | - | - | - | - | |||||
| Arcalis | 21 | 20 | 25 | 25 | 25 | 33 | |||||
| Mister Hyde | - | - | - | - | - | - | |||||
| Numide | - | - | - | - | - | - | |||||
| Son of Flicka | - | - | - | - | - | - | |||||
| Ballyhaunis | 35 | 20 | 20 | 20 | 16 | 20 | |||||
| King Of The Night | 35 | - | - | - | - | - | |||||
| Solix | 35 | 25 | 20 | 25 | 20 | 20 | |||||
| Son Amix | 37 | - | - | - | - | - | |||||
| Micheal Flips | 38 | - | - | - | - | - | |||||
| Aachen | 40 | 33 | 25 | 33 | 33 | 25 | |||||
| Ackertac | 40 | - | - | - | - | - | |||||
| Busker Royal | - | 40 | 40 | 40 | 25 | 40 | |||||
| County Zen | - | 33 | 33 | 40 | 33 | 33 | |||||
| Fiulin | 40 | - | - | - | - | - | |||||
| Karasenir | 40 | - | - | - | - | - | |||||
| On Borrowed Wings | 40 | - | - | - | - | - | |||||
| Tiger O'toole | 40 | 20 | 25 | 25 | 25 | 25 | |||||
| Trenchant | 40 | 33 | 25 | 33 | 33 | 25 | |||||
| Barizan | 42 | - | - | - | - | - | |||||
| Mr Thriller | 42 | - | - | - | - | - | |||||
| Kangaroo Court | 44 | - | - | - | - | - | |||||
| Any Given Day | 46 | - | - | - | - | - | |||||
| Indian Daudaie | 46 | - | - | - | - | - | |||||
| Orsippus | 48 | 40 | 33 | 40 | 33 | 40 | |||||
| Amuse Me | - | - | - | - | - | - | |||||
| Chief Yeoman | - | - | - | - | - | - | |||||
| Made In Time | - | - | - | - | - | - | |||||
| Open Day | - | - | - | - | - | - | |||||
| Rose Of The Moon | - | - | - | - | - | - | |||||
| Sheer Genius | - | - | - | - | - | - | |||||
| Song of Songs | - | 50 | 40 | 40 | 50 | 50 | |||||
| Straw Bear | 46 | 33 | 40 | 40 | 40 | 33 | |||||
| William Hogarth | - | - | - | - | - | - | |||||
| Wolf Moon | - | - | - | - | - | - | |||||
| Aughaloor | 55 | - | - | - | - | - | |||||
| Battle Group | 55 | 33 | 20 | 33 | 33 | 33 | |||||
| Lightning Strike | 55 | 40 | 40 | 33 | 33 | 25 | |||||
| Afsoun | 57 | - | - | - | - | - | |||||
| Orzare | 65 | 25 | 28 | 25 | 33 | 33 | |||||
| Siberian Tiger | 65 | - | - | - | - | - | |||||
| Celticello | - | - | - | - | - | - | |||||
| Decoy | - | - | - | - | - | - | |||||
| Georgian King | - | - | - | - | - | - | |||||
| Mohanad | - | 50 | 50 | 66 | 50 | 66 | |||||
| Points of View | - | 40 | 50 | 66 | 50 | 50 | |||||
| Puzzlemaster | - | - | - | - | - | - | |||||
| Sircozy | - | - | - | - | - | - | |||||
| Duke Of Lucca | 75 | - | - | - | - | - | |||||
| Secret Dancer | 75 | 33 | 33 | 25 | 33 | 33 | |||||
| Sure Josie Sure | 75 | - | - | - | - | - | |||||
| Riptide | 83 | - | - | - | - | - | |||||
| Hollins | 93 | - | - | - | - | - | |||||
| Dantari | 113 | 33 | 33 | 40 | 50 | 33 | |||||
| Saint Are | 113 | - | - | - | - | - | |||||
| Lord Ragnar | 131 | 40 | 40 | 50 | 50 | 40 | |||||
| Queiros Bleu | 151 | - | - | - | - | - | |||||
| Racing Demon | 151 | - | - | - | - | - | |||||
| Warne's Way | 151 | - | - | - | - | - | |||||
| Montan | 157 | 25 | 25 | 20 | 20 | 33 | |||||
| Aimigayle | 187 | - | - | - | - | - | |||||
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.
License Number: FDCBETCOMP11/12-119043. Copyright © and Database Right 2010 The Football Association Premier League Ltd / The Football League Ltd / The Scottish Premier League Ltd / The Scottish Football League / Football DataCo Limited / PA Sport (UK) Limited. All rights reserved. No part of this publication may be reproduced, stored in a retrieval system or transmitted in any way or by an means (including photocopying, recording or storing it in any medium by electronic means), without the premission of the copyright/database right owner. Application for written permission should be addressed c/o Football DataCo, 30 Gloucester Place, London, W1U 8PL.