- Football
- Horse Racing
- Bet on Sports
- Free Bets
- Betting School
- Best Bookies
- Casinos
- Free Bingo
- Tips
- Premier League
| Go to Odds |
Day two of the 2011 Cheltenham Festival ends with the running of the most prestigious flat race in national hunt racing. A bumper field will line up for the 2011 Champion Bumper, with huge value on offer for punters.
1. Knight Pass
Two wins from two starts put Knight Pass at the top of the betting for the 2011 Champion Bumper. In a race this unpredictable, these credentials don’t look all that impressive, and he even looks a tad underpriced at odds of 8/1 at Betfred.
2. Allure of Illusion
Allure of Illusion has the distinction of having one race in one start. It’s hard to determine how this horse will hold up based on a single performance, but at 10/1 he’s going to attract some backers as he offers a decent enough payout on a show in the race.
3. Ericht
Ericht has had a long and distinguished career in comparison to the top two in the betting, with two wins and a place from three starts. This Irish raider is trained by the able Nicky Henderson, and has done well in mid-sized fields. At a best price of 10/1 at William Hill, he’s the best bet in the top three.
Aupcharlie is our long shot pick. He’s raced four times in his career and has made the top three three times, and won once. Given that he looks like a consistent performer, with a bit of a track record, his 25/1 at William Hill looks fairly generous and offers good value on each way punts.
It’s easy to get your fingers burnt in this race. Mayhem is the order of the day, and with such a big field with such inexperienced contenders, our 2011 Champion Bumper betting tip is to find yourself four entries priced over 50/1 and back them with small each-way punts in a race that is the closest the Festival comes to the lottery.
| England - 2011 Cheltenham Weatherbys Champion Bumper Antepost Betting (2011) - 17:15 | |||||||||||
| Click red odds to strike a bet | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Knight Pass | 13/2 | 6 | 7 | 6 | 6 | ||||||
| Allure Of Illusion | 8 | - | - | - | - | ||||||
| Ericht | 7 | 8 | 7 | 7 | 9 | ||||||
| Star Neuville | 9 | 8 | 10 | 8 | 10 | ||||||
| Raise The Beat | 13/2 | 8 | 12 | 8 | 10 | ||||||
| Cinders And Ashes | 7 | 12 | 12 | 12 | 14 | ||||||
| Cheltenian | 14 | 12 | 14 | 10 | 16 | ||||||
| Divine Rhapsody | 13 | 14 | 16 | 14 | 14 | ||||||
| Oscar Magic | 14 | 14 | 16 | 10 | 16 | ||||||
| Lord Gale | 18 | 14 | 14 | 12 | 16 | ||||||
| Persian Snow | 24 | - | - | - | - | ||||||
| Aupcharlie | 22 | 14 | 25 | 25 | 20 | ||||||
| Bygones In Brid | 24 | 25 | 16 | 20 | 25 | ||||||
| Twentyfourcarat | 18 | 20 | 20 | 25 | 20 | ||||||
| Tusa Eire | 29 | 20 | 20 | 25 | 25 | ||||||
| Double Double | 21 | 25 | 33 | 25 | 25 | ||||||
| Go All The Way | 27 | 25 | 25 | 25 | 28 | ||||||
| Dark Glacier | 37 | 25 | 20 | 33 | 33 | ||||||
| Cousin Khee | 36 | 33 | 33 | 33 | 40 | ||||||
| Saint Luke | 42 | 33 | 33 | 33 | 33 | ||||||
| Dynamic Approach | 49 | 33 | 25 | 25 | 40 | ||||||
| The Tracey Shuffle | 59 | 33 | 25 | 33 | 33 | ||||||
| Make A Track | - | - | - | - | - | ||||||
| Mount Benbulben | 71 | - | - | - | - | ||||||
| Felix Yonger | 103 | 33 | 33 | 33 | 50 | ||||||
| Knockalongi | 147 | 40 | 50 | 33 | 40 | ||||||
| Maytide | 193 | - | - | - | - | ||||||
| Master Murphy | 219 | 50 | 100 | 50 | 100 | ||||||
| Destroyer Deployed | 229 | 50 | 40 | 33 | 50 | ||||||
| Triptico | 239 | - | - | - | - | ||||||
| Grabtheglory | 284 | - | - | - | - | ||||||
| Broadbackbob | 294 | - | - | - | - | ||||||
| Willow The Rose | 419 | - | - | - | - | ||||||
| Crystal Swing | 439 | - | - | - | - | ||||||
| Awaywiththegreys | 484 | - | - | - | - | ||||||
| Rocks Rule | 484 | - | - | - | - | ||||||
| What A Warrior | 484 | - | - | - | - | ||||||
| All For Cash | 504 | - | - | - | - | ||||||
| Way To Finish | 524 | - | - | - | - | ||||||
| Noble Perk | 534 | - | - | - | - | ||||||
| Solaise | 534 | - | - | - | - | ||||||
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.
License Number: FDCBETCOMP11/12-119043. Copyright © and Database Right 2010 The Football Association Premier League Ltd / The Football League Ltd / The Scottish Premier League Ltd / The Scottish Football League / Football DataCo Limited / PA Sport (UK) Limited. All rights reserved. No part of this publication may be reproduced, stored in a retrieval system or transmitted in any way or by an means (including photocopying, recording or storing it in any medium by electronic means), without the premission of the copyright/database right owner. Application for written permission should be addressed c/o Football DataCo, 30 Gloucester Place, London, W1U 8PL.