- Football
- Horse Racing
- Bet on Sports
- Free Bets
- Betting School
- Best Bookies
- Casinos
- Free Bingo
- Tips
- Premier League
| Go to Odds |
The 2011 Byrne Group Plate is the first handicap chase of day three of the Cheltenham Festival. The race has drawn a bumper field in 2011, and we’re expecting a high rate of attrition in this risky cavalry charge.
1. Aigle D’Or
Aigle D’Or has won 1 start in 5 races over fences. He was fairly decent over hurdles, but it’s otherwise hard to tell how he has distinguished himself from the massed ranks of Byrne Group Plate entries. At 6/1 he’s ridiculously underpriced, and is a sure-fire lay bet.
2. Bensalem
Bensalem’s record looks a bit better with 2 wins and 2 places over fences in six starts. After winning the 2011 Stewart Family Handicap Chase on Cheltenham Tuesday he may well be pulled from this race, but don’t expect him to do it twice in a row at Cheltenham – steer clear until a clearer picture emerges.
3. Quartz De Thaix
Quartz De Thaix looks quite solid with 2 wins and 4 shows from eight starts over fences. He comes to Cheltenham on the back of two consecutive wins, but these were against tiny fields, and the Byrne Group Plate is going to be a different matter entirely. At a priceof around 10/1 he doesn’t seem to offer real value.
This is one for the long shots, and you can get some serious value on higher priced entries. Our pick of these is I’m A Legend – a very experienced campaigner who is in top form with 2 wins, 2 places and a 4th place finish from his last six starts. Bet365 has him going for top odds of 40/1.
The bookies have made this race easy – our 2011 Byrne Group Plate betting tip is to lay Aigle D’Or at Betfair. If you have to have a flutter, I’m A Legend could generate a meaty return on each-way punts with a show.
| England - 2011 Cheltenham Byrne Group Plate Handicap Chase Antepost Betting (2011) - 16:00 | |||||||||||
| Click red odds to strike a bet | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aigle D'or | 4 | - | 7/2 | 10/3 | 7/2 | 4 | |||||
| Hollo Ladies | 8 | - | 8 | 8 | 8 | 8 | |||||
| Quartz De Thaix | 7 | - | 6 | 6 | 7 | 13/2 | |||||
| Bensalem | - | - | - | - | - | - | |||||
| Copper Bleu | - | - | - | - | - | - | |||||
| Hey Big Spender | - | - | - | - | - | - | |||||
| Quantitativeeasing | - | - | - | - | - | - | |||||
| Beautiful Sound | 12 | - | 12 | 10 | 9 | 10 | |||||
| Cape Tribulation | - | 17/2 | - | - | - | - | |||||
| Divers | - | - | - | - | - | - | |||||
| Rare Bob | - | - | - | - | - | - | |||||
| You're The Top | 14 | - | 14 | 14 | 14 | 10 | |||||
| Askmeroe | - | - | - | - | - | - | |||||
| Call Me A Legend | 16 | - | 14 | 12 | 14 | 14 | |||||
| Edgbriar | 16 | - | 14 | 16 | 16 | 16 | |||||
| Free World | - | - | - | - | - | - | |||||
| Tharawaat | - | - | - | - | - | - | |||||
| Consigliere | 20 | - | 20 | 20 | 20 | 20 | |||||
| Crescent Island | 20 | - | 16 | 25 | 20 | 25 | |||||
| Gansey | 25 | - | 20 | 25 | 20 | 25 | |||||
| Matuhi | 20 | - | 20 | 20 | 20 | 20 | |||||
| Nomecheki | - | - | - | - | - | - | |||||
| Peplum | 20 | - | 20 | 25 | 20 | 25 | |||||
| Safari Adventures | - | - | - | - | - | - | |||||
| Sway | - | - | - | - | - | - | |||||
| Tatenen | 20 | - | 16 | 20 | 20 | 20 | |||||
| Aimigayle | 28 | - | 33 | 25 | 33 | 33 | |||||
| Chaninbar | - | - | - | - | - | - | |||||
| I'm A Legend | 33 | - | 25 | 25 | 33 | 33 | |||||
| Piraya | 33 | - | 33 | 33 | 33 | 33 | |||||
| Qrackers | - | - | - | - | - | - | |||||
| Roi De Rose | - | - | - | - | - | - | |||||
| Songe | - | - | - | - | - | - | |||||
| Bible Lord | 33 | - | 25 | 25 | 25 | 40 | |||||
| Holmwood Legend | 20 | - | 20 | 25 | 20 | 50 | |||||
| Just Smudge | 40 | - | 33 | 33 | 33 | 50 | |||||
| Plein Pouvoir | 40 | - | 33 | 50 | 33 | 40 | |||||
| Storymaker | 50 | - | 50 | 50 | 50 | 66 | |||||
| Tramantano | NR | NR | NR | NR | NR | NR | |||||
All original material is Copyright © 2001-2012 Gambling Guru Networks. Other content, images and trademarks are owned by respective parties.
UK Betting Guide supports Responsible Gambling initiatives. Visit GamCare, GambleAware or Gamblers Anonymous for more info.
License Number: FDCBETCOMP11/12-119043. Copyright © and Database Right 2010 The Football Association Premier League Ltd / The Football League Ltd / The Scottish Premier League Ltd / The Scottish Football League / Football DataCo Limited / PA Sport (UK) Limited. All rights reserved. No part of this publication may be reproduced, stored in a retrieval system or transmitted in any way or by an means (including photocopying, recording or storing it in any medium by electronic means), without the premission of the copyright/database right owner. Application for written permission should be addressed c/o Football DataCo, 30 Gloucester Place, London, W1U 8PL.