<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Betting Guide &#187; Racing Tips</title>
	<atom:link href="http://www.gambling-guru.com/blog/category/racing-tips/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gambling-guru.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 15:19:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://onlinebetting.superfeedr.com/"/>		<item>
		<title>2012 Victor Chandler Chase Preview &amp; Tips</title>
		<link>http://www.gambling-guru.com/blog/tips/2012-victor-chandler-chase-preview-tips_20120120.htm</link>
		<comments>http://www.gambling-guru.com/blog/tips/2012-victor-chandler-chase-preview-tips_20120120.htm#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:07:51 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Betting Tips]]></category>
		<category><![CDATA[Racing Tips]]></category>
		<category><![CDATA[2012 Grade 1 Odds]]></category>
		<category><![CDATA[2012 Grade 1 Race]]></category>
		<category><![CDATA[2012 Grade 1 Tips]]></category>
		<category><![CDATA[2012 Victor Chandler Chase Betting]]></category>
		<category><![CDATA[2012 Victor Chandler Chase Betting Odds]]></category>
		<category><![CDATA[2012 Victor Chandler Chase Betting Preview]]></category>
		<category><![CDATA[2012 Victor Chandler Chase Betting Tips]]></category>
		<category><![CDATA[2012 Victor Chandler Chase Odds]]></category>
		<category><![CDATA[2012 Victor Chandler Chase Preview]]></category>
		<category><![CDATA[2012 Victor Chandler Chase Tips]]></category>
		<category><![CDATA[Al Ferof Betting]]></category>
		<category><![CDATA[Al Ferof Odds]]></category>
		<category><![CDATA[Al Ferof Tips]]></category>
		<category><![CDATA[Finian’s Rainbow Betting]]></category>
		<category><![CDATA[Finian’s Rainbow Odds]]></category>
		<category><![CDATA[Finian’s Rainbow Tips]]></category>
		<category><![CDATA[Somersby Betting]]></category>
		<category><![CDATA[Somersby Odds]]></category>
		<category><![CDATA[Somersby Tips]]></category>

		<guid isPermaLink="false">http://www.gambling-guru.com/?p=24006</guid>
		<description><![CDATA[the 2012 Victor Chandler Chase pits some of national hunt racing&#8217;s most exciting 2 mile chaser prospects against each other at Ascot on Saturday. 2012 Victor Chandler Chase Race Favourites 1. Finian’s Rainbow Finian&#8217;s Rainbow was one of the novice &#8230;]]></description>
		<wfw:commentRss>http://www.gambling-guru.com/blog/tips/2012-victor-chandler-chase-preview-tips_20120120.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 King George VI Chase Preview &amp; Tips</title>
		<link>http://www.gambling-guru.com/blog/tips/2011-king-george-vi-chase-preview-tips_20111219.htm</link>
		<comments>http://www.gambling-guru.com/blog/tips/2011-king-george-vi-chase-preview-tips_20111219.htm#comments</comments>
		<pubDate>Mon, 19 Dec 2011 10:39:48 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Betting Tips]]></category>
		<category><![CDATA[Racing Tips]]></category>
		<category><![CDATA[2011 Grade 1 Odds]]></category>
		<category><![CDATA[2011 Grade 1 Race]]></category>
		<category><![CDATA[2011 Grade 1 Tips]]></category>
		<category><![CDATA[2011 King George VI Chase Betting]]></category>
		<category><![CDATA[2011 King George VI Chase Betting Odds]]></category>
		<category><![CDATA[2011 King George VI Chase Betting Preview]]></category>
		<category><![CDATA[2011 King George VI Chase Betting Tips]]></category>
		<category><![CDATA[2011 King George VI Chase Odds]]></category>
		<category><![CDATA[2011 King George VI Chase Preview]]></category>
		<category><![CDATA[2011 King George VI Chase Tips]]></category>
		<category><![CDATA[Kauto Star Betting]]></category>
		<category><![CDATA[Kauto Star Odds]]></category>
		<category><![CDATA[Kauto Star Tips]]></category>
		<category><![CDATA[Long Run Betting]]></category>
		<category><![CDATA[Long Run Odds]]></category>
		<category><![CDATA[Long Run Tips]]></category>
		<category><![CDATA[Master Minded Betting]]></category>
		<category><![CDATA[Master Minded Odds]]></category>
		<category><![CDATA[Master Minded Tips]]></category>

		<guid isPermaLink="false">http://www.gambling-guru.com/?p=23898</guid>
		<description><![CDATA[Boxing Day brings the first big Grade 1 chase of the year as some of the stars of national hunt racing line up for the 2011 King George VI Chase at Kempton Park. 2011 King George VI Chase Race Favourites &#8230;]]></description>
		<wfw:commentRss>http://www.gambling-guru.com/blog/tips/2011-king-george-vi-chase-preview-tips_20111219.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Long Walk Hurdle Preview &amp; Tips</title>
		<link>http://www.gambling-guru.com/blog/tips/2011-long-walk-hurdle-preview-tips_20111213.htm</link>
		<comments>http://www.gambling-guru.com/blog/tips/2011-long-walk-hurdle-preview-tips_20111213.htm#comments</comments>
		<pubDate>Tue, 13 Dec 2011 14:48:43 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Betting Tips]]></category>
		<category><![CDATA[Racing Tips]]></category>
		<category><![CDATA[2011 Grade 1 Odds]]></category>
		<category><![CDATA[2011 Grade 1 Race]]></category>
		<category><![CDATA[2011 Grade 1 Tips]]></category>
		<category><![CDATA[2011 Long Walk Hurdle Betting]]></category>
		<category><![CDATA[2011 Long Walk Hurdle Betting Odds]]></category>
		<category><![CDATA[2011 Long Walk Hurdle Betting Preview]]></category>
		<category><![CDATA[2011 Long Walk Hurdle Betting Tips]]></category>
		<category><![CDATA[2011 Long Walk Hurdle Odds]]></category>
		<category><![CDATA[2011 Long Walk Hurdle Preview]]></category>
		<category><![CDATA[2011 Long Walk Hurdle Tips]]></category>
		<category><![CDATA[Big Buck’s Betting]]></category>
		<category><![CDATA[Big Buck’s Odds]]></category>
		<category><![CDATA[Big Buck’s Tips]]></category>
		<category><![CDATA[Celestial Halo Betting]]></category>
		<category><![CDATA[Celestial Halo Odds]]></category>
		<category><![CDATA[Celestial Halo Tips]]></category>
		<category><![CDATA[Dynaste Betting]]></category>
		<category><![CDATA[Dynaste Odds]]></category>
		<category><![CDATA[Dynaste Tips]]></category>

		<guid isPermaLink="false">http://www.gambling-guru.com/?p=23873</guid>
		<description><![CDATA[One of the stars of national hunt racing returns to the track on Saturday as Big Buck&#8217;s makes his second appearance of the season in the 2011 Long Walk Hurdle. 2011 Long Walk Hurdle Race Favourites 1. Big Buck’s Big &#8230;]]></description>
		<wfw:commentRss>http://www.gambling-guru.com/blog/tips/2011-long-walk-hurdle-preview-tips_20111213.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Fighting Fifth Hurdle Preview &amp; Tips</title>
		<link>http://www.gambling-guru.com/blog/tips/2011-fighting-fifth-hurdle-preview-tips_20111123.htm</link>
		<comments>http://www.gambling-guru.com/blog/tips/2011-fighting-fifth-hurdle-preview-tips_20111123.htm#comments</comments>
		<pubDate>Wed, 23 Nov 2011 15:20:28 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Betting Tips]]></category>
		<category><![CDATA[Racing Tips]]></category>
		<category><![CDATA[2011 Fighting Fifth Hurdle Betting]]></category>
		<category><![CDATA[2011 Fighting Fifth Hurdle Betting Odds]]></category>
		<category><![CDATA[2011 Fighting Fifth Hurdle Betting Preview]]></category>
		<category><![CDATA[2011 Fighting Fifth Hurdle Betting Tips]]></category>
		<category><![CDATA[2011 Fighting Fifth Hurdle Odds]]></category>
		<category><![CDATA[2011 Fighting Fifth Hurdle Preview]]></category>
		<category><![CDATA[2011 Fighting Fifth Hurdle Tips]]></category>
		<category><![CDATA[2011 Grade 1 Odds]]></category>
		<category><![CDATA[2011 Grade 1 Race]]></category>
		<category><![CDATA[2011 Grade 1 Tips]]></category>
		<category><![CDATA[Binocular Betting]]></category>
		<category><![CDATA[Binocular Odds]]></category>
		<category><![CDATA[Binocular Tips]]></category>
		<category><![CDATA[Celestial Halo Betting]]></category>
		<category><![CDATA[Celestial Halo Odds]]></category>
		<category><![CDATA[Celestial Halo Tips]]></category>
		<category><![CDATA[Overturn Betting]]></category>
		<category><![CDATA[Overturn Odds]]></category>
		<category><![CDATA[Overturn Tips]]></category>

		<guid isPermaLink="false">http://www.gambling-guru.com/?p=23748</guid>
		<description><![CDATA[The 2011 Fighting Fifth is the first major national hunt hurdles race of the season, and sees the season debut of star hurdler, Binocular. 2011 Fighting Fifth Hurdle Race Favourites 1. Binocular Binocular had a strong start to his 2011 &#8230;]]></description>
		<wfw:commentRss>http://www.gambling-guru.com/blog/tips/2011-fighting-fifth-hurdle-preview-tips_20111123.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Champion Stakes Preview &amp; Tips</title>
		<link>http://www.gambling-guru.com/blog/tips/2011-champion-stakes-preview-tips_20111014.htm</link>
		<comments>http://www.gambling-guru.com/blog/tips/2011-champion-stakes-preview-tips_20111014.htm#comments</comments>
		<pubDate>Fri, 14 Oct 2011 13:31:31 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Betting Tips]]></category>
		<category><![CDATA[Racing Tips]]></category>
		<category><![CDATA[2011 Champion Stakes Betting]]></category>
		<category><![CDATA[2011 Champion Stakes Betting Odds]]></category>
		<category><![CDATA[2011 Champion Stakes Betting Preview]]></category>
		<category><![CDATA[2011 Champion Stakes Betting Tips]]></category>
		<category><![CDATA[2011 Champion Stakes Odds]]></category>
		<category><![CDATA[2011 Champion Stakes Preview]]></category>
		<category><![CDATA[2011 Champion Stakes Tips]]></category>
		<category><![CDATA[2011 Group 1 Odds]]></category>
		<category><![CDATA[2011 Group 1 Race]]></category>
		<category><![CDATA[2011 Group 1 Tips]]></category>
		<category><![CDATA[Midday Betting]]></category>
		<category><![CDATA[Midday Odds]]></category>
		<category><![CDATA[Midday Tips]]></category>
		<category><![CDATA[Nathaniel Betting]]></category>
		<category><![CDATA[Nathaniel Odds]]></category>
		<category><![CDATA[Nathaniel Tips]]></category>
		<category><![CDATA[So You Think Betting]]></category>
		<category><![CDATA[So You Think Odds]]></category>
		<category><![CDATA[So You Think Tips]]></category>

		<guid isPermaLink="false">http://www.gambling-guru.com/?p=23359</guid>
		<description><![CDATA[The 2011 Champion Stakes has drawn an intriguing field, with an eclectic selection of the UK&#8217;s top middle distance racehorses on display on Saturday. 2011 Champion Stakes Race Favourites 1. So You Think Star Irish racehorse, So You Think, leads &#8230;]]></description>
		<wfw:commentRss>http://www.gambling-guru.com/blog/tips/2011-champion-stakes-preview-tips_20111014.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Queen Elizabeth II Stakes Preview &amp; Tips</title>
		<link>http://www.gambling-guru.com/blog/tips/2011-queen-elizabeth-ii-stakes-preview-tips_20111014.htm</link>
		<comments>http://www.gambling-guru.com/blog/tips/2011-queen-elizabeth-ii-stakes-preview-tips_20111014.htm#comments</comments>
		<pubDate>Fri, 14 Oct 2011 13:05:47 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Betting Tips]]></category>
		<category><![CDATA[Racing Tips]]></category>
		<category><![CDATA[2011 Group 1 Odds]]></category>
		<category><![CDATA[2011 Group 1 Race]]></category>
		<category><![CDATA[2011 Group 1 Tips]]></category>
		<category><![CDATA[2011 Queen Elizabeth II Stakes Betting]]></category>
		<category><![CDATA[2011 Queen Elizabeth II Stakes Betting Odds]]></category>
		<category><![CDATA[2011 Queen Elizabeth II Stakes Betting Preview]]></category>
		<category><![CDATA[2011 Queen Elizabeth II Stakes Betting Tips]]></category>
		<category><![CDATA[2011 Queen Elizabeth II Stakes Odds]]></category>
		<category><![CDATA[2011 Queen Elizabeth II Stakes Preview]]></category>
		<category><![CDATA[2011 Queen Elizabeth II Stakes Tips]]></category>
		<category><![CDATA[Excelebration Betting]]></category>
		<category><![CDATA[Excelebration Odds]]></category>
		<category><![CDATA[Excelebration Tips]]></category>
		<category><![CDATA[Frankel Betting]]></category>
		<category><![CDATA[Frankel Odds]]></category>
		<category><![CDATA[Frankel Tips]]></category>
		<category><![CDATA[Immortal Verse Betting]]></category>
		<category><![CDATA[Immortal Verse Odds]]></category>
		<category><![CDATA[Immortal Verse Tips]]></category>

		<guid isPermaLink="false">http://www.gambling-guru.com/?p=23358</guid>
		<description><![CDATA[The undisputed star of the 2011 flat racing season takes center stage tomorrow as Frankel runs his final race of the year in the 2011 Queen Elizabeth II Stakes. 2011 Queen Elizabeth II Stakes Race Favourites 1. Frankel Frankel has &#8230;]]></description>
		<wfw:commentRss>http://www.gambling-guru.com/blog/tips/2011-queen-elizabeth-ii-stakes-preview-tips_20111014.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Dewhurst Stakes Preview &amp; Tips</title>
		<link>http://www.gambling-guru.com/blog/tips/2011-dewhurst-stakes-preview-tips_20111007.htm</link>
		<comments>http://www.gambling-guru.com/blog/tips/2011-dewhurst-stakes-preview-tips_20111007.htm#comments</comments>
		<pubDate>Fri, 07 Oct 2011 13:49:39 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Betting Tips]]></category>
		<category><![CDATA[Racing Tips]]></category>
		<category><![CDATA[2011 Dewhurst Stakes Betting]]></category>
		<category><![CDATA[2011 Dewhurst Stakes Betting Odds]]></category>
		<category><![CDATA[2011 Dewhurst Stakes Betting Preview]]></category>
		<category><![CDATA[2011 Dewhurst Stakes Betting Tips]]></category>
		<category><![CDATA[2011 Dewhurst Stakes Odds]]></category>
		<category><![CDATA[2011 Dewhurst Stakes Preview]]></category>
		<category><![CDATA[2011 Dewhurst Stakes Tips]]></category>
		<category><![CDATA[2011 Group 1 Odds]]></category>
		<category><![CDATA[2011 Group 1 Race]]></category>
		<category><![CDATA[2011 Group 1 Tips]]></category>
		<category><![CDATA[Bronterre Betting]]></category>
		<category><![CDATA[Bronterre Odds]]></category>
		<category><![CDATA[Bronterre Tips]]></category>
		<category><![CDATA[Ektihaam Betting]]></category>
		<category><![CDATA[Ektihaam Odds]]></category>
		<category><![CDATA[Ektihaam Tips]]></category>
		<category><![CDATA[power betting]]></category>
		<category><![CDATA[Power Odds]]></category>
		<category><![CDATA[Power Tips]]></category>

		<guid isPermaLink="false">http://www.gambling-guru.com/?p=23226</guid>
		<description><![CDATA[A selection of colts and fillies aiming to emerge as top milers next season take part in this weekend&#8217;s 7f Dewhurst Stakes. 2011 Dewhurst Stakes Race Favourites 1. Power Power has been easily the most impressive 2-year old of the &#8230;]]></description>
		<wfw:commentRss>http://www.gambling-guru.com/blog/tips/2011-dewhurst-stakes-preview-tips_20111007.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 St. Leger Stakes Preview &amp; Tips</title>
		<link>http://www.gambling-guru.com/blog/tips/2011-st-leger-stakes-preview-tips_20110909.htm</link>
		<comments>http://www.gambling-guru.com/blog/tips/2011-st-leger-stakes-preview-tips_20110909.htm#comments</comments>
		<pubDate>Fri, 09 Sep 2011 15:01:10 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Betting Tips]]></category>
		<category><![CDATA[Racing Tips]]></category>
		<category><![CDATA[2011 Group 1 Odds]]></category>
		<category><![CDATA[2011 Group 1 Race]]></category>
		<category><![CDATA[2011 Group 1 Tips]]></category>
		<category><![CDATA[2011 St. Leger Stakes Betting]]></category>
		<category><![CDATA[2011 St. Leger Stakes Betting Odds]]></category>
		<category><![CDATA[2011 St. Leger Stakes Betting Preview]]></category>
		<category><![CDATA[2011 St. Leger Stakes Betting Tips]]></category>
		<category><![CDATA[2011 St. Leger Stakes Odds]]></category>
		<category><![CDATA[2011 St. Leger Stakes Preview]]></category>
		<category><![CDATA[2011 St. Leger Stakes Tips]]></category>
		<category><![CDATA[Fav 1 Tips]]></category>

		<guid isPermaLink="false">http://www.gambling-guru.com/?p=22225</guid>
		<description><![CDATA[The highlight of the 2011 Doncaster meeting is the 2011 St. Leger Stakes, which sees a decent-sized field of 9 racehorses take on the stayers&#8217; Classic. 2011 St. Leger Stakes Race Favourites 1. Sea Moon Sir Michael Stoute&#8217;s Sea Moon &#8230;]]></description>
		<wfw:commentRss>http://www.gambling-guru.com/blog/tips/2011-st-leger-stakes-preview-tips_20110909.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Glorious Goodwood Preview &amp; Tips</title>
		<link>http://www.gambling-guru.com/blog/tips/2011-glorious-goodwood-preview-tips_20110722.htm</link>
		<comments>http://www.gambling-guru.com/blog/tips/2011-glorious-goodwood-preview-tips_20110722.htm#comments</comments>
		<pubDate>Fri, 22 Jul 2011 18:18:24 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Betting Tips]]></category>
		<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Racing Tips]]></category>
		<category><![CDATA[2011 Glorious Goodwood Odds]]></category>
		<category><![CDATA[2011 Glorious Goodwood Preview & Betting]]></category>
		<category><![CDATA[2011 Glorious Goodwood Preview & Betting Odds]]></category>
		<category><![CDATA[2011 Glorious Goodwood Preview & Betting Preview]]></category>
		<category><![CDATA[Nassau Stakes Betting]]></category>
		<category><![CDATA[Nassau Stakes Odds]]></category>
		<category><![CDATA[Nassau Stakes Tips]]></category>
		<category><![CDATA[Steward’s Cup Betting]]></category>
		<category><![CDATA[Steward’s Cup Odds]]></category>
		<category><![CDATA[Steward’s Cup Tips]]></category>
		<category><![CDATA[Sussex Stakes Betting]]></category>
		<category><![CDATA[Sussex Stakes Odds]]></category>
		<category><![CDATA[Sussex Stakes Tips]]></category>

		<guid isPermaLink="false">http://www.gambling-guru.com/?p=20197</guid>
		<description><![CDATA[The summer flat racing season celebrates its last major festival this weekend as the UK&#8217;s top trainers and thoroughbreds head to the scenic Goodwood Racecourse to participate in the 2011 Glorious Goodwood meeting. Five days of top class racing await, &#8230;]]></description>
		<wfw:commentRss>http://www.gambling-guru.com/blog/tips/2011-glorious-goodwood-preview-tips_20110722.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 King George VI &amp; Queen Elizabeth Stakes Preview &amp; Tips</title>
		<link>http://www.gambling-guru.com/blog/tips/2011-king-george-vi-queen-elizabeth-stakes-preview-tips_20110718.htm</link>
		<comments>http://www.gambling-guru.com/blog/tips/2011-king-george-vi-queen-elizabeth-stakes-preview-tips_20110718.htm#comments</comments>
		<pubDate>Mon, 18 Jul 2011 14:22:01 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Betting Tips]]></category>
		<category><![CDATA[Racing Tips]]></category>
		<category><![CDATA[2011 Group 1 Odds]]></category>
		<category><![CDATA[2011 Group 1 Race]]></category>
		<category><![CDATA[2011 Group 1 Tips]]></category>
		<category><![CDATA[2011 King George VI & Queen Elizabeth Stakes Betting]]></category>
		<category><![CDATA[2011 King George VI & Queen Elizabeth Stakes Betting Odds]]></category>
		<category><![CDATA[2011 King George VI & Queen Elizabeth Stakes Betting Preview]]></category>
		<category><![CDATA[2011 King George VI & Queen Elizabeth Stakes Betting Tips]]></category>
		<category><![CDATA[2011 King George VI & Queen Elizabeth Stakes Odds]]></category>
		<category><![CDATA[2011 King George VI & Queen Elizabeth Stakes Preview]]></category>
		<category><![CDATA[2011 King George VI & Queen Elizabeth Stakes Tips]]></category>
		<category><![CDATA[Rewilding Betting]]></category>
		<category><![CDATA[Rewilding Odds]]></category>
		<category><![CDATA[Rewilding Tips]]></category>
		<category><![CDATA[St Nicholas Abbey Betting]]></category>
		<category><![CDATA[St Nicholas Abbey Odds]]></category>
		<category><![CDATA[St Nicholas Abbey Tips]]></category>
		<category><![CDATA[Workforce Betting]]></category>
		<category><![CDATA[Workforce Odds]]></category>
		<category><![CDATA[Workforce Tips]]></category>

		<guid isPermaLink="false">http://www.gambling-guru.com/?p=20189</guid>
		<description><![CDATA[The 2011 King George VI &#038; Queen Elizabeth Stakes has drawn a small but classy field in 2011. Only seven entries will compete for the biggest purse in English racing, with 2010 Epsom Derby winner, Workforce, tipped to win this &#8230;]]></description>
		<wfw:commentRss>http://www.gambling-guru.com/blog/tips/2011-king-george-vi-queen-elizabeth-stakes-preview-tips_20110718.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 10614/10875 objects using memcached
Content Delivery Network via Amazon Web Services: S3: ggnet.s3.amazonaws.com

Served from: www.gambling-guru.com @ 2012-05-16 23:33:54 -->
