<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Betting Guide &#187; Grand National Tips</title>
	<atom:link href="http://www.gambling-guru.com/blog/category/grand-national-tips-2/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gambling-guru.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 15:19:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://onlinebetting.superfeedr.com/"/>		<item>
		<title>2012 Grand National Chase Preview &amp; Tips</title>
		<link>http://www.gambling-guru.com/blog/tips/2012-grand-national-chase-preview-tips_20120410.htm</link>
		<comments>http://www.gambling-guru.com/blog/tips/2012-grand-national-chase-preview-tips_20120410.htm#comments</comments>
		<pubDate>Tue, 10 Apr 2012 13:55:07 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Betting Tips]]></category>
		<category><![CDATA[Grand National Tips]]></category>
		<category><![CDATA[2012 Grade 3 Odds]]></category>
		<category><![CDATA[2012 Grade 3 Race]]></category>
		<category><![CDATA[2012 Grade 3 Tips]]></category>
		<category><![CDATA[2012 Grand National Chase Betting]]></category>
		<category><![CDATA[2012 Grand National Chase Betting Odds]]></category>
		<category><![CDATA[2012 Grand National Chase Betting Preview]]></category>
		<category><![CDATA[2012 Grand National Chase Betting Tips]]></category>
		<category><![CDATA[2012 Grand National Chase Odds]]></category>
		<category><![CDATA[2012 Grand National Chase Preview]]></category>
		<category><![CDATA[2012 Grand National Chase Tips]]></category>
		<category><![CDATA[Ballabriggs Betting]]></category>
		<category><![CDATA[Ballabriggs Odds]]></category>
		<category><![CDATA[Ballabriggs Tips]]></category>
		<category><![CDATA[Fav2 Betting]]></category>
		<category><![CDATA[Fav2 Odds]]></category>
		<category><![CDATA[Fav2 Tips]]></category>
		<category><![CDATA[Junior Betting]]></category>
		<category><![CDATA[Junior Odds]]></category>
		<category><![CDATA[Junior Tips]]></category>
		<category><![CDATA[Synchronised Betting]]></category>
		<category><![CDATA[Synchronised Odds]]></category>
		<category><![CDATA[Synchronised Tips]]></category>
		<category><![CDATA[West End Rocker Betting]]></category>
		<category><![CDATA[West End Rocker Odds]]></category>
		<category><![CDATA[West End Rocker Tips]]></category>

		<guid isPermaLink="false">http://www.gambling-guru.com/?p=24309</guid>
		<description><![CDATA[National hunt racing&#8217;s richest race is all set for Saturday and promises something different in 2012. The 2012 Grand National will see the season&#8217;s Cheltenham Gold Cup winner take on the fences of Aintree as he goes for one of &#8230;]]></description>
		<wfw:commentRss>http://www.gambling-guru.com/blog/tips/2012-grand-national-chase-preview-tips_20120410.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Melling Chase Preview &amp; Tips</title>
		<link>http://www.gambling-guru.com/blog/tips/2011-melling-chase-preview-tips_20110406.htm</link>
		<comments>http://www.gambling-guru.com/blog/tips/2011-melling-chase-preview-tips_20110406.htm#comments</comments>
		<pubDate>Wed, 06 Apr 2011 18:34:10 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Betting Tips]]></category>
		<category><![CDATA[Grand National Tips]]></category>
		<category><![CDATA[2011 Grand National Meeting Odds]]></category>
		<category><![CDATA[2011 Grand National Meeting Race]]></category>
		<category><![CDATA[2011 Grand National Meeting Tips]]></category>
		<category><![CDATA[2011 Melling Chase Betting]]></category>
		<category><![CDATA[2011 Melling Chase Betting Odds]]></category>
		<category><![CDATA[2011 Melling Chase Betting Preview]]></category>
		<category><![CDATA[2011 Melling Chase Betting Tips]]></category>
		<category><![CDATA[2011 Melling Chase Odds]]></category>
		<category><![CDATA[2011 Melling Chase Preview]]></category>
		<category><![CDATA[2011 Melling Chase Tips]]></category>
		<category><![CDATA[Albertas Run Betting]]></category>
		<category><![CDATA[Albertas Run Odds]]></category>
		<category><![CDATA[Albertas Run Tips]]></category>
		<category><![CDATA[Kalahari King Betting]]></category>
		<category><![CDATA[Kalahari King Odds]]></category>
		<category><![CDATA[Kalahari King Tips]]></category>
		<category><![CDATA[Master Minded Betting]]></category>
		<category><![CDATA[Master Minded Odds]]></category>
		<category><![CDATA[Master Minded Tips]]></category>

		<guid isPermaLink="false">http://www.gambling-guru.com/?p=19518</guid>
		<description><![CDATA[The Melling Chase traditionally serves as the sequel to Cheltenham&#8217;s Queen Mother Champion Chase, and will serve up a fascinating renewal in 2011 as a top class field goes in search of glory in this 2 mile 4 furlong chase. &#8230;]]></description>
		<wfw:commentRss>http://www.gambling-guru.com/blog/tips/2011-melling-chase-preview-tips_20110406.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Totesport Bowl Chase Preview &amp; Tips</title>
		<link>http://www.gambling-guru.com/blog/tips/2011-totesport-bowl-chase-preview-tips_20110406.htm</link>
		<comments>http://www.gambling-guru.com/blog/tips/2011-totesport-bowl-chase-preview-tips_20110406.htm#comments</comments>
		<pubDate>Wed, 06 Apr 2011 18:13:53 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Betting Tips]]></category>
		<category><![CDATA[Grand National Tips]]></category>
		<category><![CDATA[2011 Grand National Meeting Odds]]></category>
		<category><![CDATA[2011 Grand National Meeting Race]]></category>
		<category><![CDATA[2011 Grand National Meeting Tips]]></category>
		<category><![CDATA[2011 Totesport Bowl Chase Betting]]></category>
		<category><![CDATA[2011 Totesport Bowl Chase Betting Odds]]></category>
		<category><![CDATA[2011 Totesport Bowl Chase Betting Preview]]></category>
		<category><![CDATA[2011 Totesport Bowl Chase Betting Tips]]></category>
		<category><![CDATA[2011 Totesport Bowl Chase Odds]]></category>
		<category><![CDATA[2011 Totesport Bowl Chase Preview]]></category>
		<category><![CDATA[2011 Totesport Bowl Chase Tips]]></category>
		<category><![CDATA[Denman Betting]]></category>
		<category><![CDATA[Denman Odds]]></category>
		<category><![CDATA[Denman Tips]]></category>
		<category><![CDATA[Nacarat Betting]]></category>
		<category><![CDATA[Nacarat Odds]]></category>
		<category><![CDATA[Nacarat Tips]]></category>
		<category><![CDATA[Punchestowns Betting]]></category>
		<category><![CDATA[Punchestowns Odds]]></category>
		<category><![CDATA[Punchestowns Tips]]></category>

		<guid isPermaLink="false">http://www.gambling-guru.com/?p=19515</guid>
		<description><![CDATA[The Grade 1 chase highlight of the 2011 Grand National Meeting has drawn a small field, with just five horses opposing Denman as he goes in search of his first victory since the 2009 Hennessy Gold Cup. 2011 Totesport Bowl &#8230;]]></description>
		<wfw:commentRss>http://www.gambling-guru.com/blog/tips/2011-totesport-bowl-chase-preview-tips_20110406.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Liverpool Hurdle Preview &amp; Tips</title>
		<link>http://www.gambling-guru.com/blog/tips/2011-liverpool-hurdle-preview-tips_20110406.htm</link>
		<comments>http://www.gambling-guru.com/blog/tips/2011-liverpool-hurdle-preview-tips_20110406.htm#comments</comments>
		<pubDate>Wed, 06 Apr 2011 17:50:34 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Betting Tips]]></category>
		<category><![CDATA[Grand National Tips]]></category>
		<category><![CDATA[2011 Grand National Meeting Odds]]></category>
		<category><![CDATA[2011 Grand National Meeting Race]]></category>
		<category><![CDATA[2011 Grand National Meeting Tips]]></category>
		<category><![CDATA[2011 Liverpool Hurdle Betting]]></category>
		<category><![CDATA[2011 Liverpool Hurdle Betting Odds]]></category>
		<category><![CDATA[2011 Liverpool Hurdle Betting Preview]]></category>
		<category><![CDATA[2011 Liverpool Hurdle Betting Tips]]></category>
		<category><![CDATA[2011 Liverpool Hurdle Odds]]></category>
		<category><![CDATA[2011 Liverpool Hurdle Preview]]></category>
		<category><![CDATA[2011 Liverpool Hurdle Tips]]></category>
		<category><![CDATA[Big Buck’s Betting]]></category>
		<category><![CDATA[Big Buck’s Odds]]></category>
		<category><![CDATA[Big Buck’s Tips]]></category>
		<category><![CDATA[Carlito Brigante Betting]]></category>
		<category><![CDATA[Carlito Brigante Odds]]></category>
		<category><![CDATA[Carlito Brigante Tips]]></category>
		<category><![CDATA[Grand Crus Betting]]></category>
		<category><![CDATA[Grand Crus Odds]]></category>
		<category><![CDATA[Grand Crus Tips]]></category>

		<guid isPermaLink="false">http://www.gambling-guru.com/?p=19514</guid>
		<description><![CDATA[The 2011 Liverpool hurdle is set to feature one of the biggest stars of national hunt racing as reigning Champion Hurdle champion, Big Buck’s, looks to continue his unbeaten run in Grade 1 hurdles races. 2011 Liverpool Hurdle Race Favourites &#8230;]]></description>
		<wfw:commentRss>http://www.gambling-guru.com/blog/tips/2011-liverpool-hurdle-preview-tips_20110406.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Grand National Preview &amp; Tips</title>
		<link>http://www.gambling-guru.com/blog/tips/2011-grand-national-preview-tips_20110406.htm</link>
		<comments>http://www.gambling-guru.com/blog/tips/2011-grand-national-preview-tips_20110406.htm#comments</comments>
		<pubDate>Wed, 06 Apr 2011 17:24:29 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Betting Tips]]></category>
		<category><![CDATA[Grand National Tips]]></category>
		<category><![CDATA[2011 Grand National Betting]]></category>
		<category><![CDATA[2011 Grand National Betting Odds]]></category>
		<category><![CDATA[2011 Grand National Betting Preview]]></category>
		<category><![CDATA[2011 Grand National Betting Tips]]></category>
		<category><![CDATA[2011 Grand National Meeting Odds]]></category>
		<category><![CDATA[2011 Grand National Meeting Race]]></category>
		<category><![CDATA[2011 Grand National Meeting Tips]]></category>
		<category><![CDATA[2011 Grand National Odds]]></category>
		<category><![CDATA[2011 Grand National Preview]]></category>
		<category><![CDATA[2011 Grand National Tips]]></category>
		<category><![CDATA[Backstage Betting]]></category>
		<category><![CDATA[Backstage Odds]]></category>
		<category><![CDATA[Backstage Tips]]></category>
		<category><![CDATA[The Midnight Club Betting]]></category>
		<category><![CDATA[The Midnight Club Odds]]></category>
		<category><![CDATA[The Midnight Club Tips]]></category>
		<category><![CDATA[What A Friend Betting]]></category>
		<category><![CDATA[What A Friend Odds]]></category>
		<category><![CDATA[What A Friend Tips]]></category>

		<guid isPermaLink="false">http://www.gambling-guru.com/?p=19513</guid>
		<description><![CDATA[One of the year’s racing highlights thunders into action on Saturday as 40 horses compete in the 2011 Grand National steeplechase. 2011 Grand National Race Favourites 1. The Midnight Club The Midnight Club is the ace in Willie Mullins’ pack &#8230;]]></description>
		<wfw:commentRss>http://www.gambling-guru.com/blog/tips/2011-grand-national-preview-tips_20110406.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 5547/5688 objects using memcached
Content Delivery Network via Amazon Web Services: S3: ggnet.s3.amazonaws.com

Served from: www.gambling-guru.com @ 2012-05-17 01:08:09 -->
